DELAWARE STATE

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 2-22 Conf: 0-12 Home: 1-8 Away: 0-10 Neutral: 1-4

TEAM STATISTICS  DSU  OPP 
ATTACK     
   Kills  845  1112 
   Errors  497  449 
   Total Attacks  2504  2611 
   Attack Pct  .139  .254 
   Kills/Set  9.8  12.9 
SET     
   Assists  780  1029 
   Assists/Set  9.1  12.0 
SERVE     
   Aces  122  206 
   Errors  151  208 
   Aces/Set  1.4  2.4 
SERVE RECEPTIONS     
   Errors  206  122 
   Errors/Set  2.4  1.4 
DEFENSE     
   Digs  868  985 
   Digs/Set  10.1  11.5 
BLOCKING     
   Block Solo  33  32 
   Block Assist  256  325 
   Total Blocks  161.0  194.5 
   Blocks/Set  1.9  2.3 
   Block Errors  28  35 
Ball handling errors  42  29 
ATTENDANCE     
   Total  695  2240 
   Dates/Avg Per Date  9/77  10/224 
   Neutral site #/Avg  5/22   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
DELAWARE STATE  0  0  1  1  0  2 
Opponents  0  0  12  7  3  22 

Sets won by set  1  2  3  4  5  Total 
DELAWARE STATE  5  6  6  2  0  19 
Opponents  19  18  18  9  3  67 

Points by set  1  2  3  4  5  Total 
DELAWARE STATE  463  492  485  219  31  1690 
Opponents  578  577  573  268  46  2042 


 

Overall Individual Statistics

 

Overall record: 2-22 Conf: 0-12 Home: 1-8 Away: 0-10 Neutral: 1-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   MARSHALL,Taylor   74  22-   6  0.08  3  12  .250  231  3.12  11  0.15  22 
20  BERRY,Carey   72  22-   20  0.28  7  54  .241  0  0.00  4  0.06  3 
9   JACKSON,Jasmine   84  24-   248  2.95  136  649  .173  9  0.11  9  0.11  11 
7   BRANCH,Edarkis   86  24-   228  2.65  124  684  .152  4  0.05  7  0.08  22 
6   RUSSELL-CROUCHER,Jes  86  24-   244  2.84  142  731  .140  15  0.17  24  0.28  25 
13  JACKSON,Jae   77  22-   38  0.49  28  131  .076  1  0.01  1  0.01  1 
10  STEVENS,Ariana   29  11-   16  0.55  13  56  .054  1  0.03  4  0.14  6 
19  HELU,Jenessa   65  24-   26  0.40  24  103  .019  2  0.03  0  0.00  2 
14  ELLIS,Kelsey   61  18-   1  0.02  1  3  .000  5  0.08  10  0.16  12 
17  STANTON,Sydney   3  2-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
1   MENDIETA,Natalia   86  24-   16  0.19  16  67  .000  489  5.69  35  0.41  22 
11  INDERBITZIN,Sonya   75  21-   2  0.03  3  14  -.071  23  0.31  17  0.23  25 
  DELAWARE STATE......  86  24-   845  9.83  497  2504  .139  780  9.07  122  1.42  151 
  Opponents...........  86  24-   1112  12.93  449  2611  .254  1029  11.97  206  2.40  208 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   MARSHALL,Taylor   74  0  68  0.92  0  0  0  0.00  0  26 
20  BERRY,Carey   72  1  7  0.10  4  48  52  0.72  5  1 
9   JACKSON,Jasmine   84  39  123  1.46  5  29  34  0.40  5  1 
7   BRANCH,Edarkis   86  35  114  1.33  6  46  52  0.60  3  1 
6   RUSSELL-CROUCHER,Jes  86  34  185  2.15  4  30  34  0.40  1  1 
13  JACKSON,Jae   77  1  11  0.14  9  58  67  0.87  5  0 
10  STEVENS,Ariana   29  1  4  0.14  3  14  17  0.59  2  0 
19  HELU,Jenessa   65  2  16  0.25  2  20  22  0.34  7  0 
14  ELLIS,Kelsey   61  4  34  0.56  0  0  0  0.00  0  0 
17  STANTON,Sydney   3  1  1  0.33  0  0  0  0.00  0  0 
1   MENDIETA,Natalia   86  0  131  1.52  0  11  11  0.13  0  12 
11  INDERBITZIN,Sonya   75  47  174  2.32  0  0  0  0.00  0  0 
   TEAM     41 
  DELAWARE STATE......  86  206  868  10.09  33  256  161.0  1.87  28  42 
  Opponents...........  86  122  985  11.45  32  325  194.5  2.26  35  29 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   JACKSON,Jasmine   84  248  2.95  136  649  .173 
6   RUSSELL-CROUCHER,Jes  86  244  2.84  142  731  .140 
7   BRANCH,Edarkis   86  228  2.65  124  684  .152 
13  JACKSON,Jae   77  38  0.49  28  131  .076 
19  HELU,Jenessa   65  26  0.40  24  103  .019 
20  BERRY,Carey   72  20  0.28  7  54  .241 
10  STEVENS,Ariana   29  16  0.55  13  56  .054 
1   MENDIETA,Natalia   86  16  0.19  16  67  .000 
8   MARSHALL,Taylor   74  6  0.08  3  12  .250 
11  INDERBITZIN,Sonya   75  2  0.03  3  14  -.071 
14  ELLIS,Kelsey   61  1  0.02  1  3  .000 
  DELAWARE STATE......  86  845  9.83  497  2504  .139 
  Opponents...........  86  1112  12.93  449  2611  .254 

##  SET (by A)  S  Ast  Ast/Set 
1   MENDIETA,Natalia   86  489  5.69 
8   MARSHALL,Taylor   74  231  3.12 
11  INDERBITZIN,Sonya   75  23  0.31 
6   RUSSELL-CROUCHER,Jes  86  15  0.17 
9   JACKSON,Jasmine   84  9  0.11 
14  ELLIS,Kelsey   61  5  0.08 
7   BRANCH,Edarkis   86  4  0.05 
19  HELU,Jenessa   65  2  0.03 
13  JACKSON,Jae   77  1  0.01 
10  STEVENS,Ariana   29  1  0.03 
20  BERRY,Carey   72  0  0.00 
  DELAWARE STATE......  86  780  9.07 
  Opponents...........  86  1029  11.97 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  JACKSON,Jae   77  9  58  67.0  0.87  5 
20  BERRY,Carey   72  4  48  52.0  0.72  5 
7   BRANCH,Edarkis   86  6  46  52.0  0.60  3 
9   JACKSON,Jasmine   84  5  29  34.0  0.40  5 
6   RUSSELL-CROUCHER,Jes  86  4  30  34.0  0.40  1 
19  HELU,Jenessa   65  2  20  22.0  0.34  7 
10  STEVENS,Ariana   29  3  14  17.0  0.59  2 
1   MENDIETA,Natalia   86  0  11  11.0  0.13  0 
11  INDERBITZIN,Sonya   75  0  0  0.0  0.00  0 
8   MARSHALL,Taylor   74  0  0  0.0  0.00  0 
  DELAWARE STATE......  86  33  256  161.0  1.87  28 
  Opponents...........  86  32  325  194.5  2.26  35 

##  KILL (by K)  S  K  K/Set 
9   JACKSON,Jasmine   84  248  2.95 
6   RUSSELL-CROUCHER,Jes  86  244  2.84 
7   BRANCH,Edarkis   86  228  2.65 
13  JACKSON,Jae   77  38  0.49 
19  HELU,Jenessa   65  26  0.40 
20  BERRY,Carey   72  20  0.28 
1   MENDIETA,Natalia   86  16  0.19 
10  STEVENS,Ariana   29  16  0.55 
8   MARSHALL,Taylor   74  6  0.08 
11  INDERBITZIN,Sonya   75  2  0.03 
14  ELLIS,Kelsey   61  1  0.02 
  DELAWARE STATE......  86  845  9.83 
  Opponents...........  86  1112  12.93 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   MENDIETA,Natalia   86  35  22  0.41 
6   RUSSELL-CROUCHER,Jes  86  24  25  0.28 
11  INDERBITZIN,Sonya   75  17  25  0.23 
8   MARSHALL,Taylor   74  11  22  0.15 
14  ELLIS,Kelsey   61  10  12  0.16 
9   JACKSON,Jasmine   84  9  11  0.11 
7   BRANCH,Edarkis   86  7  22  0.08 
20  BERRY,Carey   72  4  3  0.06 
10  STEVENS,Ariana   29  4  6  0.14 
13  JACKSON,Jae   77  1  1  0.01 
17  STANTON,Sydney   3  0  0  0.00 
19  HELU,Jenessa   65  0  2  0.00 
  DELAWARE STATE......  86  122  151  1.42 
  Opponents...........  86  206  208  2.40 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   RUSSELL-CROUCHER,Jes  86  185  2.15 
11  INDERBITZIN,Sonya   75  174  2.32 
1   MENDIETA,Natalia   86  131  1.52 
9   JACKSON,Jasmine   84  123  1.46 
7   BRANCH,Edarkis   86  114  1.33 
8   MARSHALL,Taylor   74  68  0.92 
14  ELLIS,Kelsey   61  34  0.56 
19  HELU,Jenessa   65  16  0.25 
13  JACKSON,Jae   77  11  0.14 
20  BERRY,Carey   72  7  0.10 
10  STEVENS,Ariana   29  4  0.14 
17  STANTON,Sydney   3  1  0.33 
  DELAWARE STATE......  86  868  10.09 
  Opponents...........  86  985  11.45 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   86  41  0.48 
6   RUSSELL-CROUCHER,Jes  86  34  0.40 
11  INDERBITZIN,Sonya   75  47  0.63 
9   JACKSON,Jasmine   84  39  0.46 
7   BRANCH,Edarkis   86  35  0.41 
19  HELU,Jenessa   65  2  0.03 
14  ELLIS,Kelsey   61  4  0.07 
10  STEVENS,Ariana   29  1  0.03 
17  STANTON,Sydney   3  1  0.33 
8   MARSHALL,Taylor   74  0  0.00 
13  JACKSON,Jae   77  1  0.01 
20  BERRY,Carey   72  1  0.01 
1   MENDIETA,Natalia   86  0  0.00 
  DELAWARE STATE......  86  206  2.40 
  Opponents...........  86  122  1.42 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   MARSHALL,Taylor   74  6  0.08  .250  231  3.12    
20  BERRY,Carey   72  20  0.28  .241  0  0.00    
9   JACKSON,Jasmine   84  248  2.95  .173  9  0.11    
7   BRANCH,Edarkis   86  228  2.65  .152  4  0.05    
6   RUSSELL-CROUCHER,Jes  86  244  2.84  .140  15  0.17    
13  JACKSON,Jae   77  38  0.49  .076  1  0.01    
10  STEVENS,Ariana   29  16  0.55  .054  1  0.03    
19  HELU,Jenessa   65  26  0.40  .019  2  0.03    
14  ELLIS,Kelsey   61  1  0.02  .000  5  0.08    
17  STANTON,Sydney   3  0  0.00  .000  0  0.00    
1   MENDIETA,Natalia   86  16  0.19  .000  489  5.69    
11  INDERBITZIN,Sonya   75  2  0.03  -.071  23  0.31    
  DELAWARE STATE  86  845  9.83  .139  780  9.07    
  Opponents  86  1112  12.93  .254  1029  11.97    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
35  5  0.14  .500  120  3.43    
36  12  0.33  .281  0  0.00    
43  101  2.35  .227  4  0.09    
45  124  2.76  .147  4  0.09    
45  129  2.87  .188  9  0.20    
45  22  0.49  .067  0  0.00    
21  12  0.57  .050  1  0.05    
31  16  0.52  .000  1  0.03    
27  1  0.04  .500  1  0.04    
2  0  0.00  .000  0  0.00    
45  8  0.18  -.033  245  5.44    
34  1  0.03  -.333  12  0.35    
45  431  9.58  .160  397  8.82    
45  621  13.80  .275  567  12.60    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
MARSHALL,Taylor  11  0.15  0  68  0.92  0  0  0  0.00 
BERRY,Carey  4  0.06  1  7  0.10  4  48  52  0.72 
JACKSON,Jasmine  9  0.11  39  123  1.46  5  29  34  0.40 
BRANCH,Edarkis  7  0.08  35  114  1.33  6  46  52  0.60 
RUSSELL-CROUCHER,Jes  24  0.28  34  185  2.15  4  30  34  0.40 
JACKSON,Jae  1  0.01  1  11  0.14  9  58  67  0.87 
STEVENS,Ariana  4  0.14  1  4  0.14  3  14  17  0.59 
HELU,Jenessa  0  0.00  2  16  0.25  2  20  22  0.34 
ELLIS,Kelsey  10  0.16  4  34  0.56  0  0  0  0.00 
STANTON,Sydney  0  0.00  1  1  0.33  0  0  0  0.00 
MENDIETA,Natalia  35  0.41  0  131  1.52  0  11  11  0.13 
INDERBITZIN,Sonya  17  0.23  47  174  2.32  0  0  0  0.00 
TEAM        41 
DELAWARE STATE  122  1.42  206  868  10.09  33  256  161.0  1.87 
Opponents  206  2.40  122  985  11.45  32  325  194.5  2.26 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.17  0  38  1.09  0  0  0  0.00 
4  0.11  0  3  0.08  2  17  19  0.53 
4  0.09  9  42  0.98  2  11  13  0.30 
5  0.11  27  82  1.82  3  17  20  0.44 
13  0.29  19  88  1.96  2  15  17  0.38 
1  0.02  1  7  0.16  7  25  32  0.71 
4  0.19  1  4  0.19  2  12  14  0.67 
0  0.00  2  8  0.26  0  10  10  0.32 
3  0.11  2  20  0.74  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
15  0.33  0  58  1.29  0  5  5  0.11 
4  0.12  17  89  2.62  0  0  0  0.00 
      19 
59  1.31  97  439  9.76  18  112  74.0  1.64 
97  2.16  59  538  11.96  16  155  93.5  2.08