Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | LITTLEPAGE,Thea | * | 0-2 | 0-0 | 1-4 | 5-3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 22 |
02 | COLLIER,Raquel | * | 3-9 | 0-0 | 4-6 | 1-1 | 2 | 1 | 10 | 1 | 2 | 0 | 2 | 38 |
14 | BURBAGE,Ashlee | * | 3-14 | 1-4 | 3-3 | 1-4 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 36 |
21 | SMITH,Jameka | * | 0-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 34 |
44 | PALMER,Katreem | * | 7-18 | 2-3 | 1-4 | 1-7 | 8 | 1 | 17 | 0 | 1 | 1 | 2 | 38 |
05 | MORGAN,Shaquana | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
15 | MATTHEWS,Nicole | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
31 | MUHAMMAD,Lutfiyya | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
42 | ORJI,Stephanie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
52 | THOMPSON,Ashley | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 13-53 | 3-7 | 10-19 | 12-23 | 35 | 9 | 39 | 3 | 9 | 2 | 6 | 200 | |
24.5% | 42.9% | 52.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-30 | 3-5 | 3-8 | |||||||||||
26.7% | 60.0% | 37.5% | ||||||||||||
2nd Half: | 5-23 | 0-2 | 7-11 | |||||||||||
21.7% | 0.0% | 63.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | HARDEN,Tanezia | * | 4-7 | 0-0 | 0-1 | 0-6 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 28 |
05 | OAKLEY,Shalamar | * | 5-14 | 0-0 | 5-5 | 1-4 | 5 | 2 | 15 | 5 | 5 | 0 | 0 | 40 |
21 | SUTTON,Talia | * | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 5 | 1 | 1 | 4 | 33 |
22 | SUBER,Rashida | * | 4-13 | 3-7 | 0-0 | 0-4 | 4 | 2 | 11 | 0 | 2 | 0 | 2 | 39 |
24 | NOEL,Tamieka | * | 8-10 | 0-0 | 1-1 | 1-5 | 6 | 3 | 17 | 1 | 2 | 0 | 0 | 35 |
14 | JOHNSON,Sesalie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | ANDERS,Danielle | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
32 | MARTIN,Jennifer | - | 0-2 | 0-0 | 0-0 | 0-6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
34 | CUNNINGHAM,Whitney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-50 | 3-7 | 6-7 | 4-31 | 35 | 15 | 57 | 11 | 13 | 4 | 6 | 200 | |
48.0% | 42.9% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-26 | 0-4 | 2-3 | |||||||||||
42.3% | 0.0% | 66.7% | ||||||||||||
2nd Half: | 13-24 | 3-3 | 4-4 | |||||||||||
54.2% | 100 % | 100 % |
Score by Periods | 1st | 2nd | Total | |
Delaware State | 22 | 17 | 39 | Record: (5-7, 1-1 MEAC) |
Coppin State | 24 | 33 | 57 | Record: (8-6, 3-0 MEAC) |
Officials: S. Goode, B. Smith & R. Smith
Technical fouls: Delaware State-None. Coppin State-None. Attendance: 360 |
Play-by-Play |
19:48 | CSU | MISSED JUMPER by OAKLEY,Shalamar | ||
REBOUND (DEF) by LITTLEPAGE,Thea | ||||
19:15 | DSUW | MISSED JUMPER by PALMER,Katreem | ||
REBOUND (DEF) by SUBER,Rashida | ||||
19:00 | CSU | TURNOVR by OAKLEY,Shalamar | ||
18:50 | DSUW | TURNOVR by PALMER,Katreem | ||
18:50 | CSU | STEAL by SUTTON,Talia | ||
18:38 | CSU | MISSED 3 PTR by SUBER,Rashida | ||
REBOUND (DEF) by BURBAGE,Ashlee | ||||
18:31 | DSUW | MISSED LAYUP by SMITH,Jameka | ||
REBOUND (DEF) by HARDEN,Tanezia | ||||
18:12 | CSU | MISSED JUMPER by HARDEN,Tanezia | ||
REBOUND (DEF) by BURBAGE,Ashlee | ||||
17:57 | CSU | FOUL by NOEL,Tamieka | ||
17:55 | DSUW | MISSED JUMPER by PALMER,Katreem | ||
REBOUND (OFF) by LITTLEPAGE,Thea | ||||
17:53 | CSU | FOUL by SUBER,Rashida | ||
17:53 | DSUW | MISSED FT SHOT by LITTLEPAGE,Thea | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:53 | DSUW | MISSED FT SHOT by LITTLEPAGE,Thea | ||
REBOUND (DEF) by SUBER,Rashida | ||||
17:38 | DSUW | FOUL by SMITH,Jameka | ||
17:38 | CSU | GOOD! FT SHOT by OAKLEY,Shalamar | CSU 1 - DSUW 0 | (CSU by 1) |
17:38 | CSU | GOOD! FT SHOT by OAKLEY,Shalamar | CSU 2 - DSUW 0 | (CSU by 2) |
17:25 | DSUW | GOOD! JUMPER by COLLIER,Raquel | CSU 2 - DSUW 2 | Tied |
17:03 | CSU | MISSED LAYUP by NOEL,Tamieka | ||
REBOUND (DEF) by PALMER,Katreem | ||||
16:39 | DSUW | MISSED LAYUP by SMITH,Jameka | ||
REBOUND (DEF) by HARDEN,Tanezia | ||||
16:19 | CSU | GOOD! LAYUP by HARDEN,Tanezia | CSU 4 - DSUW 2 | (CSU by 2) |
ASSIST by SUTTON,Talia | ||||
15:55 | DSUW | MISSED JUMPER by PALMER,Katreem | ||
REBOUND (OFF) by SMITH,Jameka | ||||
15:31 | DSUW | MISSED LAYUP by BURBAGE,Ashlee | ||
REBOUND (OFF) by LITTLEPAGE,Thea | ||||
15:28 | DSUW | MISSED LAYUP by LITTLEPAGE,Thea | ||
REBOUND (OFF) by LITTLEPAGE,Thea | ||||
15:28 | CSU | FOUL by HARDEN,Tanezia | ||
15:28 | DSUW | MISSED FT SHOT by LITTLEPAGE,Thea | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:28 | DSUW | GOOD! FT SHOT by LITTLEPAGE,Thea | CSU 4 - DSUW 3 | (CSU by 1) |
15:16 | CSU | GOOD! LAYUP by OAKLEY,Shalamar | CSU 6 - DSUW 3 | (CSU by 3) |
14:51 | DSUW | MISSED JUMPER by PALMER,Katreem | ||
REBOUND (OFF) by LITTLEPAGE,Thea | ||||
14:45 | DSUW | GOOD! JUMPER by PALMER,Katreem (in the paint) | CSU 6 - DSUW 5 | (CSU by 1) |
ASSIST by LITTLEPAGE,Thea | ||||
14:24 | CSU | MISSED 3 PTR by SUBER,Rashida | ||
REBOUND (DEF) by BURBAGE,Ashlee | ||||
14:01 | DSUW | MISSED 3 PTR by BURBAGE,Ashlee | ||
REBOUND (OFF) by PALMER,Katreem | ||||
13:57 | DSUW | MISSED LAYUP by PALMER,Katreem | ||
REBOUND (OFF) by LITTLEPAGE,Thea | ||||
13:56 | CSU | FOUL by OAKLEY,Shalamar | ||
13:56 | CSU | TIMEOUT 30sec | ||
13:53 | DSUW | GOOD! 3 PTR by PALMER,Katreem | DSUW 8 - CSU 6 | (DSUW by 2) |
ASSIST by SMITH,Jameka | ||||
13:35 | CSU | MISSED 3 PTR by SUBER,Rashida | ||
REBOUND (DEF) by SMITH,Jameka | ||||
13:14 | DSUW | GOOD! LAYUP by PALMER,Katreem | DSUW 10 - CSU 6 | (DSUW by 4) |
12:55 | CSU | GOOD! LAYUP by HARDEN,Tanezia | DSUW 10 - CSU 8 | (DSUW by 2) |
ASSIST by NOEL,Tamieka | ||||
12:55 | DSUW | FOUL by THOMPSON,Ashley | ||
12:55 | CSU | MISSED FT SHOT by HARDEN,Tanezia | ||
REBOUND (OFF) by SUTTON,Talia | ||||
12:48 | CSU | TURNOVR by SUTTON,Talia | ||
12:32 | DSUW | GOOD! LAYUP by BURBAGE,Ashlee | DSUW 12 - CSU 8 | (DSUW by 4) |
12:15 | CSU | GOOD! LAYUP by NOEL,Tamieka | DSUW 12 - CSU 10 | (DSUW by 2) |
11:55 | DSUW | TURNOVR by THOMPSON,Ashley | ||
11:45 | CSU | GOOD! JUMPER by OAKLEY,Shalamar (in the paint) | CSU 12 - DSUW 12 | Tied |
11:33 | DSUW | TIMEOUT 30sec | ||
11:17 | DSUW | MISSED JUMPER by THOMPSON,Ashley | ||
REBOUND (DEF) by HARDEN,Tanezia | ||||
11:00 | CSU | GOOD! JUMPER by OAKLEY,Shalamar | CSU 14 - DSUW 12 | (CSU by 2) |
10:43 | DSUW | MISSED JUMPER by PALMER,Katreem | ||
REBOUND (DEF) by OAKLEY,Shalamar | ||||
10:37 | CSU | GOOD! LAYUP by NOEL,Tamieka (fastbreak) | CSU 16 - DSUW 12 | (CSU by 4) |
ASSIST by OAKLEY,Shalamar | ||||
10:14 | DSUW | GOOD! JUMPER by PALMER,Katreem | CSU 16 - DSUW 14 | (CSU by 2) |
09:52 | CSU | TURNOVR by NOEL,Tamieka | ||
09:50 | DSUW | STEAL by COLLIER,Raquel | ||
09:46 | DSUW | TURNOVR by COLLIER,Raquel | ||
09:32 | DSUW | FOUL by PALMER,Katreem | ||
09:29 | CSU | MISSED 3 PTR by SUBER,Rashida | ||
REBOUND (OFF) by OAKLEY,Shalamar | ||||
09:26 | CSU | MISSED JUMPER by OAKLEY,Shalamar | ||
REBOUND (DEF) by LITTLEPAGE,Thea | ||||
09:07 | CSU | FOUL by SUTTON,Talia | ||
08:56 | DSUW | MISSED JUMPER by BURBAGE,Ashlee | ||
REBOUND (DEF) by NOEL,Tamieka | ||||
08:50 | CSU | GOOD! LAYUP by NOEL,Tamieka | CSU 18 - DSUW 14 | (CSU by 4) |
08:16 | DSUW | MISSED 3 PTR by BURBAGE,Ashlee | ||
REBOUND (DEF) by MARTIN,Jennifer | ||||
07:56 | CSU | MISSED LAYUP by MARTIN,Jennifer | ||
REBOUND (DEF) by PALMER,Katreem | ||||
07:29 | DSUW | MISSED JUMPER by BURBAGE,Ashlee | ||
REBOUND (DEF) by ANDERS,Danielle | ||||
07:28 | DSUW | FOUL by LITTLEPAGE,Thea | ||
07:15 | CSU | GOOD! JUMPER by ANDERS,Danielle | CSU 20 - DSUW 14 | (CSU by 6) |
ASSIST by OAKLEY,Shalamar | ||||
07:00 | DSUW | TIMEOUT 30sec | ||
06:47 | DSUW | GOOD! 3 PTR by PALMER,Katreem | CSU 20 - DSUW 17 | (CSU by 3) |
06:24 | CSU | TURNOVR by SUBER,Rashida | ||
06:12 | DSUW | MISSED JUMPER by MUHAMMAD,Lutfiyya | ||
REBOUND (DEF) by ANDERS,Danielle | ||||
05:49 | CSU | MISSED JUMPER by OAKLEY,Shalamar | ||
REBOUND (DEF) by PALMER,Katreem | ||||
05:28 | DSUW | MISSED JUMPER by THOMPSON,Ashley | ||
REBOUND (DEF) by MARTIN,Jennifer | ||||
05:10 | CSU | MISSED JUMPER by SUBER,Rashida | ||
REBOUND (DEF) by MUHAMMAD,Lutfiyya | ||||
04:59 | DSUW | TURNOVR by MUHAMMAD,Lutfiyya | ||
04:58 | CSU | STEAL by SUTTON,Talia | ||
04:56 | CSU | GOOD! LAYUP by SUTTON,Talia (fastbreak) | CSU 22 - DSUW 17 | (CSU by 5) |
04:35 | DSUW | MISSED LAYUP by SMITH,Jameka | ||
04:35 | CSU | BLOCK by ANDERS,Danielle | ||
REBOUND (OFF) by SMITH,Jameka | ||||
04:31 | DSUW | MISSED JUMPER by COLLIER,Raquel | ||
REBOUND (DEF) by MARTIN,Jennifer | ||||
04:21 | CSU | MISSED JUMPER by OAKLEY,Shalamar | ||
REBOUND (DEF) by MUHAMMAD,Lutfiyya | ||||
04:16 | DSUW | TURNOVR by MUHAMMAD,Lutfiyya | ||
04:15 | CSU | STEAL by SUTTON,Talia | ||
03:45 | CSU | TURNOVR by OAKLEY,Shalamar | ||
03:27 | CSU | FOUL by ANDERS,Danielle | ||
03:27 | DSUW | GOOD! FT SHOT by COLLIER,Raquel | CSU 22 - DSUW 18 | (CSU by 4) |
03:27 | DSUW | MISSED FT SHOT by COLLIER,Raquel | ||
REBOUND (DEF) by MARTIN,Jennifer | ||||
03:07 | CSU | TURNOVR by SUBER,Rashida | ||
03:06 | DSUW | STEAL by PALMER,Katreem | ||
02:56 | DSUW | GOOD! 3 PTR by BURBAGE,Ashlee | CSU 22 - DSUW 21 | (CSU by 1) |
ASSIST by COLLIER,Raquel | ||||
02:30 | CSU | TURNOVR by MARTIN,Jennifer | ||
02:28 | DSUW | STEAL by SMITH,Jameka | ||
02:06 | DSUW | MISSED JUMPER by THOMPSON,Ashley | ||
REBOUND (DEF) by NOEL,Tamieka | ||||
01:58 | CSU | MISSED LAYUP by NOEL,Tamieka | ||
01:58 | DSUW | BLOCK by PALMER,Katreem | ||
REBOUND (DEF) by SMITH,Jameka | ||||
01:48 | CSU | FOUL by ANDERS,Danielle | ||
01:48 | DSUW | GOOD! FT SHOT by COLLIER,Raquel | CSU 22 - DSUW 22 | Tied |
01:47 | DSUW | MISSED FT SHOT by COLLIER,Raquel | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:47 | DSUW | FOUL by THOMPSON,Ashley | ||
01:30 | CSU | GOOD! LAYUP by NOEL,Tamieka | CSU 24 - DSUW 22 | (CSU by 2) |
01:00 | DSUW | MISSED JUMPER by THOMPSON,Ashley | ||
01:00 | CSU | BLOCK by ANDERS,Danielle | ||
REBOUND (DEF) by NOEL,Tamieka | ||||
00:54 | CSU | MISSED JUMPER by SUBER,Rashida | ||
REBOUND (OFF) by NOEL,Tamieka | ||||
00:33 | CSU | MISSED JUMPER by OAKLEY,Shalamar | ||
REBOUND (DEF) by LITTLEPAGE,Thea | ||||
00:18 | DSUW | MISSED LAYUP by ORJI,Stephanie | ||
REBOUND (DEF) by ANDERS,Danielle | ||||
00:09 | CSU | TURNOVR by OAKLEY,Shalamar | ||
00:08 | DSUW | STEAL by ORJI,Stephanie |
19:49 | CSU | GOOD! LAYUP by NOEL,Tamieka | CSU 26 - DSUW 22 | (CSU by 4) |
ASSIST by SUTTON,Talia | ||||
19:49 | DSUW | FOUL by BURBAGE,Ashlee | ||
19:49 | CSU | GOOD! FT SHOT by NOEL,Tamieka | CSU 27 - DSUW 22 | (CSU by 5) |
19:33 | DSUW | MISSED JUMPER by BURBAGE,Ashlee | ||
REBOUND (DEF) by HARDEN,Tanezia | ||||
19:01 | CSU | MISSED LAYUP by HARDEN,Tanezia | ||
REBOUND (DEF) by PALMER,Katreem | ||||
18:42 | CSU | FOUL by NOEL,Tamieka | ||
18:32 | DSUW | MISSED JUMPER by COLLIER,Raquel | ||
REBOUND (DEF) by HARDEN,Tanezia | ||||
18:13 | CSU | MISSED JUMPER by SUBER,Rashida | ||
REBOUND (DEF) by PALMER,Katreem | ||||
18:06 | CSU | FOUL by SUBER,Rashida | ||
18:06 | DSUW | GOOD! FT SHOT by COLLIER,Raquel | CSU 27 - DSUW 23 | (CSU by 4) |
18:06 | DSUW | GOOD! FT SHOT by COLLIER,Raquel | CSU 27 - DSUW 24 | (CSU by 3) |
17:50 | CSU | TURNOVR by OAKLEY,Shalamar | ||
17:49 | DSUW | STEAL by PALMER,Katreem | ||
17:37 | DSUW | GOOD! LAYUP by PALMER,Katreem | CSU 27 - DSUW 26 | (CSU by 1) |
17:31 | CSU | TIMEOUT TEAM | ||
17:17 | CSU | GOOD! 3 PTR by SUBER,Rashida | CSU 30 - DSUW 26 | (CSU by 4) |
ASSIST by OAKLEY,Shalamar | ||||
16:53 | DSUW | MISSED JUMPER by PALMER,Katreem | ||
REBOUND (DEF) by NOEL,Tamieka | ||||
16:50 | DSUW | FOUL by BURBAGE,Ashlee | ||
16:24 | CSU | MISSED LAYUP by OAKLEY,Shalamar | ||
REBOUND (DEF) by BURBAGE,Ashlee | ||||
16:17 | DSUW | MISSED JUMPER by BURBAGE,Ashlee | ||
REBOUND (OFF) by COLLIER,Raquel | ||||
16:03 | DSUW | MISSED JUMPER by COLLIER,Raquel | ||
REBOUND (DEF) by HARDEN,Tanezia | ||||
15:43 | CSU | GOOD! LAYUP by HARDEN,Tanezia | CSU 32 - DSUW 26 | (CSU by 6) |
ASSIST by SUTTON,Talia | ||||
15:31 | DSUW | TIMEOUT 30sec | ||
15:20 | DSUW | TURNOVR by COLLIER,Raquel | ||
15:18 | CSU | STEAL by SUTTON,Talia | ||
15:17 | CSU | GOOD! LAYUP by SUTTON,Talia (fastbreak) | CSU 34 - DSUW 26 | (CSU by 8) |
14:49 | DSUW | GOOD! LAYUP by COLLIER,Raquel | CSU 34 - DSUW 28 | (CSU by 6) |
14:25 | CSU | GOOD! JUMPER by HARDEN,Tanezia | CSU 36 - DSUW 28 | (CSU by 8) |
ASSIST by OAKLEY,Shalamar | ||||
13:55 | DSUW | MISSED JUMPER by LITTLEPAGE,Thea | ||
REBOUND (DEF) by SUTTON,Talia | ||||
13:32 | CSU | TURNOVR by OAKLEY,Shalamar | ||
13:30 | DSUW | STEAL by COLLIER,Raquel | ||
13:24 | DSUW | MISSED JUMPER by PALMER,Katreem | ||
REBOUND (DEF) by SUBER,Rashida | ||||
13:04 | CSU | GOOD! LAYUP by NOEL,Tamieka | CSU 38 - DSUW 28 | (CSU by 10) |
ASSIST by SUTTON,Talia | ||||
12:34 | DSUW | GOOD! LAYUP by COLLIER,Raquel | CSU 38 - DSUW 30 | (CSU by 8) |
11:59 | CSU | MISSED JUMPER by SUBER,Rashida | ||
REBOUND (DEF) by COLLIER,Raquel | ||||
11:38 | CSU | FOUL by HARDEN,Tanezia | ||
11:38 | DSUW | GOOD! FT SHOT by BURBAGE,Ashlee | CSU 38 - DSUW 31 | (CSU by 7) |
11:38 | DSUW | GOOD! FT SHOT by BURBAGE,Ashlee | CSU 38 - DSUW 32 | (CSU by 6) |
11:31 | CSU | MISSED JUMPER by OAKLEY,Shalamar | ||
REBOUND (DEF) by MATTHEWS,Nicole | ||||
11:05 | DSUW | MISSED JUMPER by BURBAGE,Ashlee | ||
REBOUND (DEF) by NOEL,Tamieka | ||||
10:56 | CSU | FOUL by NOEL,Tamieka | ||
10:56 | CSU | TURNOVR by NOEL,Tamieka | ||
10:25 | DSUW | MISSED JUMPER by PALMER,Katreem | ||
REBOUND (OFF) by BURBAGE,Ashlee | ||||
10:24 | DSUW | TURNOVR by (TEAM) | ||
10:05 | DSUW | FOUL by MATTHEWS,Nicole | ||
10:05 | CSU | GOOD! FT SHOT by OAKLEY,Shalamar | CSU 39 - DSUW 32 | (CSU by 7) |
10:05 | CSU | GOOD! FT SHOT by OAKLEY,Shalamar | CSU 40 - DSUW 32 | (CSU by 8) |
09:37 | DSUW | MISSED LAYUP by BURBAGE,Ashlee | ||
09:37 | CSU | BLOCK by CUNNINGHAM,Whitney | ||
REBOUND (OFF) by (TEAM) | ||||
09:32 | DSUW | TURNOVR by ORJI,Stephanie | ||
09:29 | CSU | STEAL by SUBER,Rashida | ||
09:26 | CSU | GOOD! LAYUP by SUBER,Rashida | CSU 42 - DSUW 32 | (CSU by 10) |
09:14 | DSUW | TIMEOUT TEAM | ||
09:04 | CSU | FOUL by MARTIN,Jennifer | ||
09:04 | DSUW | MISSED FT SHOT by PALMER,Katreem | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:04 | DSUW | GOOD! FT SHOT by PALMER,Katreem | CSU 42 - DSUW 33 | (CSU by 9) |
08:50 | CSU | MISSED JUMPER by OAKLEY,Shalamar | ||
REBOUND (OFF) by (TEAM) | ||||
08:35 | CSU | GOOD! JUMPER by OAKLEY,Shalamar | CSU 44 - DSUW 33 | (CSU by 11) |
08:14 | DSUW | MISSED JUMPER by COLLIER,Raquel | ||
REBOUND (DEF) by MARTIN,Jennifer | ||||
08:04 | CSU | GOOD! LAYUP by OAKLEY,Shalamar | CSU 46 - DSUW 33 | (CSU by 13) |
08:04 | DSUW | FOUL by COLLIER,Raquel | ||
08:04 | CSU | GOOD! FT SHOT by OAKLEY,Shalamar | CSU 47 - DSUW 33 | (CSU by 14) |
07:48 | DSUW | TURNOVR by MATTHEWS,Nicole | ||
07:47 | CSU | STEAL by SUBER,Rashida | ||
07:43 | CSU | MISSED LAYUP by SUBER,Rashida | ||
REBOUND (DEF) by SMITH,Jameka | ||||
07:29 | DSUW | MISSED JUMPER by MATTHEWS,Nicole | ||
REBOUND (DEF) by MARTIN,Jennifer | ||||
07:10 | CSU | MISSED LAYUP by OAKLEY,Shalamar | ||
REBOUND (DEF) by PALMER,Katreem | ||||
06:50 | DSUW | GOOD! LAYUP by BURBAGE,Ashlee | CSU 47 - DSUW 35 | (CSU by 12) |
06:50 | CSU | FOUL by CUNNINGHAM,Whitney | ||
06:50 | DSUW | GOOD! FT SHOT by BURBAGE,Ashlee | CSU 47 - DSUW 36 | (CSU by 11) |
06:22 | CSU | MISSED JUMPER by MARTIN,Jennifer | ||
06:22 | DSUW | BLOCK by MATTHEWS,Nicole | ||
REBOUND (DEF) by MORGAN,Shaquana | ||||
06:17 | CSU | FOUL by OAKLEY,Shalamar | ||
06:17 | CSU | TIMEOUT TEAM | ||
06:17 | DSUW | MISSED FT SHOT by MORGAN,Shaquana | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:17 | DSUW | GOOD! FT SHOT by MORGAN,Shaquana | CSU 47 - DSUW 37 | (CSU by 10) |
05:53 | CSU | MISSED JUMPER by HARDEN,Tanezia | ||
REBOUND (DEF) by MORGAN,Shaquana | ||||
05:26 | DSUW | MISSED 3 PTR by BURBAGE,Ashlee | ||
REBOUND (DEF) by OAKLEY,Shalamar | ||||
05:00 | CSU | TURNOVR by HARDEN,Tanezia | ||
04:38 | DSUW | MISSED JUMPER by BURBAGE,Ashlee | ||
REBOUND (DEF) by OAKLEY,Shalamar | ||||
04:09 | CSU | GOOD! JUMPER by NOEL,Tamieka (in the paint) | CSU 49 - DSUW 37 | (CSU by 12) |
ASSIST by SUTTON,Talia | ||||
03:55 | DSUW | TIMEOUT 30sec | ||
03:42 | DSUW | MISSED JUMPER by COLLIER,Raquel | ||
REBOUND (DEF) by OAKLEY,Shalamar | ||||
03:10 | CSU | GOOD! 3 PTR by SUBER,Rashida | CSU 52 - DSUW 37 | (CSU by 15) |
02:52 | DSUW | MISSED LAYUP by COLLIER,Raquel | ||
REBOUND (DEF) by SUBER,Rashida | ||||
02:33 | CSU | GOOD! LAYUP by NOEL,Tamieka | CSU 54 - DSUW 37 | (CSU by 17) |
02:12 | DSUW | GOOD! JUMPER by PALMER,Katreem (in the paint) | CSU 54 - DSUW 39 | (CSU by 15) |
01:48 | CSU | GOOD! 3 PTR by SUBER,Rashida | CSU 57 - DSUW 39 | (CSU by 18) |
ASSIST by OAKLEY,Shalamar | ||||
01:27 | DSUW | MISSED 3 PTR by PALMER,Katreem | ||
REBOUND (OFF) by (TEAM) | ||||
01:19 | DSUW | MISSED LAYUP by PALMER,Katreem | ||
01:19 | CSU | BLOCK by SUTTON,Talia | ||
REBOUND (DEF) by SUTTON,Talia | ||||
00:46 | CSU | TURNOVR by (TEAM) | ||
00:32 | CSU | FOUL by JOHNSON,Sesalie | ||
00:32 | DSUW | MISSED FT SHOT by PALMER,Katreem | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:32 | DSUW | MISSED FT SHOT by PALMER,Katreem | ||
REBOUND (DEF) by SUTTON,Talia | ||||
00:01 | CSU | MISSED JUMPER by JOHNSON,Sesalie | ||
REBOUND (DEF) by PALMER,Katreem |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | LITTLEPAGE,Thea | * | 0-1 | 0-0 | 1-4 | 5-3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
02 | COLLIER,Raquel | * | 1-2 | 0-0 | 2-4 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 20 |
14 | BURBAGE,Ashlee | * | 2-7 | 1-3 | 0-0 | 0-3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 16 |
21 | SMITH,Jameka | * | 0-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 18 |
44 | PALMER,Katreem | * | 5-11 | 2-2 | 0-0 | 1-3 | 4 | 1 | 12 | 0 | 1 | 1 | 1 | 18 |
05 | MORGAN,Shaquana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MATTHEWS,Nicole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | MUHAMMAD,Lutfiyya | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
42 | ORJI,Stephanie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
52 | THOMPSON,Ashley | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 8-30 | 3-5 | 3-8 | 8-13 | 21 | 5 | 22 | 3 | 5 | 1 | 4 | 100 | |
26.7% | 60.0% | 37.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-30 | 3-5 | 3-8 | |||||||||||
26.7% | 60.0% | 37.5% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | HARDEN,Tanezia | * | 2-3 | 0-0 | 0-1 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
05 | OAKLEY,Shalamar | * | 3-8 | 0-0 | 2-2 | 1-1 | 2 | 1 | 8 | 2 | 3 | 0 | 0 | 20 |
21 | SUTTON,Talia | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 16 |
22 | SUBER,Rashida | * | 0-6 | 0-4 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 19 |
24 | NOEL,Tamieka | * | 4-6 | 0-0 | 0-0 | 1-3 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 16 |
14 | JOHNSON,Sesalie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
