Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MILLER,DJ | .405 | 42-40 | 148 | 40 | 60 | 14 | 3 | 2 | 29 | 86 | .581 | 8 | 6 | 7 | 0 | .451 | 2 | 5 | 4-5 | 54 | 97 | 20 | .883 |
| ONDERKO,Cameron | .396 | 31-26 | 101 | 29 | 40 | 6 | 0 | 1 | 28 | 49 | .485 | 17 | 8 | 17 | 0 | .512 | 1 | 2 | 3-3 | 32 | 72 | 12 | .897 |
| ALEXANDER,Mike | .396 | 42-41 | 149 | 41 | 59 | 8 | 0 | 7 | 33 | 88 | .591 | 27 | 8 | 7 | 2 | .500 | 4 | 4 | 16-20 | 138 | 14 | 4 | .974 |
| KIMBROUGH,David | .370 | 36-29 | 108 | 29 | 40 | 4 | 0 | 0 | 15 | 44 | .407 | 8 | 6 | 17 | 0 | .439 | 1 | 4 | 11-11 | 43 | 54 | 8 | .924 |
| NARDONE,Aarron | .362 | 46-46 | 149 | 46 | 54 | 9 | 2 | 8 | 43 | 91 | .611 | 47 | 9 | 20 | 1 | .521 | 6 | 3 | 18-21 | 86 | 5 | 6 | .938 |
| CECIL,Cameron | .362 | 43-43 | 174 | 39 | 63 | 15 | 1 | 4 | 30 | 92 | .529 | 22 | 9 | 28 | 0 | .454 | 2 | 3 | 12-16 | 129 | 59 | 14 | .931 |
| DAILEY,Charles | .356 | 46-44 | 146 | 37 | 52 | 10 | 5 | 0 | 34 | 72 | .493 | 20 | 6 | 33 | 1 | .453 | 0 | 5 | 6-10 | 105 | 2 | 0 | 1.000 |
| FARLEY,Ron | .336 | 37-34 | 131 | 29 | 44 | 10 | 0 | 2 | 33 | 60 | .458 | 8 | 3 | 17 | 0 | .382 | 2 | 0 | 3-3 | 47 | 2 | 0 | 1.000 |
| WILLIAMS,Tyler | .333 | 16-0 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| ALLEN,Justin | .281 | 19-7 | 32 | 10 | 9 | 0 | 1 | 0 | 5 | 11 | .344 | 5 | 2 | 5 | 0 | .410 | 0 | 0 | 3-3 | 9 | 1 | 0 | 1.000 |
| EVANS,Hassan | .266 | 33-30 | 124 | 20 | 33 | 7 | 2 | 2 | 22 | 50 | .403 | 4 | 4 | 27 | 0 | .311 | 0 | 5 | 4-6 | 117 | 5 | 4 | .968 |
| SORONDO,Eddie | .259 | 34-29 | 116 | 26 | 30 | 7 | 0 | 1 | 33 | 40 | .345 | 19 | 9 | 27 | 1 | .392 | 4 | 0 | 6-7 | 126 | 13 | 1 | .993 |
| RODRIGUEZ,Richard | .258 | 27-16 | 62 | 18 | 16 | 6 | 1 | 1 | 8 | 27 | .435 | 12 | 5 | 8 | 0 | .418 | 0 | 5 | 2-2 | 26 | 45 | 13 | .845 |
| MOORE,Mitchell | .233 | 21-16 | 60 | 11 | 14 | 2 | 0 | 0 | 7 | 16 | .267 | 2 | 6 | 11 | 0 | .324 | 0 | 0 | 0-0 | 144 | 6 | 2 | .987 |
| GONZALEZ,Chris | .205 | 16-10 | 39 | 6 | 8 | 2 | 0 | 2 | 9 | 16 | .410 | 7 | 2 | 4 | 0 | .347 | 1 | 0 | 0-0 | 50 | 13 | 2 | .969 |
| SMITH,Kwestin | .143 | 11-2 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 5 | 0 | 6 | 0 | .368 | 0 | 0 | 0-0 | 4 | 15 | 1 | .950 |
| RIVERA,Chris | .000 | 5-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| BARTLETT,Jake | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MORDECAI,Ryan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| BROWN,Bobby | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Totals | .336 | 46-46 | 1573 | 385 | 528 | 100 | 15 | 30 | 332 | 748 | .476 | 211 | 83 | 241 | 5 | .435 | 23 | 36 | 88-107 | 1144 | 478 | 90 | .947 |
| Opponents | .284 | 46-46 | 1537 | 276 | 437 | 71 | 7 | 19 | 242 | 579 | .377 | 165 | 38 | 246 | 4 | .365 | 14 | 35 | 36-49 | 1109 | 479 | 97 | .942 |
| LOB - Team (432), Opp (369). DPs turned - Team (33), Opp (27). IBB - Team (7), ONDERKO,C. 2, ALEXANDER,M. 2, NARDONE,A. 2, CECIL,C. 1, Opp (3). Picked off - MILLER,D 3, DAILEY,C. 2, ALEXANDER,M. 1, SORONDO,E. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| THOMAS, Harry | 1.83 | 5-2 | 13-7 | 2 | 1/0 | 0 | 44.1 | 31 | 14 | 9 | 17 | 34 | 5 | 1 | 0 | 158 | .196 | 3 | 0 | 0 | 3 | 1 |
| McCLAIN,Matt | 2.34 | 7-0 | 14-12 | 4 | 1/0 | 0 | 88.1 | 102 | 34 | 23 | 8 | 58 | 12 | 1 | 1 | 358 | .285 | 3 | 2 | 0 | 1 | 6 |
| MICHAEL,George | 3.00 | 5-3 | 15-11 | 2 | 0/1 | 0 | 66.0 | 74 | 41 | 22 | 12 | 37 | 15 | 0 | 3 | 264 | .280 | 4 | 6 | 0 | 1 | 10 |
| SHARFF,Eric | 3.53 | 6-3 | 20-1 | 0 | 0/1 | 4 | 35.2 | 37 | 26 | 14 | 10 | 27 | 7 | 0 | 2 | 139 | .266 | 1 | 7 | 0 | 1 | 3 |
| GONZALEZ,Chris | 3.79 | 2-1 | 15-1 | 0 | 0/0 | 0 | 19.0 | 19 | 8 | 8 | 8 | 13 | 3 | 1 | 2 | 73 | .260 | 0 | 1 | 0 | 1 | 1 |
| MORDECAI,Ryan | 5.14 | 1-0 | 11-0 | 0 | 0/0 | 1 | 14.0 | 11 | 10 | 8 | 17 | 8 | 2 | 0 | 0 | 52 | .212 | 5 | 3 | 0 | 0 | 2 |
| THOMAS,KT | 5.64 | 0-1 | 14-4 | 0 | 0/0 | 0 | 22.1 | 26 | 25 | 14 | 18 | 15 | 2 | 0 | 3 | 91 | .286 | 1 | 7 | 1 | 2 | 3 |
| CANDELORO,Zach | 5.84 | 2-3 | 16-4 | 0 | 0/0 | 0 | 37.0 | 47 | 31 | 24 | 18 | 24 | 4 | 2 | 3 | 148 | .318 | 4 | 3 | 1 | 1 | 3 |
| BROWN,Bobby | 6.21 | 1-1 | 13-3 | 0 | 0/0 | 0 | 29.0 | 45 | 30 | 20 | 20 | 14 | 11 | 1 | 1 | 133 | .338 | 3 | 1 | 0 | 2 | 2 |
| GALATI,Dan | 6.75 | 1-0 | 11-1 | 0 | 0/0 | 0 | 12.0 | 17 | 12 | 9 | 7 | 7 | 4 | 1 | 1 | 53 | .321 | 3 | 2 | 1 | 0 | 3 |
| MACE,Kyle | 11.81 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 9 | 11 | 7 | 5 | 4 | 1 | 0 | 1 | 25 | .360 | 1 | 1 | 1 | 0 | 0 |
| EVANS,Hassan | 19.80 | 0-2 | 7-1 | 0 | 0/0 | 0 | 5.0 | 3 | 12 | 11 | 17 | 4 | 1 | 0 | 1 | 15 | .200 | 3 | 3 | 0 | 0 | 1 |
| ZIELECKI,Jaylen | 40.50 | 0-0 | 7-1 | 0 | 0/0 | 0 | 3.1 | 15 | 18 | 15 | 6 | 1 | 4 | 0 | 1 | 26 | .577 | 1 | 2 | 0 | 2 | 0 |
| ALLEN,Justin | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.41 | 30-16 | 46-46 | 8 | 3/1 | 5 | 381.1 | 437 | 276 | 187 | 165 | 246 | 71 | 7 | 19 | 1537 | .284 | 32 | 38 | 4 | 14 | 35 |
| Opponents | 7.52 | 16-30 | 46-46 | 0 | 0/0 | 5 | 369.2 | 528 | 385 | 309 | 211 | 241 | 100 | 15 | 30 | 1573 | .336 | 67 | 83 | 4 | 23 | 36 |
| PB - Team (8), ALEXANDER,M. 5, SORONDO,E. 3, Opp (9). Pickoffs - Team (3), McCLAIN,M. 2, BROWN,B. 1, Opp (6). SBA/ATT - SORONDO,E. (24-31), ALEXANDER,M. (12-18), BROWN,B. (7-9), MICHAEL,G. (7-9), THOMAS,H. (4-6), ZIELECKI,J. (4-4), THOMAS,K. (3-4), SHARFF,E. (3-4), CANDELORO,Z. (2-4), GONZALEZ,C. (3-3), McCLAIN,M. (1-3), EVANS,H. (0-1), ALLEN,J. (1-1), GALATI,D. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DAILEY,Charles | 107 | 105 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FARLEY,Ron | 49 | 47 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McCLAIN,Matt | 35 | 10 | 25 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| MICHAEL,George | 20 | 6 | 14 | 0 | 1.000 | 3 | 7 | 2 | .778 | 0 | 0 |
| SHARFF,Eric | 10 | 2 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| ALLEN,Justin | 10 | 9 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| THOMAS, Harry | 9 | 4 | 5 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| BROWN,Bobby | 9 | 2 | 7 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| CANDELORO,Zach | 6 | 1 | 5 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| GALATI,Dan | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MORDECAI,Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RIVERA,Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SORONDO,Eddie | 140 | 126 | 13 | 1 | .993 | 1 | 24 | 7 | .774 | 3 | 0 |
| MOORE,Mitchell | 152 | 144 | 6 | 2 | .987 | 9 | 0 | 0 | --- | 0 | 0 |
| ALEXANDER,Mike | 156 | 138 | 14 | 4 | .974 | 0 | 12 | 6 | .667 | 5 | 0 |
| GONZALEZ,Chris | 65 | 50 | 13 | 2 | .969 | 8 | 3 | 0 | 1.000 | 0 | 0 |
| EVANS,Hassan | 126 | 117 | 5 | 4 | .968 | 5 | 0 | 1 | .000 | 0 | 0 |
| SMITH,Kwestin | 20 | 4 | 15 | 1 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| NARDONE,Aarron | 97 | 86 | 5 | 6 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| CECIL,Cameron | 202 | 129 | 59 | 14 | .931 | 12 | 0 | 0 | --- | 0 | 0 |
| KIMBROUGH,David | 105 | 43 | 54 | 8 | .924 | 6 | 0 | 0 | --- | 0 | 0 |
| ONDERKO,Cameron | 116 | 32 | 72 | 12 | .897 | 9 | 0 | 0 | --- | 0 | 0 |
| MILLER,DJ | 171 | 54 | 97 | 20 | .883 | 23 | 0 | 0 | --- | 0 | 0 |
| THOMAS,KT | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| WILLIAMS,Tyler | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ,Richard | 84 | 26 | 45 | 13 | .845 | 10 | 0 | 0 | --- | 0 | 0 |
| MACE,Kyle | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ZIELECKI,Jaylen | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| BARTLETT,Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1712 | 1144 | 478 | 90 | .947 | 33 | 36 | 13 | .735 | 8 | 0 |
| Opponents | 1685 | 1109 | 479 | 97 | .942 | 27 | 88 | 19 | .822 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALEXANDER,Mike | 13 | 35 | .371 | 46 | 114 | .404 | 36 | 82 | .439 | 23 | 67 | .343 | 1 | 6 | .167 | 16 | 35 | .457 | 49 | 35 | 1.4 |
| ALLEN,Justin | 1 | 7 | .143 | 8 | 25 | .320 | 6 | 20 | .300 | 3 | 12 | .250 | 0 | 1 | .000 | 6 | 11 | .545 | 10 | 8 | 1.2 |
| BARTLETT,Jake | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| CECIL,Cameron | 8 | 33 | .242 | 55 | 141 | .390 | 31 | 87 | .356 | 32 | 87 | .368 | 4 | 9 | .444 | 25 | 53 | .472 | 54 | 28 | 1.9 |
| DAILEY,Charles | 13 | 39 | .333 | 39 | 107 | .364 | 31 | 86 | .360 | 21 | 60 | .350 | 3 | 6 | .500 | 10 | 28 | .357 | 22 | 35 | 0.6 |
| EVANS,Hassan | 12 | 39 | .308 | 21 | 85 | .247 | 17 | 66 | .258 | 16 | 58 | .276 | 2 | 4 | .500 | 5 | 23 | .217 | 18 | 40 | 0.4 |
| FARLEY,Ron | 10 | 28 | .357 | 34 | 103 | .330 | 27 | 77 | .351 | 17 | 54 | .315 | 5 | 12 | .417 | 12 | 25 | .480 | 32 | 35 | 0.9 |
| GONZALEZ,Chris | 3 | 10 | .300 | 5 | 29 | .172 | 3 | 24 | .125 | 5 | 15 | .333 | 0 | 1 | .000 | 4 | 12 | .333 | 15 | 12 | 1.2 |
| KIMBROUGH,David | 13 | 31 | .419 | 27 | 77 | .351 | 26 | 62 | .419 | 14 | 46 | .304 | 0 | 1 | .000 | 10 | 28 | .357 | 9 | 44 | 0.2 |
| MILLER,DJ | 15 | 33 | .455 | 45 | 115 | .391 | 35 | 81 | .432 | 25 | 67 | .373 | 1 | 5 | .200 | 13 | 33 | .394 | 34 | 50 | 0.7 |
| MOORE,Mitchell | 4 | 17 | .235 | 10 | 43 | .233 | 7 | 31 | .226 | 7 | 29 | .241 | 0 | 3 | .000 | 7 | 17 | .412 | 15 | 17 | 0.9 |
| NARDONE,Aarron | 13 | 38 | .342 | 41 | 111 | .369 | 31 | 91 | .341 | 23 | 58 | .397 | 6 | 15 | .400 | 13 | 26 | .500 | 50 | 32 | 1.6 |
| ONDERKO,Cameron | 3 | 16 | .188 | 37 | 85 | .435 | 25 | 57 | .439 | 15 | 44 | .341 | 3 | 5 | .600 | 19 | 37 | .514 | 24 | 22 | 1.1 |
| RIVERA,Chris | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 0 | 99.9 |
| RODRIGUEZ,Richard | 4 | 19 | .211 | 12 | 43 | .279 | 7 | 33 | .212 | 9 | 29 | .310 | 0 | 2 | .000 | 6 | 14 | .429 | 12 | 26 | 0.5 |
| SMITH,Kwestin | 0 | 4 | .000 | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 6 | 0.0 |
| SORONDO,Eddie | 9 | 25 | .360 | 21 | 91 | .231 | 18 | 74 | .243 | 12 | 42 | .286 | 3 | 11 | .273 | 7 | 22 | .318 | 30 | 32 | 0.9 |
| WILLIAMS,Tyler | 1 | 2 | .500 | 3 | 10 | .300 | 1 | 4 | .250 | 3 | 8 | .375 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Totals | 122 | 379 | .322 | 406 | 1194 | .340 | 302 | 886 | .341 | 226 | 687 | .329 | 29 | 83 | .349 | 155 | 373 | .416 | 378 | 425 | 0.9 |
| Opponents | 33 | 81 | .407 | 404 | 1456 | .277 | 234 | 804 | .291 | 203 | 733 | .277 | 31 | 96 | .323 | 156 | 382 | .408 | 396 | 434 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALEXANDER,Mike | 0 | 1 | .000 | 21 | 56 | .375 | 12 | 19 | .632 | 19 | 52 | .365 | 16 | 61 | 101 | .604 | 14 | 35 | 7 | 6 | 5 |
| ALLEN,Justin | 0 | 1 | .000 | 3 | 13 | .231 | 1 | 1 | 1.000 | 2 | 12 | .167 | 2 | 9 | 21 | .429 | 2 | 16 | 0 | 2 | 2 |
| BARTLETT,Jake | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| CECIL,Cameron | 0 | 0 | --- | 16 | 52 | .308 | 9 | 17 | .529 | 14 | 46 | .304 | 12 | 50 | 101 | .495 | 8 | 39 | 5 | 3 | 12 |
| DAILEY,Charles | 0 | 0 | --- | 21 | 60 | .350 | 7 | 16 | .438 | 27 | 58 | .466 | 20 | 59 | 104 | .567 | 11 | 32 | 9 | 8 | 9 |
| EVANS,Hassan | 0 | 0 | --- | 10 | 46 | .217 | 5 | 8 | .625 | 16 | 39 | .410 | 12 | 42 | 76 | .553 | 16 | 20 | 9 | 4 | 5 |
| FARLEY,Ron | 1 | 2 | .500 | 21 | 57 | .368 | 11 | 16 | .688 | 12 | 45 | .267 | 15 | 41 | 83 | .494 | 5 | 42 | 5 | 5 | 5 |
| GONZALEZ,Chris | 0 | 1 | .000 | 2 | 19 | .105 | 6 | 9 | .667 | 2 | 9 | .222 | 0 | 12 | 30 | .400 | 5 | 9 | 1 | 1 | 1 |
| KIMBROUGH,David | 0 | 0 | --- | 18 | 40 | .450 | 2 | 4 | .500 | 16 | 43 | .372 | 12 | 44 | 72 | .611 | 10 | 27 | 3 | 8 | 10 |
| MILLER,DJ | 1 | 1 | 1.000 | 22 | 55 | .400 | 9 | 12 | .750 | 27 | 57 | .474 | 14 | 55 | 91 | .604 | 17 | 39 | 3 | 8 | 6 |
| MOORE,Mitchell | 0 | 1 | .000 | 6 | 23 | .261 | 3 | 5 | .600 | 5 | 17 | .294 | 3 | 15 | 34 | .441 | 2 | 14 | 3 | 3 | 3 |
| NARDONE,Aarron | 0 | 0 | --- | 18 | 63 | .286 | 15 | 18 | .833 | 14 | 54 | .259 | 8 | 70 | 120 | .583 | 22 | 49 | 2 | 4 | 6 |
| ONDERKO,Cameron | 0 | 0 | --- | 18 | 40 | .450 | 5 | 6 | .833 | 18 | 38 | .474 | 20 | 43 | 70 | .614 | 11 | 22 | 1 | 1 | 3 |
| RIVERA,Chris | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 2 | 0 | 1 |
| RODRIGUEZ,Richard | 0 | 2 | .000 | 4 | 22 | .182 | 2 | 4 | .500 | 6 | 20 | .300 | 3 | 23 | 41 | .561 | 10 | 15 | 5 | 2 | 2 |
| SMITH,Kwestin | 0 | 2 | .000 | 1 | 6 | .167 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 5 | 9 | .556 | 2 | 5 | 0 | 0 | 2 |
| SORONDO,Eddie | 1 | 1 | 1.000 | 16 | 62 | .258 | 15 | 24 | .625 | 12 | 49 | .245 | 10 | 38 | 87 | .437 | 10 | 51 | 1 | 5 | 6 |
| WILLIAMS,Tyler | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 4 |
| Totals | 5 | 18 | .278 | 198 | 620 | .319 | 105 | 163 | .644 | 191 | 547 | .349 | 147 | 569 | 1049 | .542 | 145 | 432 | 56 | 60 | 82 |
| Opponents | 4 | 24 | .167 | 158 | 514 | .307 | 91 | 144 | .632 | 134 | 507 | .264 | 100 | 487 | 929 | .524 | 130 | 369 | 64 | 66 | 78 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALLEN,Justin | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| BROWN,Bobby | 11 | 39 | .282 | 34 | 94 | .362 | 26 | 81 | .321 | 19 | 52 | .365 | 12 | 28 | .429 | 16 | 48 | .333 | 34 | 33 | 1.0 |
| CANDELORO,Zach | 18 | 50 | .360 | 29 | 98 | .296 | 28 | 80 | .350 | 19 | 68 | .279 | 14 | 37 | .378 | 15 | 48 | .313 | 44 | 33 | 1.3 |
| EVANS,Hassan | 1 | 5 | .200 | 2 | 10 | .200 | 3 | 14 | .214 | 0 | 1 | .000 | 7 | 8 | .875 | 2 | 5 | .400 | 5 | 4 | 1.2 |
| GALATI,Dan | 6 | 15 | .400 | 11 | 38 | .289 | 11 | 32 | .344 | 6 | 21 | .286 | 5 | 12 | .417 | 2 | 13 | .154 | 11 | 16 | 0.7 |
| GONZALEZ,Chris | 7 | 29 | .241 | 12 | 44 | .273 | 6 | 32 | .188 | 13 | 41 | .317 | 7 | 19 | .368 | 4 | 25 | .160 | 19 | 23 | 0.8 |
| MACE,Kyle | 4 | 8 | .500 | 5 | 17 | .294 | 6 | 16 | .375 | 3 | 9 | .333 | 4 | 6 | .667 | 6 | 11 | .545 | 2 | 9 | 0.2 |
| McCLAIN,Matt | 34 | 113 | .301 | 68 | 245 | .278 | 45 | 166 | .271 | 57 | 192 | .297 | 33 | 89 | .371 | 30 | 122 | .246 | 92 | 102 | 0.9 |
| MICHAEL,George | 21 | 89 | .236 | 53 | 175 | .303 | 36 | 125 | .288 | 38 | 139 | .273 | 29 | 69 | .420 | 23 | 86 | .267 | 64 | 85 | 0.8 |
| MORDECAI,Ryan | 3 | 14 | .214 | 8 | 38 | .211 | 6 | 32 | .188 | 5 | 20 | .250 | 6 | 13 | .462 | 4 | 17 | .235 | 14 | 18 | 0.8 |
| SHARFF,Eric | 17 | 48 | .354 | 20 | 91 | .220 | 24 | 84 | .286 | 13 | 55 | .236 | 15 | 30 | .500 | 13 | 47 | .277 | 41 | 31 | 1.3 |
| THOMAS, Harry | 9 | 49 | .184 | 22 | 109 | .202 | 15 | 67 | .224 | 16 | 91 | .176 | 9 | 42 | .214 | 10 | 50 | .200 | 37 | 54 | 0.7 |
| THOMAS,KT | 5 | 28 | .179 | 21 | 63 | .333 | 14 | 52 | .269 | 12 | 39 | .308 | 13 | 24 | .542 | 8 | 32 | .250 | 25 | 25 | 1.0 |
| ZIELECKI,Jaylen | 2 | 7 | .286 | 13 | 19 | .684 | 13 | 21 | .619 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 3 | .333 | 8 | 1 | 8.0 |
| Totals | 138 | 494 | .279 | 299 | 1043 | .287 | 234 | 804 | .291 | 203 | 733 | .277 | 156 | 382 | .408 | 134 | 507 | .264 | 396 | 434 | 0.9 |
| Opponents | 81 | 246 | .329 | 447 | 1327 | .337 | 302 | 886 | .341 | 226 | 687 | .329 | 155 | 373 | .416 | 191 | 547 | .349 | 378 | 425 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ALLEN,Justin | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
| BROWN,Bobby | 13-3 | 2.23 | 13.97 | 9.31 | 6.21 | 6.21 | 4.34 | 0.7 | 3.41 | 0.31 | 0.31 | 10.55 | 10.24 | 49.03 | 7-9 | .778 |
| CANDELORO,Zach | 16-4 | 2.31 | 11.43 | 7.54 | 5.84 | 4.38 | 5.84 | 1.3 | 0.97 | 0.49 | 0.73 | 10.70 | 8.03 | 42.08 | 2-4 | .500 |
| EVANS,Hassan | 7-1 | 0.71 | 5.40 | 21.60 | 19.80 | 30.60 | 7.20 | 0.2 | 1.80 | 0.00 | 1.80 | 9.00 | 7.20 | 64.80 | 0-1 | .000 |
| GALATI,Dan | 11-1 | 1.09 | 12.75 | 9.00 | 6.75 | 5.25 | 5.25 | 1.0 | 3.00 | 0.75 | 0.75 | 8.25 | 12.00 | 48.75 | 1-1 | 1.000 |
| GONZALEZ,Chris | 15-1 | 1.27 | 9.00 | 3.79 | 3.79 | 3.79 | 6.16 | 1.6 | 1.42 | 0.47 | 0.95 | 9.00 | 10.89 | 39.79 | 3-3 | 1.000 |
| MACE,Kyle | 6-0 | 0.89 | 15.19 | 18.56 | 11.81 | 8.44 | 6.75 | 0.8 | 1.69 | 0.00 | 1.69 | 3.38 | 15.19 | 52.31 | 0-0 | --- |
| McCLAIN,Matt | 14-12 | 6.31 | 10.39 | 3.46 | 2.34 | 0.82 | 5.91 | 7.3 | 1.22 | 0.10 | 0.10 | 9.37 | 10.39 | 38.21 | 1-3 | .333 |
| MICHAEL,George | 15-11 | 4.40 | 10.09 | 5.59 | 3.00 | 1.64 | 5.05 | 3.1 | 2.05 | 0.00 | 0.41 | 8.73 | 11.59 | 39.95 | 7-9 | .778 |
| MORDECAI,Ryan | 11-0 | 1.27 | 7.07 | 6.43 | 5.14 | 10.93 | 5.14 | 0.5 | 1.29 | 0.00 | 0.00 | 9.00 | 11.57 | 47.57 | 0-0 | --- |
| SHARFF,Eric | 20-1 | 1.78 | 9.34 | 6.56 | 3.53 | 2.52 | 6.81 | 2.7 | 1.77 | 0.00 | 0.50 | 10.35 | 7.82 | 40.37 | 3-4 | .750 |
| THOMAS, Harry | 13-7 | 3.41 | 6.29 | 2.84 | 1.83 | 3.45 | 6.90 | 2.0 | 1.02 | 0.20 | 0.00 | 7.51 | 10.96 | 36.34 | 4-6 | .667 |
| THOMAS,KT | 14-4 | 1.60 | 10.48 | 10.07 | 5.64 | 7.25 | 6.04 | 0.8 | 0.81 | 0.00 | 1.21 | 10.07 | 10.07 | 48.76 | 3-4 | .750 |
