Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | famu | delaware | ham | bcu | mich | ncat | msu | scsu | wssu | nsu | how |
| 36 | ADJEI,F. | 10/10 | START | START | START | START | START | START | START | START | START | START | |
| 91 | AYANBIOLA,O. | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | |
| 93 | BANSAH,G. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | |
| 49 | BERNARD,R. | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | |
| 83 | BREWTON,J. | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | |
| 17 | BROWN,M. | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 99 | CAROLL,A. | 10/10 | START | START | START | START | START | START | START | START | START | START | |
| 5 | CHARLES,Z. | 10/8 | START | START | START | START | START | START | START | START | XXX | XXX | |
| 25 | CONLEY,B. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 13 | DIXON,D. | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | |
| 92 | DUNN,F. | 10/10 | START | START | START | START | START | START | START | START | START | START | |
| 12 | ELKO,N. | 5/2 | ... | ... | ... | XXX | START | XXX | XXX | ... | START | ... | |
| 31 | FERGUSON,Q. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 42 | FLICKINGER,R. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 58 | FORTES,Q | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | |
| 20 | GABLE,M. | 10/10 | START | START | START | START | START | START | START | START | START | START | |
| 8 | GLAUD,A. | 9/8 | START | START | START | START | ... | START | START | START | XXX | START | |
| 21 | GRANT,A. | 10/9 | START | START | START | START | START | XXX | START | START | START | START | |
| 2 | GREEN,K. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 50 | HARRIS,A. | 10/10 | START | START | START | START | START | START | START | START | START | START | |
| 55 | HAYWOOD,B. | 10/4 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | |
| 47 | HEADLEY,F. | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 73 | HICKS,D. | 10/10 | START | START | START | START | START | START | START | START | START | START | |
| 33 | HINTON,H. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 51 | HOLNESS,S. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | |
| 44 | HUNT,K. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | |
| 95 | HURST,T. | 9/9 | ... | START | START | START | START | START | START | START | START | START | |
| 1 | JACKSON,D. | 10/8 | START | START | START | XXX | XXX | START | START | START | START | START | |
| 19 | JOHNSON,C. | 4/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | |
| 86 | JOHNSON,K. | 7/1 | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | START | |
| 88 | JONES,E. | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | |
| 45 | JONES,J. | 8/6 | ... | XXX | ... | START | START | XXX | START | START | START | START | |
| 64 | KEMP,K. | 10/10 | START | START | START | START | START | START | START | START | START | START | |
| 81 | LANGDON,R. | 10/4 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | START | |
| 24 | LIGON,G. | 10/10 | START | START | START | START | START | START | START | START | START | START | |
| 14 | LOCHNER,N. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 67 | MALONEY,M. | 10/10 | START | START | START | START | START | START | START | START | START | START | |
| 53 | MARTIN,J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | |
| 32 | McQUEEN,T. | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | |
| 56 | MENDES,J. | 9/7 | START | START | START | START | START | START | START | ... | XXX | XXX | |
| 4 | MINER,C. | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | |
| 3 | MOORE,L. | 10/7 | START | START | START | XXX | START | XXX | START | XXX | START | START | |
| 78 | MURADYMOV,N. | 10/10 | START | START | START | START | START | START | START | START | START | START | |
| 6 | PALMER,E. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | |
| 87 | PICKETT,N. | 8/1 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START | |
| 61 | PONDER,M. | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | |
| 23 | RANDALL,J. | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | famu | delaware | ham | bcu | mich | ncat | msu | scsu | wssu | nsu | how |
| 7 | REYNOLDS,R. | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | |
| 52 | RICHARDSON,A. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 68 | RICHMOND,N. | 10/10 | START | START | START | START | START | START | START | START | START | START | |
| 54 | ROBINSON,E. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 37 | ROSSEAU,J. | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | |
| 40 | SEWELL,E. | 9/9 | START | ... | START | START | START | START | START | START | START | START | |
| 26 | SPANN,M. | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | |
| 38 | SPICER,M. | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | |
| 79 | STEINBACHER,S. | 9/2 | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | XXX | START | |
| 29 | STRUMS,J. | 10/10 | START | START | START | START | START | START | START | START | START | START | |
| 35 | SUTTON,J. | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 10 | TABB,T. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | |
| 15 | TARPLEY,T. | 10/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | |
| 74 | THREADGILL,T. | 5/1 | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | START | |
| 85 | TOLIVER,C. | 10/6 | START | START | START | START | XXX | XXX | XXX | XXX | START | START | |
| 22 | WATSON,J. | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | |
| 27 | WILLIAMS,C. | 2/1 | ... | ... | ... | ... | XXX | START | ... | ... | ... | ... | |
| 84 | WILSON,J. | 9/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | famu | delaware | ham | bcu | mich | ncat | msu | scsu | wssu | nsu | how |
| CAROLL,A. DT | 23-33 | 56 | 2-2 | 3-2 | 1-2 | 2-6 | 7-0 | 3-8 | 4-2 | 0-2 | 0-8 | 1-1 | |
| HARRIS,A. LB | 26-26 | 52 | 6-2 | 1-1 | 3-1 | 1-7 | 5-2 | 2-5 | 5-1 | 1-4 | 1-3 | 1-0 | |
| GABLE,M. LB | 27-22 | 49 | 6-5 | 5-2 | 1-5 | 4-2 | 1-1 | 0-1 | 5-1 | 2-1 | 2-2 | 1-2 | |
| GRANT,A. S | 28-21 | 49 | 5-1 | 4-3 | 1-5 | 4-2 | 2-1 | 3-4 | 3-0 | 2-1 | 1-2 | 3-2 | |
| DUNN,F. DE | 18-26 | 44 | 3-4 | 3-1 | 1-1 | 1-4 | 1-1 | 2-3 | 1-2 | 4-2 | 1-7 | 1-1 | |
| ADJEI,F. CB | 30-14 | 44 | 2-1 | 3-2 | 2-0 | 6-3 | 5-1 | 1-1 | 1-0 | 3-0 | 4-2 | 3-4 | |
| STRUMS,J. S | 16-24 | 40 | 1-4 | 0-3 | 1-2 | 5-7 | 6-4 | 0-1 | 0-2 | 1-0 | 0-1 | 2-0 | |
| LIGON,G. CB | 29-10 | 39 | 6-0 | 4-1 | 2-1 | 2-1 | 3-2 | 1-2 | 6-0 | 1-1 | 4-0 | 0-2 | |
| SEWELL,E. LB | 12-24 | 36 | 4-0 | DNP | 3-2 | 1-7 | 2-1 | 1-4 | 1-0 | 0-3 | 0-4 | 0-3 | |
| HURST,T. DT | 20-16 | 36 | DNP | 1-1 | 2-3 | 2-3 | 1-0 | 0-3 | 7-1 | 5-1 | 0-3 | 2-1 | |
| MENDES,J. DE | 15-15 | 30 | 1-0 | 2-1 | 4-0 | 0-6 | 2-1 | 2-6 | 1-0 | DNP | 2-0 | 1-1 | |
| GREEN,K. LB | 19-8 | 27 | 1-1 | 2-0 | - | - | 5-1 | 1-2 | 6-2 | 3-2 | 1-0 | - | |
| MINER,C. S | 17-6 | 23 | 4-0 | 2-1 | 1-2 | 0-1 | 4-1 | 2-1 | - | - | 4-0 | - | |
| HAYWOOD,B. DE | 10-11 | 21 | 2-0 | 1-0 | 0-1 | 1-0 | - | 1-0 | 1-1 | 1-3 | 1-5 | 2-1 | |
| SUTTON,J. LB | 12-2 | 14 | - | 5-0 | 2-0 | 2-0 | 1-2 | - | - | - | - | 2-0 | |
| TABB,T. S | 10-3 | 13 | 2-0 | - | 2-0 | - | 1-1 | - | DNP | 3-1 | 1-0 | 1-1 | |
| FERGUSON,Q. S | 4-8 | 12 | 0-1 | 1-0 | 0-1 | 0-1 | 2-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | |
| CONLEY,B. CB | 5-5 | 10 | 1-0 | 1-0 | 0-2 | 1-0 | 2-0 | 0-2 | - | 0-1 | - | - | |
| RICHARDSON,A. LB | 5-4 | 9 | - | - | - | 0-1 | 3-2 | 1-0 | - | 1-1 | - | - | |
| SPICER,M. CB | 4-3 | 7 | - | 2-0 | 0-2 | DNP | - | - | - | 1-0 | 0-1 | 1-0 | |
| HINTON,H. LB | 4-3 | 7 | - | - | - | 0-1 | - | 0-2 | 2-0 | - | 2-0 | - | |
| WATSON,J. DB | 2-3 | 5 | DNP | DNP | DNP | 0-1 | 0-1 | 1-0 | 1-0 | - | 0-1 | - | |
| AYANBIOLA,O. DE | 1-4 | 5 | 1-0 | - | 0-1 | 0-2 | - | - | 0-1 | - | - | - | |
| SPANN,M. LB | 3-2 | 5 | 2-0 | - | 0-1 | - | DNP | DNP | DNP | DNP | - | 1-1 | |
| HEADLEY,F. S | 1-3 | 4 | DNP | - | DNP | - | 1-0 | - | - | 0-1 | 0-1 | 0-1 | |
| TARPLEY,T. | 3-1 | 4 | 1-1 | - | 1-0 | - | - | - | - | - | - | 1-0 | |
| HUNT,K. LB | 3-0 | 3 | 2-0 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| MOORE,L. | 2-1 | 3 | - | - | - | 2-0 | - | 0-1 | - | - | - | - | |
| FORTES,Q DE | 2-0 | 2 | - | DNP | - | DNP | 1-0 | - | 1-0 | - | - | - | |
| JOHNSON,C. DB | 0-2 | 2 | DNP | DNP | DNP | DNP | 0-1 | DNP | - | - | 0-1 | DNP | |
| TOLIVER,C. | 2-0 | 2 | - | 1-0 | - | - | - | - | 1-0 | - | - | - | |
| BERNARD,R. | 1-1 | 2 | DNP | - | 1-0 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | |
| GLAUD,A. | 1-0 | 1 | - | - | - | - | DNP | - | - | 1-0 | - | - | |
| REYNOLDS,R. | 1-0 | 1 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| LOCHNER,N. | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | |
| CHARLES,Z. | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | |
| MALONEY,M. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | |
| JONES,E. | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | |
| BANSAH,G. DT | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | |
| FLICKINGER,R. | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | |
| PICKETT,N. | 1-0 | 1 | - | - | - | DNP | DNP | - | - | - | - | 1-0 | |
| BREWTON,J. | 0-1 | 1 | DNP | DNP | DNP | DNP | - | 0-1 | - | - | DNP | DNP | |
| BROWN,M. QB | 0-1 | 1 | DNP | - | - | - | - | 0-1 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | famu | delaware | ham | bcu | mich | ncat | msu | scsu | wssu | nsu | how |
| HURST,T. DT | 4-0 | 4.0 | DNP | - | 1.0-0 | 1.0-10 | - | - | - | 1.0-4 | - | 1.0-7 | |
| MENDES,J. DE | 3-0 | 3.0 | - | - | - | - | - | 1.0-2 | 1.0-9 | DNP | 1.0-4 | - | |
| CAROLL,A. DT | 2-1 | 2.5 | - | 1.0-5 | - | - | - | - | - | - | 0.5-2 | 1.0-4 | |
| GABLE,M. LB | 2-0 | 2.0 | 1.0-7 | - | - | - | - | - | 1.0-7 | - | - | - | |
| DUNN,F. DE | 2-0 | 2.0 | - | - | - | 1.0-12 | - | - | - | - | 1.0-0 | - | |
| HAYWOOD,B. DE | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-3 | - | 0.5-2 | - | |
| RICHARDSON,A. LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | - | - | |
| SUTTON,J. LB | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | |
| GRANT,A. S | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | |
| AYANBIOLA,O. DE | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | famu | delaware | ham | bcu | mich | ncat | msu | scsu | wssu | nsu | how |
| CAROLL,A. DT | 5-4 | 7.0 | 1.0-1 | 1.0-5 | 1.0-3 | - | 1.0-1 | 1.0-1 | - | 0.5-1 | 0.5-2 | 1.0-4 | |
| MENDES,J. DE | 6-1 | 6.5 | - | - | 1.0-1 | - | 1.0-2 | 1.5-2 | 1.0-9 | DNP | 1.0-4 | 1.0-1 | |
| GRANT,A. S | 5-0 | 5.0 | 2.0-11 | - | - | 1.0-5 | - | - | - | - | - | 2.0-5 | |
| GABLE,M. LB | 5-0 | 5.0 | 1.0-7 | - | - | 1.0-1 | 1.0-7 | - | 1.0-7 | - | - | 1.0-1 | |
| HURST,T. DT | 5-0 | 5.0 | DNP | - | - | 1.0-10 | - | - | 2.0-7 | 1.0-4 | - | 1.0-7 | |
| RICHARDSON,A. LB | 3-0 | 3.0 | - | - | - | - | 1.0-1 | 1.0-7 | - | 1.0-1 | - | - | |
| DUNN,F. DE | 2-1 | 2.5 | - | - | - | 1.5-12 | - | 1.0-2 | - | - | - | - | |
| SUTTON,J. LB | 2-0 | 2.0 | - | 1.0-7 | - | 1.0-4 | - | - | - | - | - | - | |
| HAYWOOD,B. DE | 1-2 | 2.0 | - | - | - | - | - | - | 0.5-3 | - | 0.5-2 | 1.0-3 | |
| HARRIS,A. LB | 1-1 | 1.5 | - | - | - | 0.5-2 | - | - | - | - | 1.0-1 | - | |
| STRUMS,J. S | 1-1 | 1.5 | - | - | - | 0.5-3 | - | - | - | - | - | 1.0-4 | |
| MINER,C. S | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | |
| HINTON,H. LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | |
| GREEN,K. LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | |
| HUNT,K. LB | 1-0 | 1.0 | - | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| AYANBIOLA,O. DE | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | 0.5-3 | - | - | - | |
| ADJEI,F. CB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | |
| SEWELL,E. LB | 0-1 | 0.5 | - | DNP | - | - | - | - | - | 0.5-2 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | famu | delaware | ham | bcu | mich | ncat | msu | scsu | wssu | nsu | how |
| MOORE,L. | 775 | 52 | 92 | 17 | 68 | 94 | - | 240 | - | 98 | 114 | |
| JONES,J. | 641 | DNP | - | DNP | 71 | 9 | 107 | 55 | 143 | 117 | 139 | |
| JACKSON,D. | 541 | 67 | 81 | 30 | 16 | 4 | 95 | 52 | 41 | 20 | 135 | |
| TARPLEY,T. | 523 | 64 | 17 | 38 | 85 | 88 | 36 | 21 | 79 | - | 95 | |
| CHARLES,Z. | 305 | 30 | 45 | 30 | 25 | 28 | 28 | - | 42 | 77 | - | |
| McQUEEN,T. | 263 | 36 | 60 | 127 | 33 | 7 | DNP | DNP | DNP | DNP | DNP | |
| JONES,E. | 233 | 16 | 18 | 37 | 15 | 21 | - | 37 | 22 | 47 | 20 | |
| RANDALL,J. | 197 | 61 | 118 | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
| WILSON,J. | 100 | 4 | - | - | - | 55 | 9 | - | - | DNP | 32 | |
| STRUMS,J. | 92 | - | 71 | - | - | - | - | - | - | 21 | - | |
| GLAUD,A. | 87 | 19 | 17 | 21 | - | DNP | -10 | -14 | 6 | 43 | 5 | |
| DIXON,D. | 85 | 10 | 4 | - | - | 19 | 46 | - | 6 | - | - | |
| ROSSEAU,J. | 78 | DNP | DNP | DNP | DNP | DNP | 20 | 50 | 5 | 5 | -2 | |
| WILLIAMS,C. | 62 | DNP | DNP | DNP | DNP | 48 | 14 | DNP | DNP | DNP | DNP | |
| GRANT,A. | 53 | - | - | - | - | - | 15 | - | 38 | - | - | |
| TABB,T. | 33 | - | - | - | - | - | 33 | DNP | - | - | - | |
| LIGON,G. | 32 | - | - | 25 | - | - | - | - | - | - | 7 | |
| ADJEI,F. | 27 | - | - | - | 27 | - | - | - | - | - | - | |
| TOLIVER,C. | 17 | - | - | 4 | - | - | - | - | 13 | - | - | |
| LANGDON,R. | 16 | - | - | - | - | - | 2 | 14 | - | - | - | |
| AYANBIOLA,O. | 13 | - | - | 13 | - | - | - | - | - | - | - | |
| ELKO,N. | 10 | DNP | DNP | DNP | - | 5 | - | 1 | DNP | 4 | DNP | |
| HARRIS,A. | 9 | - | 9 | - | - | - | - | - | - | - | - | |
| LOCHNER,N. | 8 | - | - | 8 | - | - | - | - | - | - | - | |
| TEAM | -51 | - | - | -3 | -7 | - | - | - | -1 | -2 | -38 |