Delaware State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 05, 2009  at  Florida A&M   L   12-21  0-1-0  0-1-0  2:50   17209 
  Sep 19, 2009  at  Delaware   L   17-27  0-2-0  0-1-0  3:08   20585 
*  Sep 26, 2009  at  Hampton   W  21-6  1-2-0  1-1-0  2:45   4632 
*  Oct 10, 2009    BETHUNE-COOKMAN   L   7-9  1-3-0  1-2-0  2:40   3873 
  Oct 17, 2009  at  Michigan   L   6-63  1-4-0  1-2-0  3:10   106304 
*  Oct 17, 2009  at  North Carolina A&T       
*  Oct 24, 2009    MORGAN STATE   W  35-22  2-5-0  2-3-0  3:19   5327 
*  Oct 31, 2009  at  South Carolina State   L   10-52  2-6-0  2-4-0  3:12   21257 
  Nov 07, 2009  at  Winston-Salem State   W  24-21  3-6-0  2-4-0  2:45   4719 
*  Nov 14, 2009    NORFOLK STATE   L   16-21  3-7-0  2-5-0  2:56   4127 
*  Nov 21, 2009    HOWARD   W  30-20  4-7-0  3-5-0  2:35   2731 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2009  at Florida A&M  26  86  1  12  17  188  1  36  17-32-0  188  1  36  4  85  0  33  1  0  0  0  274 
Sep 19, 2009  at Delaware  37  135  1  31  23  208  0  23  23-40-1  208  0  23  5  98  0  25  3  20  0  10  343 
Sep 26, 2009  at Hampton  32  127  1  18  20  150  1  24  20-31-0  150  1  24  2  38  0  26  1  12  0  12  277 
Oct 10, 2009  BETHUNE-COOKMAN  21  95  1  26  10  71  0  21  10-25-2  71  0  21  3  125  0  85  1  15  0  15  166 
Oct 17, 2009  at Michigan  26  65  0  26  18  151  0  42  18-34-0  151  0  42  8  162  0  51  0  0  0  0  216 
Oct 24, 2009  MORGAN STATE  37  131  2  34  16  150  2  30  16-26-2  150  2  30  1  32  0  32  3  34  0  18  281 
Oct 31, 2009  at South Carolina State  33  87  0  32  14  138  0  22  14-26-2  138  0  22  9  231  1  90  1  0  0  0  225 
Nov 07, 2009  at Winston-Salem State  45  153  2  26  8  102  0  28  8-21-1  102  0  28  4  85  0  41  2  16  0  10  255 
Nov 14, 2009  NORFOLK STATE  43  172  0  21  13  147  1  31  13-24-2  147  1  31  3  75  0  55  5  15  0  8  319 
Nov 21, 2009  HOWARD  44  95  3  28  23  315  0  58  23-31-0  315  0  58  4  78  0  38  2  19  0  12  410 
Delaware State     344  1146  11  34  162  1620  5  58  162-290-10  1620  5  58  43  1009  1  90  19  131  0  18  2766 
Opponent     371  1795  19  57  153  2038  14  80  153-258-13  2038  14  80  35  735  1  92  26  287  1  41  3833 

Games played: 10
Avg per rush: 3.3
Avg per catch: 10.0
Pass efficiency: 101.58
Kick ret avg: 23.5
Punt ret avg: 6.9
All purpose avg/game: 414.9
Total offense avg/gm: 276.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at Florida A&M  53  22  75  5.0  22  2.0  14  2  2  0  0  0  1  1  1  0-1  0  0  0  12 
Sep 19, 2009  at Delaware  41  18  59  2.0  12  2.0  12  0  0  0  1  71  0  1  0  2-2  0  0  0  17 
Sep 26, 2009  at Hampton  30  32  62  3.0  7  1.0  0  0  0  0  3  38  0  4  1  3-3  0  0  0  21 
Oct 10, 2009  BETHUNE-COOKMAN  35  56  91  7.0  38  2.0  22  1  1  0  1  27  2  3  1  1-1  0  0  0  7 
Oct 17, 2009  at Michigan  55  24  79  4.0  11  0.0  0  1  1  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 24, 2009  MORGAN STATE  22  50  72  5.0  13  2.0  9  0  0  0  3  48  1  3  0  5-5  0  0  0  35 
Oct 31, 2009  at South Carolina State  47  13  60  5.0  29  3.0  22  0  0  0  0  0  0  0  0  1-1  0  0  0  10 
Nov 07, 2009  at Winston-Salem State  30  26  56  4.0  11  1.0  4  0  3  21  2  38  2  3  0  3-3  0  0  0  24 
Nov 14, 2009  NORFOLK STATE  24  42  66  4.0  10  3.0  8  0  1  0  2  21  4  3  0  1-1  0  0  0  16 
Nov 21, 2009  HOWARD  24  22  46  8.0  25  2.0  11  0  1  0  1  0  3  3  0  3-3  0  0  0  30 
Delaware State     361  305  666  47.0  178  18.0  102  4  9  21  13  243  13  21  3  19-20  0  0  0  178 
Opponent     380  294  674  70.0  261  19.0  104  10  7  16  10  93  13  27  5  30-33  0  1  1  262 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at Florida A&M  7  272  38.9  51  0  0  0  1  2  0-0  0  0  3  194  64.7  0  0 
Sep 19, 2009  at Delaware  4  122  30.5  49  0  0  0  0  1  1-3  42  1  4  235  58.8  1  1 
Sep 26, 2009  at Hampton  6  264  44.0  60  0  1  2  2  3  0-1  0  1  4  218  54.5  0  0 
Oct 10, 2009  BETHUNE-COOKMAN  6  258  43.0  51  0  0  1  2  1  0-2  0  0  2  118  59.0  0  0 
Oct 17, 2009  at Michigan  11  366  33.3  49  1  0  0  0  3  2-2  26  0  3  180  60.0  0  0 
Oct 24, 2009  MORGAN STATE  6  169  28.2  70  2  1  0  2  1  0-0  0  0  7  421  60.1  1  0 
Oct 31, 2009  at South Carolina State  4  180  45.0  54  0  0  0  2  2  1-2  23  0  3  193  64.3  0  0 
Nov 07, 2009  at Winston-Salem State  6  205  34.2  42  0  1  0  0  3  1-1  26  0  5  303  60.6  0  1 
Nov 14, 2009  NORFOLK STATE  4  135  33.8  35  0  1  1  0  0  3-3  42  0  5  304  60.8  1  0 
Nov 21, 2009  HOWARD  2  88  44.0  45  0  0  0  0  1  3-4  35  0  7  417  59.6  1  0 
Delaware State     56  2059  36.8  70  3  4  4  9  17  11-18  42  2  43  2583  60.1  4  2 
Opponent     39  1549  39.7  79  0  2  4  7  9  4-12  55  2  49  2734  55.8  3  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2009  at Florida A&M  47  328  3  47  15  157  0  31  15-22-0  157  0  31  3  74  0  31  5  57  0  29  485 
Sep 19, 2009  at Delaware  33  116  3  12  19  227  1  38  19-29-1  227  1  38  2  78  0  56  2  0  0  0  343 
Sep 26, 2009  at Hampton  33  235  0  55  13  155  1  52  13-29-3  155  1  52  4  24  0  14  3  6  0  8  390 
Oct 10, 2009  BETHUNE-COOKMAN  48  132  0  19  15  218  1  46  15-25-1  218  1  46  2  34  0  30  3  16  0  9  350 
Oct 17, 2009  at Michigan  54  461  6  57  15  266  2  38  15-18-0  266  2  38  2  47  0  28  6  84  1  26  727 
Oct 24, 2009  MORGAN STATE  31  115  1  11  14  143  1  23  14-26-3  143  1  23  6  110  0  24  2  47  0  0  258 
Oct 31, 2009  at South Carolina State  41  197  4  21  16  316  2  80  16-24-0  316  2  80  3  79  0  38  3  57  0  41  513 
Nov 07, 2009  at Winston-Salem State  37  122  0  28  10  124  3  35  10-20-2  124  3  35  4  79  0  35  1  20  0  20  246 
Nov 14, 2009  NORFOLK STATE  27  60  1  9  22  274  2  39  22-39-2  274  2  39  3  52  0  19  0  0  0  0  334 
Nov 21, 2009  HOWARD  20  29  1  11  14  158  1  43  14-26-1  158  1  43  6  158  1  92  1  0  0  0  187 
Opponent totals     371  1795  19  57  153  2038  14  80  153-258-13  2038  14  80  35  735  1  92  26  287  1  41  3833 
Delaware State     344  1146  11  34  162  1620  5  58  162-290-10  1620  5  58  43  1009  1  90  19  131  0  18  2766 

Games played: 10
Avg per rush: 4.8
Avg per catch: 13.3
Pass efficiency: 133.49
Kick ret avg: 21.0
Punt ret avg: 11.0
All purpose avg/game: 494.8
Total offense avg/gm: 383.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at Florida A&M  36  16  52  4.0  6  1.0  2  1  2  0  0  0  0  6  0  3-3  0  0  0  21 
Sep 19, 2009  at Delaware  51  30  81  9.0  39  3.0  19  2  1  16  1  0  0  3  1  3-4  0  0  0  27 
Sep 26, 2009  at Hampton  30  46  76  7.0  19  1.0  7  0  0  0  0  0  6  4  1  0-1  0  0  0  6 
Oct 10, 2009  BETHUNE-COOKMAN  24  18  42  5.0  17  0.0  0  0  0  0  2  36  1  3  0  0-1  0  0  0  9 
Oct 17, 2009  at Michigan  43  10  53  8.0  26  2.0  9  1  0  0  0  0  0  4  1  9-9  0  0  0  63 
Oct 24, 2009  MORGAN STATE  31  40  71  7.0  34  2.0  19  0  0  0  2  11  2  1  2  2-2  0  0  1  22 
Oct 31, 2009  at South Carolina State  42  18  60  10.0  33  3.0  18  0  0  0  2  36  0  1  0  7-7  0  0  0  52 
Nov 07, 2009  at Winston-Salem State  46  20  66  6.0  16  2.0  7  2  2  0  1  10  2  3  0  3-3  0  0  0  21 
Nov 14, 2009  NORFOLK STATE  34  48  82  7.0  20  2.0  11  3  1  0  2  0  1  1  0  1-1  0  1  0  21 
Nov 21, 2009  HOWARD  43  48  91  7.0  51  3.0  12  1  1  0  0  0  1  1  0  2-2  0  0  0  20 
Opponent totals     380  294  674  70.0  261  19.0  104  10  7  16  10  93  13  27  5  30-33  0  1  1  262 
Delaware State     361  305  666  47.0  178  18.0  102  4  9  21  13  243  13  21  3  19-20  0  0  0  178 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at Florida A&M  4  151  37.8  52  0  0  0  1  2  0-2  0  1  4  252  63.0  0  0 
Sep 19, 2009  at Delaware  6  236  39.3  50  0  1  0  1  0  0-0  0  0  5  293  58.6  0  0 
Sep 26, 2009  at Hampton  4  188  47.0  61  0  1  1  1  1  0-2  0  1  2  123  61.5  0  0 
Oct 10, 2009  BETHUNE-COOKMAN  4  143  35.8  54  0  0  1  1  1  1-2  40  0  3  179  59.7  0  0 
Oct 17, 2009  at Michigan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  623  62.3  2  0 
Oct 24, 2009  MORGAN STATE  5  203  40.6  79  0  0  0  1  2  2-2  55  0  4  187  46.8  1  2 
Oct 31, 2009  at South Carolina State  1  47  47.0  47  0  0  0  0  0  1-2  37  0  9  463  51.4  0  0 
Nov 07, 2009  at Winston-Salem State  4  154  38.5  52  0  0  1  1  0  0-1  0  0  4  211  52.8  0  0 
Nov 14, 2009  NORFOLK STATE  5  220  44.0  70  0  0  0  1  3  0-0  0  0  4  221  55.2  0  1 
Nov 21, 2009  HOWARD  6  207  34.5  47  0  0  1  0  0  0-1  0  0  4  182  45.5  0  0 
Opponent totals     39  1549  39.7  79  0  2  4  7  9  4-12  55  2  49  2734  55.8  3  3 
Delaware State     56  2059  36.8  70  3  4  4  9  17  11-18  42  2  43  2583  60.1  4  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Florida A&M  12-21  15/24  4/16  10/6  1/2  26-86  /  47-328  17-32-0  /  15-22-0  188/157  58-274  /  69-485  85/131  2/2 
Delaware  17-27  20/21  8/8  11/10  1/3  37-135  /  33-116  23-40-1  /  19-29-1  208/227  77-343  /  62-343  189/94  2/1 
Hampton  21-6  16/17  8/10  8/5  0/2  32-127  /  33-235  20-31-0  /  13-29-3  150/155  63-277  /  62-390  88/30  0/3 
BETHUNE-COOKMAN  7-9  9/21  4/9  4/10  1/2  21-95  /  48-132  10-25-2  /  15-25-1  71/218  46-166  /  73-350  167/86  2/2 
Michigan  6-63  11/34  2/22  5/11  4/1  26-65  /  54-461  18-34-0  /  15-18-0  151/266  60-216  /  72-727  162/131  0/1 
North Carolina A&T 
MORGAN STATE  35-22  16/14  7/7  7/6  2/1  37-131  /  31-115  16-26-2  /  14-26-3  150/143  63-281  /  57-258  114/168  2/3 
South Carolina State  10-52  13/29  4/15  9/11  0/3  33-87  /  41-197  14-26-2  /  16-24-0  138/316  59-225  /  65-513  231/172  2/0 
Winston-Salem State  24-21  16/14  12/8  2/6  2/0  45-153  /  37-122  8-21-1  /  10-20-2  102/124  66-255  /  57-246  160/109  3/5 
NORFOLK STATE  16-21  19/20  11/5  8/12  0/3  43-172  /  27-60  13-24-2  /  22-39-2  147/274  67-319  /  66-334  111/52  3/3 
HOWARD  30-20  21/13  7/2  14/8  0/3  44-95  /  20-29  23-31-0  /  14-26-1  315/158  75-410  /  46-187  97/158  1/2 
Totals  178-262  156/207  67/102  78/85  11/20  344-1146  /  371-1795  162-290-10  /  153-258-13  1620/2038  634-2766  /  629-3833  1404/1131  17/22 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Florida A&M  5-13  /  6-11  1-1  /  0-0  24:32 / 35:28  -10:56  3.3 / 7.0  5.9/7.1  4.7/7.0  7-38.9  /  4-37.8  5-45  /  10-98 
Delaware  8-19  /  3-11  1-2  /  1-1  34:29 / 25:31  8:58  3.6 / 3.5  5.2/7.8  4.5/5.5  4-30.5  /  6-39.3  9-53  /  4-40 
Hampton  6-14  /  5-16  1-1  /  1-2  30:15 / 29:45  0:30  4.0 / 7.1  4.8/5.3  4.4/6.3  6-44.0  /  4-47.0  7-74  /  14-141 
BETHUNE-COOKMAN  2-11  /  5-15  1-1  /  2-3  18:49 / 41:11  -22:22  4.5 / 2.8  2.8/8.7  3.6/4.8  6-43.0  /  4-35.8  4-56  /  13-74 
Michigan  1-15  /  3-5  0-0  /  0-2  30:10 / 29:50  0:20  2.5 / 8.5  4.4/14.8  3.6/10.1  11-33.3  /  0-0.0  8-78  /  9-93 
North Carolina A&T 
MORGAN STATE  7-16  /  3-13  0-0  /  1-2  32:26 / 27:34  4:52  3.5 / 3.7  5.8/5.5  4.5/4.5  6-28.2  /  5-40.6  7-53  /  11-82 
South Carolina State  7-14  /  6-12  0-1  /  0-1  29:58 / 29:48  0:10  2.6 / 4.8  5.3/13.2  3.8/7.9  4-45.0  /  1-47.0  7-69  /  2-10 
Winston-Salem State  7-15  /  5-11  0-0  /  1-1  33:45 / 26:15  7:30  3.4 / 3.3  4.9/6.2  3.9/4.3  6-34.2  /  4-38.5  9-55  /  4-52 
NORFOLK STATE  6-15  /  7-13  0-0  /  0-0  31:58 / 28:02  3:56  4.0 / 2.2  6.1/7.0  4.8/5.1  4-33.8  /  5-44.0  4-32  /  10-91 
HOWARD  8-17  /  1-9  1-2  /  0-0  38:44 / 21:16  17:28  2.2 / 1.5  10.2/6.1  5.5/4.1  2-44.0  /  6-34.5  11-87  /  2-11 
Totals  57-149  /  44-116  5-8  /  6-12  305:06 / 294:40  10:26  3.3 / 4.8  5.6 / 7.9  4.4 / 6.1  56-36.8  /  39-39.7  71-602  /  79-692 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  35   JONES,Jaashawn at Winston-Salem State (Nov 07, 2009) 
Yards Rushing  143   JONES,Jaashawn at Winston-Salem State (Nov 07, 2009) 
TD Rushes  2   JONES,Jaashawn vs Howard (Nov 21, 2009) 
Long Rush  34   JONES,Jaashawn vs Morgan State (Oct 24, 2009) 
Pass attempts  40   GLAUD,Anthony at Delaware (Sep 19, 2009) 
Pass completions  23   GLAUD,Anthony at Delaware (Sep 19, 2009) 
      GLAUD,Anthony vs Howard (Nov 21, 2009) 
Yards Passing  315   GLAUD,Anthony vs Howard (Nov 21, 2009) 
TD Passes  2   GLAUD,Anthony vs Morgan State (Oct 24, 2009) 
Long Pass  58   GLAUD,Anthony vs Howard (Nov 21, 2009) 
Receptions  11   JACKSON,Darius vs Howard (Nov 21, 2009) 
Yards Receiving  123   JACKSON,Darius vs Howard (Nov 21, 2009) 
TD Receptions  1   CHARLES,Zacharri at Florida A&M (Sep 05, 2009) 
      TOLIVER,Calvin at Hampton (Sep 26, 2009) 
      DIXON,Donnell vs Morgan State (Oct 24, 2009) 
      CHARLES,Zacharri vs Morgan State (Oct 24, 2009) 
      CHARLES,Zacharri vs Norfolk State (Nov 14, 2009) 
Long Reception  58   MOORE,Larrone vs Howard (Nov 21, 2009) 
Field Goals  3   FLICKINGER,Riley vs Norfolk State (Nov 14, 2009) 
      FLICKINGER,Riley vs Howard (Nov 21, 2009) 
Long Field Goal  42   FLICKINGER,Riley at Delaware (Sep 19, 2009) 
      FLICKINGER,Riley vs Norfolk State (Nov 14, 2009) 
Punts  10   LOCHNER,Nick at Michigan (Oct 17, 2009) 
Punting Avg  45.0   LOCHNER,Nick at South Carolina State (Oct 31, 2009) 
Long Punt  70   LOCHNER,Nick vs Morgan State (Oct 24, 2009) 
Long Punt Return  18   JACKSON,Darius vs Morgan State (Oct 24, 2009) 
Long Kickoff Return  90   MOORE,Larrone at South Carolina State (Oct 31, 2009) 
Tackles  12   STRUMS,Jerome vs Bethune-Cookman (Oct 10, 2009) 
Sacks  1.0   GABLE,Mike at Florida A&M (Sep 05, 2009) 
      GRANT,Avery at Florida A&M (Sep 05, 2009) 
      SUTTON,John at Delaware (Sep 19, 2009) 
      CAROLL,Andre at Delaware (Sep 19, 2009) 
      HURST,Tyron at Hampton (Sep 26, 2009) 
      DUNN,Fabian vs Bethune-Cookman (Oct 10, 2009) 
      HURST,Tyron vs Bethune-Cookman (Oct 10, 2009) 
      RICHARDSON,Aaron vs Morgan State (Oct 24, 2009) 
      MENDES,Joe vs Morgan State (Oct 24, 2009) 
      GABLE,Mike at South Carolina State (Oct 31, 2009) 
      MENDES,Joe at South Carolina State (Oct 31, 2009) 
      HURST,Tyron at Winston-Salem State (Nov 07, 2009) 
      MENDES,Joe vs Norfolk State (Nov 14, 2009) 
      DUNN,Fabian vs Norfolk State (Nov 14, 2009) 
      HURST,Tyron vs Howard (Nov 21, 2009) 
      CAROLL,Andre vs Howard (Nov 21, 2009) 
Tackles For Loss  2.0   GRANT,Avery at Florida A&M (Sep 05, 2009) 
      HURST,Tyron at South Carolina State (Oct 31, 2009) 
      GRANT,Avery vs Howard (Nov 21, 2009) 
Interceptions  2   LIGON,Greg at Hampton (Sep 26, 2009) 


TEAM GAME HIGHS

Rushes  45   at Winston-Salem State (Nov 07, 2009) 
Yards Rushing  172   vs Norfolk State (Nov 14, 2009) 
Yards Per Rush  4.5   vs Bethune-Cookman (Oct 10, 2009) 
TD Rushes  3   vs Howard (Nov 21, 2009) 
Pass attempts  40   at Delaware (Sep 19, 2009) 
Pass completions  23   at Delaware (Sep 19, 2009) 
      vs Howard (Nov 21, 2009) 
Yards Passing  315   vs Howard (Nov 21, 2009) 
Yards Per Pass  10.2   vs Howard (Nov 21, 2009) 
TD Passes  2   vs Morgan State (Oct 24, 2009) 
Total Plays  77   at Delaware (Sep 19, 2009) 
Total Offense  410   vs Howard (Nov 21, 2009) 
Yards Per Play  5.5   vs Howard (Nov 21, 2009) 
Points  35   vs Morgan State (Oct 24, 2009) 
Sacks By  3   at South Carolina State (Oct 31, 2009) 
      vs Norfolk State (Nov 14, 2009) 
First Downs  21   vs Howard (Nov 21, 2009) 
Penalties  11   vs Howard (Nov 21, 2009) 
Penalty Yards  87   vs Howard (Nov 21, 2009) 
Turnovers  3   at Winston-Salem State (Nov 07, 2009) 
      vs Norfolk State (Nov 14, 2009) 
Interceptions By  3   at Hampton (Sep 26, 2009) 
      vs Morgan State (Oct 24, 2009) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  21   JOHNSON,Matthew, vs Bethune-Cookman (Oct 10, 2009) 
Yards Rushing  196   PULLEY,Curtis, at Florida A&M (Sep 05, 2009) 
TD Rushes  2   Devlin, at Delaware (Sep 19, 2009) 
      Cox, Michael, at Michigan (Oct 17, 2009) 
      FORD,William, at South Carolina State (Oct 31, 2009) 
Long Rush  57   Cox, Michael, at Michigan (Oct 17, 2009) 
Pass attempts  38   BROWN,Dennis, vs Norfolk State (Nov 14, 2009) 
Pass completions  22   BROWN,Dennis, vs Norfolk State (Nov 14, 2009) 
Yards Passing  316   LONG.Malcolm, at South Carolina State (Oct 31, 2009) 
TD Passes  2   Robinson, D., at Michigan (Oct 17, 2009) 
      LONG.Malcolm, at South Carolina State (Oct 31, 2009) 
      DUNSTON,Jarrett, at Winston-Salem State (Nov 07, 2009) 
      BROWN,Dennis, vs Norfolk State (Nov 14, 2009) 
Long Pass  80   LONG.Malcolm, at South Carolina State (Oct 31, 2009) 
Receptions  10   BELL,Chris, vs Norfolk State (Nov 14, 2009) 
Yards Receiving  135   YOUNG,OliverTre, at South Carolina State (Oct 31, 2009) 
TD Receptions  2   YOUNG,OliverTre, at South Carolina State (Oct 31, 2009) 
      FITZGERALD,D., at Winston-Salem State (Nov 07, 2009) 
      BELL,Chris, vs Norfolk State (Nov 14, 2009) 
Long Reception  80   YOUNG,OliverTre, at South Carolina State (Oct 31, 2009) 
Field Goals  2   SCARLETT,Kemar, vs Morgan State (Oct 24, 2009) 
Long Field Goal  55   SCARLETT,Kemar, vs Morgan State (Oct 24, 2009) 
Punts  6   Wagner, at Delaware (Sep 19, 2009) 
      WOLFF,Patrick, vs Howard (Nov 21, 2009) 
Punting Avg  47.0   BLANCHARD,Jahma, at Hampton (Sep 26, 2009) 
      ERICKSON,Blake, at South Carolina State (Oct 31, 2009) 
Long Punt  79   ADAMS,Nicholas, vs Morgan State (Oct 24, 2009) 
Long Punt Return  41   YOUNG,OliverTre, at South Carolina State (Oct 31, 2009) 
Long Kickoff Return  92   CARTER,Willie, vs Howard (Nov 21, 2009) 
Tackles  11   PARKER,Bryan, at Florida A&M (Sep 05, 2009) 
      ELLIS,Jermell, vs Howard (Nov 21, 2009) 
Sacks  2.0   Graham, Brandon, at Michigan (Oct 17, 2009) 
Tackles For Loss  3.5   ELLIS,Kendrick, at Hampton (Sep 26, 2009) 
Interceptions  2   WHITEHEAD,T., vs Norfolk State (Nov 14, 2009) 


OPPONENT TEAM GAME HIGHS

Rushes  54   at Michigan (Oct 17, 2009) 
Yards Rushing  461   at Michigan (Oct 17, 2009) 
Yards Per Rush  8.5   at Michigan (Oct 17, 2009) 
TD Rushes  6   at Michigan (Oct 17, 2009) 
Pass attempts  39   vs Norfolk State (Nov 14, 2009) 
Pass completions  22   vs Norfolk State (Nov 14, 2009) 
Yards Passing  316   at South Carolina State (Oct 31, 2009) 
Yards Per Pass  14.8   at Michigan (Oct 17, 2009) 
TD Passes  3   at Winston-Salem State (Nov 07, 2009) 
Total Plays  73   vs Bethune-Cookman (Oct 10, 2009) 
Total Offense  727   at Michigan (Oct 17, 2009) 
Yards Per Play  10.1   at Michigan (Oct 17, 2009) 
Points  63   at Michigan (Oct 17, 2009) 
Sacks By  3   at Delaware (Sep 19, 2009) 
      at South Carolina State (Oct 31, 2009) 
      vs Howard (Nov 21, 2009) 
First Downs  34   at Michigan (Oct 17, 2009) 
Penalties  14   at Hampton (Sep 26, 2009) 
Penalty Yards  141   at Hampton (Sep 26, 2009) 
Turnovers  5   at Winston-Salem State (Nov 07, 2009) 
Interceptions By  2   vs Bethune-Cookman (Oct 10, 2009) 
      vs Morgan State (Oct 24, 2009) 
      at South Carolina State (Oct 31, 2009) 
      vs Norfolk State (Nov 14, 2009) 


 

Red-Zone Results

 

Delaware State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  at Florida A&M  L   12-21   2  1  6  1  1  0  0  0  0  0  1  0  0 
Sep 19  at Delaware  L   17-27   3  1  7  1  1  0  0  1  0  1  0  0  0 
Sep 26  at Hampton  W   21-6   3  2  14  2  1  1  0  1  0  0  0  0  0 
Oct 10  Bethune-Cookman  L   7-9   1  1  7  1  1  0  0  0  0  0  0  0  0 
Oct 17  at Michigan  L   6-63   2  2  6  0  0  0  2  0  0  0  0  0  0 
Oct 17  at North Carolina A&T 
Oct 24  Morgan State  W   35-22   4  3  21  3  2  1  0  0  1  0  0  0  0 
Oct 31  at South Carolina State  L   10-52   3  1  3  0  0  0  1  1  1  0  0  0  0 
Nov 07  at Winston-Salem State  W   24-21   4  3  17  2  2  0  1  0  0  0  0  1  0 
Nov 14  Norfolk State  L   16-21   2  2  6  0  0  0  2  0  0  0  0  0  0 
Nov 21  Howard  W   30-20   5  5  23  2  2  0  3  0  0  0  0  0  0 
   TOTALS        29  21  110  12  10  2  9  3  2  1  1  1  0 
   21 of 29 (72.4%)       

Opponents Inside Delaware State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  at Florida A&M  L   12-21   4  2  14  2  2  0  0  0  0  0  0  2  0 
Sep 19  at Delaware  L   17-27   5  4  27  4  3  1  0  0  0  0  0  1  0 
Sep 26  at Hampton  W   21-6   2  0  0  0  0  0  0  2  0  0  0  0  0 
Oct 10  Bethune-Cookman  L   7-9   2  0  0  0  0  0  0  1  0  0  1  0  0 
Oct 17  at Michigan  L   6-63   6  5  35  5  5  0  0  0  1  0  0  0  0 
Oct 17  at North Carolina A&T 
Oct 24  Morgan State  W   35-22   3  1  7  1  1  0  0  0  1  1  0  0  0 
Oct 31  at South Carolina State  L   10-52   5  5  31  4  4  0  1  0  0  0  0  0  0 
Nov 07  at Winston-Salem State  W   24-21   3  3  21  3  0  3  0  0  0  0  0  0  0 
Nov 14  Norfolk State  L   16-21   2  2  14  2  1  1  0  0  0  0  0  0  0 
Nov 21  Howard  W   30-20   1  1  7  1  1  0  0  0  0  0  0  0  0 
   TOTALS        33  23  156  22  17  5  1  3  2  1  1  3  0 
   23 of 33 (69.7%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
*Sep 05   at Florida A&M......... L  12-21    5-13  38.5%   1-3   33.3%   2-3   66.7%   1-3   33.3%   1-4   25.0%
 Sep 19   at Delaware............ L  17-27    8-19  42.1%   2-5   40.0%   0-4    0.0%   3-5   60.0%   3-5   60.0%
*Sep 26   at Hampton............. W  21-6     6-14  42.9%   1-3   33.3%   3-3  100.0%   2-5   40.0%   0-3    0.0%
