Delaware State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
  Feb 15, 2014  vs  Drexel  W  4-3       4-5-1  /  3-9-2  7   1-0-0  0-0-0   TURSELLINO,T (W 1-0)  55  2:20 
  Feb 15, 2014  at  East Carolina    4-6  L     4-9-2  /  6-10-3  7   1-1-0  0-0-0   CIOCATTO, V (L 0-1)  35  2:23 
  Feb 16, 2014  vs  Seton Hall    1-7  L     1-5-2  /  7-8-3  7   1-2-0  0-0-0   CIOCATTO, V (L 0-2)  15  2:21 
  Feb 16, 2014  vs  Drexel  W  6-2       6-7-1  /  2-7-0  7   2-2-0  0-0-0   TURSELLINO,T (W 2-0)  105  2:28 
  Feb 22, 2014  vs  La Salle  W  2-0       2-5-0  /  0-4-1  7   3-2-0  0-0-0   TURSELLINO,T (W 3-0)  76  2:10 
  Feb 23, 2014  vs  Fairleigh Dickinson  W  4-2       4-9-3  /  2-3-0  7   4-2-0  0-0-0   CIOCATTO, V (W 1-2)  78  2:01 
  Feb 23, 2014  vs  Wagner  W  14-2       14-8-0  /  2-3-2  6   5-2-0  0-0-0   TURSELLINO,T (W 4-0)  88  2:07 
  03-08-14   vs  Rhode Island  W  4-0       4-12-0  /  0-4-1  7   6-2-0  0-0-0   CIOCATTO, V (W 2-2)  54  1:51 
  03-08-14   at  Longwood  W  9-4       9-7-4  /  4-8-3  7   7-2-0  0-0-0   CIOCATTO, V (W 3-2)  115  2:15 
  03-09-14   vs  Delaware    2-5  L     2-3-0  /  5-10-0  7   7-3-0  0-0-0   CIOCATTO, V (L 3-3)  58  1:50 
  03-09-14   at  Longwood    4-8  L     4-7-1  /  8-10-3  7   7-4-0  0-0-0   MEAGLEY, R (L 0-1)  145  2:00 
  Mar 14, 2014    HARTFORD  W  8-0       8-15-3  /  0-2-0  5   8-4-0  0-0-0   CIOCATTO, V (W 4-3)  79  1:39 
  Mar 15, 2014    LEHIGH    0-1  L     0-6-1  /  1-3-2  7   8-5-0  0-0-0   TURSELLINO,T (L 4-1)  88  1:52 
  Mar 15, 2014    HARTFORD  W  4-1       4-9-2  /  1-4-1  7   9-5-0  0-0-0   MEAGLEY, R (W 1-1)  67  1:58 
  Mar 16, 2014    HARTFORD  W  1-0       1-5-2  /  0-5-2  7   10-5-0  0-0-0   TURSELLINO,T (W 5-1)  75  1:52 
  Mar 16, 2014    LEHIGH    0-1  L     0-4-0  /  1-6-1  7   10-6-0  0-0-0   TURSELLINO,T (L 5-2)  47  2:34 
  Mar 21, 2014    CCSU  W  2-1       2-5-1  /  1-7-0  7   11-6-0  0-0-0   CIOCATTO, V (W 5-3)  47  1:43 
  Mar 21, 2014    CCSU  W  4-1       4-12-0  /  1-6-2  7   12-6-0  0-0-0   TURSELLINO,T (W 6-2)  55  1:47 
  Mar 22, 2014    MOUNT ST. MARY'S    1-2  L     1-6-3  /  2-8-1  7   12-7-0  0-0-0   MEAGLEY, R (L 1-2)  59  2:27 
  Mar 22, 2014    MOUNT ST. MARY'S  W  5-1       5-8-1  /  1-3-1  7   13-7-0  0-0-0   TURSELLINO,T (W 7-2)  59  1:40 
  Mar 23, 2014    CORNELL  W  2-0       2-8-1  /  0-3-2  7   14-7-0  0-0-0   CIOCATTO, V (W 6-3)  59  1:47 
  Mar 23, 2014    CORNELL  W  3-1       3-5-1  /  1-6-3  7   15-7-0  0-0-0   TURSELLINO,T (W 8-2)  45  1:38 
*  Mar 31, 2014    HAMPTON  W  10-9       10-10-2  /  9-11-6  7   16-7-0  1-0-0   MEAGLEY, R (W 2-2)  41  2:42 
*  Apr 01, 2014    HAMPTON  W  5-1       5-6-2  /  1-6-4  7   17-7-0  2-0-0   MEAGLEY, R (W 3-2)  42  1:50 
*  Apr 01, 2014    HAMPTON    2-4  L     2-5-1  /  4-9-1  7   17-8-0  2-1-0   TURSELLINO,T (L 8-3)  44  1:55 
  Apr 02, 2014  at  Hofstra-1    2-7  L     2-7-3  /  7-10-0  7   17-9-0  2-1-0   MEAGLEY, R (L 3-3)  103  2:02 
  Apr 02, 2014  at  Hofstra-2    1-8  L     1-5-0  /  8-15-2  7   17-10-0  2-1-0   CIOCATTO, V (L 6-4)  103  2:03 
*  Apr 6, 2014   at  Morgan State-1  W  12-2       12-14-0  /  2-5-2  6   18-10-0  3-1-0   CIOCATTO, V (W 7-4)  63  2:13 
*  Apr 6, 2014   at  Morgan State-2  W  8-0       8-10-1  /  0-4-1  5   19-10-0  4-1-0   MEAGLEY, R (W 4-3)  63  2:00 
  Apr 09, 2014  at  Virginia-1    0-8  L     0-4-1  /  8-11-1  5   19-11-0  4-1-0   TURSELLINO,T (L 8-4)  52  1:25 
  Apr 09, 2014  at  Virginia-2    0-2  L     0-2-1  /  2-5-0  7   19-12-0  4-1-0   CIOCATTO, V (L 7-5)  62  1:07 
*  Apr 12, 2014    COPPIN STATE  W  9-0       9-10-0  /  0-1-3  5   20-12-0  5-1-0   CIOCATTO, V (W 8-5)  44  1:18 
*  Apr 12, 2014    COPPIN STATE  W  13-0       13-13-0  /  0-4-5  5   21-12-0  6-1-0   MEAGLEY, R (W 5-3)  76  1:15 
*  Apr 13, 2014    COPPIN STATE  W  3-1       3-10-1  /  1-8-3  7   22-12-0  7-1-0   TURSELLINO,T (W 9-4)  184  1:52 
  Apr 16, 2014  at  Maryland    2-10  L     2-6-2  /  10-11-1  5   22-13-0  7-1-0   MEAGLEY, R (L 5-4)  121  1:40 
*  Apr 18, 2014    NORFOLK STATE-1  W  9-0       9-11-1  /  0-3-1  5   23-13-0  8-1-0   TURSELLINO,T (W 10-4)  57  1:30 
*  Apr 18, 2014    NORFOLK STATE-2    2-3  L     2-5-4  /  3-8-2  7   23-14-0  8-2-0   MEAGLEY, R (L 5-5)  67  1:43 
*  Apr 19, 2014    NORFOLK STATE  W  3-0       3-6-0  /  0-5-0  7   24-14-0  9-2-0   MEAGLEY, R (W 6-5)  85  1:43 
*  Apr 21, 2014  at  Morgan State    1-2  L     1-8-0  /  2-4-2  7   24-15-0  9-3-0   TURSELLINO,T (L 10-5)  23  1:32 
  Apr 24, 2014    DREXEL-1  W  7-2       7-11-1  /  2-5-4  7   25-15-0  9-3-0   CIOCATTO, V (W 9-5)  41  1:55 
  Apr 24, 2014    DREXEL-2  W  8-0       8-12-0  /  0-1-2  5   26-15-0  9-3-0   MEAGLEY, R (W 7-5)  48  1:26 
*  Apr 26, 2014  at  Howard Lady Bison-1  W  10-1       10-12-0  /  1-4-4  5   27-15-0  10-3-0   CIOCATTO, V (W)  55  1:35 
*  Apr 26, 2014  at  Howard Lady Bison-2  W  11-1       11-10-1  /  1-6-3  5   28-15-0  11-3-0   MEAGLEY, R (W)  55  1:35 
*  Apr 27, 2014  at  Howard Lady Bison  W  18-1       18-14-0  /  1-4-6  5   29-15-0  12-3-0   TURSELLINO,T (W)  45  1:30 
*  May 03, 2014  at  Md.-Eastern Shore-1  W  11-3       11-18-2  /  3-8-2  7   30-15-0  13-3-0   TURSELLINO,T (W 12-5)  80  2:20 
*  May 03, 2014  at  Md.-Eastern Shore-2  W  8-2       8-14-2  /  2-11-1  7   31-15-0  14-3-0   MEAGLEY, R (W 9-5)  65  2:15 
*  May 04, 2014  at  Md.-Eastern Shore  W  8-4       8-15-1  /  4-9-2  (8)   32-15-0  15-3-0   TURSELLINO,T (W 13-5)  90  2:25 
  May 08, 2014  vs  North Carolina A&T  W  7-1       7-12-1  /  1-4-1  7   33-15-0  15-3-0   CIOCATTO, V (W 11-5)  0  1:51 
  May 08, 2014  vs  Florida A&M    0-1  L     0-3-1  /  1-7-0  7   33-16-0  15-3-0   TURSELLINO,T (L 13-6)  0  2:11 
  May 09, 2014  vs  Coppin State  W  5-2       5-11-1  /  2-7-0  7   34-16-0  15-3-0   MEAGLEY, R (W 10-5)  0  2:02 
  May 09, 2014  vs  Hampton  W  9-0       9-14-0  /  0-3-0  5   35-16-0  15-3-0   CIOCATTO, V (W 12-5)  0  1:24 
  May 09, 2014  vs  Bethune-Cookman    2-9  L     2-10-5  /  9-10-1  7   35-17-0  15-3-0   MEAGLEY, R (L 10-6)  0  2:01 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2014  vs  Drexel   22  4  5  2  1  0  1  9  2  0  1  1  2  2  0  0  7  21  7  1  6  .227 
  Feb 15, 2014  at  East Carolina   28  4  9  4  2  0  0  11  4  0  0  1  0  0  2  0  2  18  5  2  9  .280 
  Feb 16, 2014  vs  Seton Hall   29  1  5  0  0  0  0  5  2  0  0  0  0  0  0  0  4  21  10  2  9  .241 
  Feb 16, 2014  vs  Drexel   27  6  7  6  2  0  1  12  6  0  2  0  1  1  0  0  8  21  10  1  8  .245 
  Feb 22, 2014  vs  La Salle   27  2  5  2  3  0  0  8  1  0  0  1  0  0  0  0  5  21  6  0  5  .233 
  Feb 23, 2014  vs  Fairleigh Dickinson   25  4  9  4  3  0  0  12  1  0  2  0  1  2  0  0  3  21  9  3  7  .253 
  Feb 23, 2014  vs  Wagner   27  14  8  11  2  0  2  16  6  0  0  0  3  1  0  0  5  18  11  0  5  .259 
  03-08-14   vs  Rhode Island   31  4  12  4  1  0  2  19  1  0  0  1  1  1  0  0  1  21  11  0  9  .278 
  03-08-14   at  Longwood   30  9  7  8  1  0  2  14  5  0  0  0  0  0  0  0  5  21  11  4  5  .272 
  03-09-14   vs  Delaware   22  2  3  2  0  0  1  6  4  0  0  0  0  1  0  0  3  21  8  0  4  .261 
  03-09-14   at  Longwood   29  4  7  5  1  0  0  8  3  0  0  0  0  1  0  0  4  18  8  1  8  .259 
  Mar 14, 2014    HARTFORD   27  8  15  8  3  0  0  18  3  0  0  0  1  2  0  0  4  15  7  3  11  .284 
  Mar 15, 2014    LEHIGH   27  0  6  0  0  0  0  6  1  0  0  0  1  1  0  0  5  21  10  1  9  .279 
  Mar 15, 2014    HARTFORD   25  4  9  4  0  0  0  9  5  0  0  0  1  2  0  1  1  21  11  2  11  .285 
  Mar 16, 2014    HARTFORD   25  1  5  1  1  0  0  6  1  0  4  0  0  0  0  0  4  21  9  2  7  .279 
  Mar 16, 2014    LEHIGH   25  0  4  0  0  0  0  4  1  0  0  1  1  0  0  0  6  21  7  0  6  .272 
  Mar 21, 2014    CCSU   23  2  5  1  1  0  0  6  2  0  1  0  0  0  0  0  5  21  9  1  5  .269 
  Mar 21, 2014    CCSU   27  4  12  3  0  0  0  12  1  0  0  0  0  4  0  1  1  21  15  0  10  .279 
  Mar 22, 2014    MOUNT ST. MARY'S   27  1  6  0  2  0  0  8  4  0  3  0  1  1  0  0  5  21  6  3  11  .276 
  Mar 22, 2014    MOUNT ST. MARY'S   26  5  8  5  3  0  0  11  1  0  0  0  0  0  0  0  6  21  11  1  4  .278 
  Mar 23, 2014    CORNELL   25  2  8  2  1  0  0  9  1  0  2  0  0  2  0  0  4  21  9  1  8  .280 
  Mar 23, 2014    CORNELL   24  3  5  3  1  0  0  6  2  0  1  0  0  1  0  0  3  21  9  1  6  .277 
*  Mar 31, 2014    HAMPTON   35  10  10  6  1  0  1  14  4  0  1  0  1  0  0  0  6  21  5  2  10  .277 
*  Apr 01, 2014    HAMPTON   26  5  6  3  0  0  1  9  3  0  0  1  1  0  0  0  2  21  6  2  7  .275 
*  Apr 01, 2014    HAMPTON   27  2  5  2  1  0  0  6  0  0  0  0  2  0  0  0  4  21  13  1  6  .272 
  Apr 02, 2014  at  Hofstra   27  2  7  2  1  0  1  11  1  0  0  0  0  1  0  0  8  18  9  3  6  .271 
  Apr 02, 2014  at  Hofstra   25  1  5  1  0  0  1  8  1  0  1  0  1  0  0  1  3  18  8  0  5  .269 
*  Apr 6, 2014   at  Morgan State   30  12  14  11  3  2  1  24  7  0  1  0  1  0  0  0  2  18  8  0  9  .277 
*  Apr 6, 2014   at  Morgan State   25  8  10  7  2  0  0  12  5  0  3  0  2  0  1  0  1  15  5  1  10  .281 
  Apr 09, 2014  at  Virginia   19  0  4  0  0  0  0  4  1  0  0  1  0  0  0  0  2  13  8  1  5  .279 
  Apr 09, 2014  at  Virginia   22  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  2  18  8  1  2  .274 
*  Apr 12, 2014    COPPIN STATE   22  9  10  7  4  0  0  14  1  0  0  0  0  0  2  0  0  15  3  0  4  .279 
*  Apr 12, 2014    COPPIN STATE   28  13  13  13  1  1  1  19  2  0  0  0  0  1  0  0  2  15  11  0  6  .285 
*  Apr 13, 2014    COPPIN STATE   26  3  10  1  3  0  0  13  0  0  0  0  0  0  1  0  3  21  13  1  6  .288 
  Apr 16, 2014  at  Maryland   22  2  6  1  1  0  0  7  1  0  0  0  0  0  0  0  3  12  3  2  6  .287 
*  Apr 18, 2014    NORFOLK STATE   22  9  11  8  1  0  1  15  2  0  0  0  1  1  1  0  1  15  6  1  5  .292 
*  Apr 18, 2014    NORFOLK STATE   24  2  5  2  0  0  1  8  1  0  0  0  2  0  0  0  3  21  4  4  4  .290 
*  Apr 19, 2014    NORFOLK STATE   21  3  6  3  3  0  0  9  2  0  1  0  2  1  0  1  2  21  4  0  5  .290 
*  Apr 21, 2014  at  Morgan State   29  1  8  1  1  0  0  9  1  0  0  0  0  1  0  0  3  18  9  0  9  .290 
  Apr 24, 2014    DREXEL   31  7  11  6  1  0  0  12  1  0  0  0  0  0  0  0  2  21  6  1  7  .292 
  Apr 24, 2014    DREXEL   25  8  12  6  1  0  0  13  2  0  1  0  0  0  1  0  1  15  6  0  7  .296 
*  Apr 26, 2014  at  Howard Lady Bison   28  10  12  4  2  0  0  14  4  0  1  0  0  0  0  0  5  15  4  0  7  .299 
*  Apr 26, 2014  at  Howard Lady Bison   27  11  10  11  2  0  5  27  1  0  4  0  1  1  0  0  0  15  8  1  4  .301 
*  Apr 27, 2014  at  Howard Lady Bison   33  18  14  16  4  0  2  24  6  0  2  0  0  0  0  0  1  15  6  0  6  .305 
*  May 03, 2014  at  Md.-Eastern Shore   40  11  18  11  5  0  0  23  3  0  2  0  0  1  0  0  0  21  6  2  12  .310 
*  May 03, 2014  at  Md.-Eastern Shore   33  8  14  7  3  0  1  20  1  0  1  1  1  0  1  0  2  21  7  2  7  .313 
*  May 04, 2014  at  Md.-Eastern Shore   36  8  15  7  2  0  1  20  1  0  1  1  0  0  2  0  1  24  10  1  7  .316 
  May 08, 2014  vs  North Carolina A&T   29  7  12  7  2  1  0  16  1  0  2  0  1  0  1  0  5  21  10  1  7  .318 
  May 08, 2014  vs  Florida A&M   21  0  3  0  0  0  0  3  1  0  0  0  0  2  0  0  1  21  10  1  3  .315 
  May 09, 2014  vs  Coppin State   30  5  11  5  0  2  0  15  1  1  0  0  0  1  0  1  3  21  7  1  6  .316 
  May 09, 2014  vs  Hampton   25  9  14  9  1  1  1  20  1  0  0  0  0  1  0  0  2  15  1  0  6  .321 
  May 09, 2014  vs  Bethune-Cookman   30  2  10  2  1  0  0  11  0  0  0  0  0  1  0  1  1  18  3  5  8  .321 
   Totals        1396  270  448  234  74  7  27  617  113  1  37  9  29  34  12  6  162  991  406  63  355  .321 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2014  vs  Drexel   7.0  9  3  3  2  2  1  0  0  0  0  0  0  0  4-3  1  0  1  3.00 
  Feb 15, 2014  at  East Carolina   6.0  10  6  5  1  1  1  0  2  0  0  0  0  0  4-6  1  1  1  4.31 
  Feb 16, 2014  vs  Seton Hall   7.0  8  7  5  1  5  2  0  0  1  0  1  0  0  1-7  1  2  1  4.55 
  Feb 16, 2014  vs  Drexel   7.0  7  2  1  4  2  2  0  0  1  0  0  0  0  6-2  2  2  1  3.63 
  Feb 22, 2014  vs  La Salle   7.0  4  0  0  1  8  0  0  0  0  0  1  0  0  2-0  3  2  1  2.88 
  Feb 23, 2014  vs  Fairleigh Dickinson   7.0  3  2  0  1  7  1  0  0  0  0  1  1  0  4-2  4  2  2  2.39 
  Feb 23, 2014  vs  Wagner   6.0  3  2  2  0  1  2  0  0  0  0  0  0  0  14-2  5  2  2  2.38 
  03-08-14   vs  Rhode Island   7.0  4  0  0  0  1  1  0  0  0  0  0  0  0  4-0  6  2  2  2.07 
  03-08-14   at  Longwood   7.0  8  4  2  4  0  1  0  0  0  0  0  2  0  9-4  7  2  2  2.07 
  03-09-14   vs  Delaware   7.0  10  5  5  4  3  1  0  0  1  0  2  0  0  2-5  7  3  2  2.37 
  03-09-14   at  Longwood   6.0  10  8  8  3  1  3  0  1  0  0  0  1  0  4-8  7  4  2  2.93 
  Mar 14, 2014    HARTFORD   5.0  2  0  0  0  3  0  0  0  1  0  0  0  0  8-0  8  4  2  2.75 
  Mar 15, 2014    LEHIGH   7.0  3  1  1  2  3  0  0  0  0  0  1  0  0  0-1  8  5  2  2.60 
  Mar 15, 2014    HARTFORD   7.0  4  1  0  1  2  1  0  0  0  0  0  0  0  4-1  9  5  3  2.41 
  Mar 16, 2014    HARTFORD   7.0  5  0  0  1  1  0  0  0  0  0  0  0  0  1-0  10  5  4  2.24 
  Mar 16, 2014    LEHIGH   7.0  6  1  1  2  5  3  0  0  1  0  0  0  0  0-1  10  6  4  2.16 
  Mar 21, 2014    CCSU   7.0  7  1  0  1  7  0  0  0  1  0  0  0  0  2-1  11  6  5  2.03 
  Mar 21, 2014    CCSU   7.0  6  1  1  1  2  0  1  0  0  0  0  0  0  4-1  12  6  5  1.97 
  Mar 22, 2014    MOUNT ST. MARY'S   7.0  8  2  0  2  1  2  0  0  1  0  0  0  0  1-2  12  7  5  1.86 
  Mar 22, 2014    MOUNT ST. MARY'S   7.0  3  1  0  0  3  0  0  0  1  0  0  0  0  5-1  13  7  5  1.76 
  Mar 23, 2014    CORNELL   7.0  3  0  0  2  1  1  0  0  0  0  0  1  0  2-0  14  7  6  1.68 
  Mar 23, 2014    CORNELL   7.0  6  1  0  0  2  2  0  0  0  0  0  0  0  3-1  15  7  6  1.60 
*  Mar 31, 2014    HAMPTON   7.0  11  9  8  2  6  3  0  0  0  0  1  0  0  10-9  16  7  6  1.88 
*  Apr 01, 2014    HAMPTON   7.0  6  1  1  0  8  1  0  0  0  0  0  0  0  5-1  17  7  7  1.85 
*  Apr 01, 2014    HAMPTON   7.0  9  4  3  2  3  2  0  0  0  0  0  1  0  2-4  17  8  7  1.89 
  Apr 02, 2014  at  Hofstra   6.0  10  7  7  5  1  0  1  1  0  0  2  0  0  2-7  17  9  7  2.11 
  Apr 02, 2014  at  Hofstra   6.0  15  8  8  2  4  1  1  2  1  0  1  1  0  1-8  17  10  7  2.35 
*  Apr 6, 2014   at  Morgan State   6.0  5  2  2  0  6  2  0  0  0  0  1  0  0  12-2  18  10  7  2.35 
*  Apr 6, 2014   at  Morgan State   5.0  4  0  0  2  5  0  0  0  1  0  0  0  0  8-0  19  10  7  2.28 
  Apr 09, 2014  at  Virginia   4.1  11  8  8  3  2  1  0  2  0  0  2  1  0  0-8  19  11  7  2.52 
  Apr 09, 2014  at  Virginia   6.0  5  2  1  1  2  0  0  0  1  0  0  1  0  0-2  19  12  7  2.48 
*  Apr 12, 2014    COPPIN STATE   5.0  1  0  0  1  4  0  0  0  0  0  1  0  0  9-0  20  12  7  2.42 
*  Apr 12, 2014    COPPIN STATE   5.0  4  0  0  1  3  1  0  0  0  0  1  0  0  13-0  21  12  8  2.36 
*  Apr 13, 2014    COPPIN STATE   7.0  8  1  1  3  3  0  1  0  0  0  0  0  0  3-1  22  12  8  2.32 
  Apr 16, 2014  at  Maryland   4.0  11  10  9  3  1  2  1  3  1  0  0  0  0  2-10  22  13  8  2.56 
*  Apr 18, 2014    NORFOLK STATE   5.0  3  0  0  1  5  0  0  0  0  0  0  0  0  9-0  23  13  8  2.50 
*  Apr 18, 2014    NORFOLK STATE   7.0  8  3  2  1  5  1  0  0  0  0  0  0  0  2-3  23  14  8  2.49 
*  Apr 19, 2014    NORFOLK STATE   7.0  5  0  0  0  10  0  0  0  0  0  0  0  0  3-0  24  14  9  2.42 
*  Apr 21, 2014  at  Morgan State   6.0  4  2  2  0  3  0  0  1  0  0  0  1  0  1-2  24  15  9  2.41 
  Apr 24, 2014    DREXEL   7.0  5  2  0  1  4  1  0  0  0  0  0  0  0  7-2  25  15  9  2.35 
  Apr 24, 2014    DREXEL   5.0  1  0  0  1  3  0  0  0  0  0  0  0  0  8-0  26  15  9  2.30 
*  Apr 26, 2014  at  Howard Lady Bison   5.0  4  1  1  1  2  1  0  0  0  0  0  0  0  10-1  27  15  9  2.29 
*  Apr 26, 2014  at  Howard Lady Bison   5.0  6  1  0  1  3  0  0  0  0  0  0  0  0  11-1  28  15  9  2.24 
*  Apr 27, 2014  at  Howard Lady Bison   5.0  4  1  1  0  4  0  0  0  0  0  0  0  0  18-1  29  15  9  2.23 
*  May 03, 2014  at  Md.-Eastern Shore   7.0  8  3  2  3  5  1  0  0  1  0  0  0  0  11-3  30  15  9  2.22 
*  May 03, 2014  at  Md.-Eastern Shore   7.0  11  2  1  2  6  1  0  1  0  0  0  0  0  8-2  31  15  9  2.19 
*  May 04, 2014  at  Md.-Eastern Shore   8.0  9  4  3  2  6  1  1  0  0  0  0  2  0  8-4  32  15  9  2.21 
  May 08, 2014  vs  North Carolina A&T   7.0  4  1  1  1  6  1  0  0  0  0  0  1  0  7-1  33  15  9  2.18 
  May 08, 2014  vs  Florida A&M   7.0  7  1  0  2  7  1  0  0  0  0  1  0  0  0-1  33  16  9  2.13 
  May 09, 2014  vs  Coppin State   7.0  7  2  2  0  8  1  0  0  0  0  0  1  0  5-2  34  16  10  2.13 
  May 09, 2014  vs  Hampton   5.0  3  0  0  2  4  0  1  0  0  0  0  0  0  9-0  35  16  10  2.09 
  May 09, 2014  vs  Bethune-Cookman   6.0  10  9  3  3  7  3  0  0  1  0  0  0  0  2-9  35  17  10  2.12 
   Totals        330.1  328  132  100  79  197  49  7  13  14  0  16  14  0  270-132  35  17  10  2.12 

* = MEAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2014  vs  Drexel   5-22  0-0  5-22  3-13  2-9  0-2  1-6  2-9  3-6  0-2  6 
  Feb 15, 2014  at  East Carolina   9-28  0-0  9-28  5-15  4-13  0-1  3-10  4-11  3-7  2-2  9 
  Feb 16, 2014  vs  Seton Hall   5-29  0-0  5-29  1-15  4-14  0-0  2-10  0-8  2-7  0-0  9 
  Feb 16, 2014  vs  Drexel   7-27  0-0  7-27  3-16  4-11  0-0  2-9  3-10  3-7  1-2  8 
  Feb 22, 2014  vs  La Salle   5-27  0-0  5-27  2-12  3-15  0-0  3-10  1-6  1-7  0-0  5 
  Feb 23, 2014  vs  Fairleigh Dickinson   9-25  0-0  9-25  6-15  3-10  0-1  3-9  5-12  3-6  0-1  7 
  Feb 23, 2014  vs  Wagner   8-27  0-0  8-27  7-18  1-9  2-5  3-10  4-12  4-6  4-6  5 
  03-08-14   vs  Rhode Island   12-31  0-0  12-31  5-16  7-15  1-3  2-9  2-10  2-7  1-2  9 
  03-08-14   at  Longwood   7-30  1-8  6-22  4-16  3-14  0-2  2-8  3-9  3-7  1-2  4 
  03-09-14   vs  Delaware   3-22  0-0  3-22  2-12  1-10  0-0  0-6  0-7  4-7  0-1  4 
  03-09-14   at  Longwood   7-29  7-29  0-0  3-20  4-9  1-4  0-6  3-15  5-7  4-7  7 
  Mar 14, 2014    Hartford   15-27  0-0  15-27  12-21  3-6  2-3  8-12  11-19  3-5  0-2  8 
  Mar 15, 2014    Lehigh   6-27  0-0  6-27  2-13  4-14  0-1  2-9  2-8  2-7  0-1  9 
  Mar 15, 2014    Hartford   9-25  0-0  9-25  6-20  3-5  0-2  0-5  4-16  5-6  3-6  11 
  Mar 16, 2014    Hartford   5-25  0-0  5-25  3-12  2-13  0-1  2-8  2-10  1-6  0-2  7 
  Mar 16, 2014    Lehigh   4-25  0-0  4-25  2-12  2-13  0-2  0-7  1-7  4-7  0-1  6 
  Mar 21, 2014    CCSU   5-23  0-0  5-23  2-10  3-13  0-0  2-8  1-6  2-6  0-0  5 
  Mar 21, 2014    CCSU   12-27  0-0  12-27  8-19  4-8  2-6  1-6  5-15  4-6  3-7  10 
  Mar 22, 2014    Mount St. Mary's   6-27  0-0  6-27  1-17  5-10  0-2  2-9  1-13  4-7  0-0  11 
  Mar 22, 2014    Mount St. Mary's   8-26  8-22  0-4  5-13  3-13  0-0  2-7  3-7  1-6  0-0  4 
  Mar 23, 2014    Cornell   8-25  0-0  8-25  4-15  4-10  0-2  0-6  3-11  3-6  1-3  8 
  Mar 23, 2014    Cornell   5-24  0-0  5-24  2-12  3-12  0-0  3-11  1-4  1-6  0-0  6 
*  Mar 31, 2014    Hampton   10-35  0-0  10-35  6-20  4-15  2-4  2-11  4-13  2-7  1-2  8 
*  Apr 01, 2014    Hampton   6-26  0-0  6-26  4-14  2-12  0-2  1-8  3-10  3-6  1-3  7 
*  Apr 01, 2014    Hampton   5-27  0-0  5-27  4-13  1-14  0-0  3-11  1-4  2-7  0-0  6 
  Apr 02, 2014  at  Hofstra   7-27  0-0  7-27  3-12  4-15  0-0  1-8  0-8  2-7  0-0  6 
  Apr 02, 2014  at  Hofstra   5-25  0-0  5-25  1-10  4-15  0-1  1-6  0-5  3-7  0-0  5 
*  Apr 6, 2014   at  Morgan State   14-30  0-0  14-30  10-23  4-7  2-5  4-10  8-19  5-6  5-8  9 
*  Apr 6, 2014   at  Morgan State   10-25  0-0  10-25  7-19  3-6  0-4  5-10  5-12  3-5  4-5  10 
  Apr 09, 2014  at  Virginia   4-19  0-0  4-19  3-8  1-11  0-2  0-5  1-4  0-6  0-1  5 
  Apr 09, 2014  at  Virginia   2-22  0-0  2-22  0-4  2-18  0-0  1-8  0-0  1-7  0-0  2 
*  Apr 12, 2014    Coppin State   10-22  0-0  10-22  6-15  4-7  0-0  3-8  4-9  2-4  3-4  4 
*  Apr 12, 2014    Coppin State   13-28  0-0  13-28  10-21  3-7  3-4  5-11  8-18  2-4  1-3  6 
*  Apr 13, 2014    Coppin State   10-26  0-0  10-26  3-14  7-12  0-0  5-10  1-8  3-6  0-0  5 
  Apr 16, 2014  at  Maryland   6-22  0-0  6-22  4-13  2-9  0-2  1-6  2-10  2-5  0-1  6 
*  Apr 18, 2014    Norfolk State   11-22  6-11  5-11  8-17  3-5  0-0  2-6  6-12  3-5  4-4  5 
*  Apr 18, 2014    Norfolk State   5-24  5-24  0-0  2-7  3-17  0-1  2-9  2-3  2-8  0-0  4 
*  Apr 19, 2014    Norfolk State   6-21  5-17  1-4  3-10  3-11  0-1  0-4  3-7  3-6  1-1  5 
*  Apr 21, 2014  at  Morgan State   8-29  0-0  8-29  4-15  4-14  0-1  1-9  2-7  1-7  0-1  8 
  Apr 24, 2014    Drexel   11-31  0-0  11-31  8-20  3-11  0-0  2-8  5-13  2-6  1-1  7 
  Apr 24, 2014    Drexel   12-25  0-0  12-25  9-18  3-7  0-0  4-8  6-13  3-5  3-6  6 
*  Apr 26, 2014  at  Howard Lady Bison   12-28  0-0  12-28  8-20  4-8  0-6  1-8  5-14  3-5  2-5  7 
*  Apr 26, 2014  at  Howard Lady Bison   10-27  0-0  10-27  6-15  4-12  0-0  6-12  4-10  3-5  0-0  4 
