Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DAILEY,Charles | .359 | 42-42 | 170 | 43 | 61 | 8 | 4 | 7 | 28 | 98 | .576 | 18 | 4 | 36 | 0 | .430 | 1 | 3 | 10-12 | 105 | 2 | 2 | .982 |
| ALLEN,Justin | .354 | 36-34 | 127 | 22 | 45 | 6 | 5 | 2 | 27 | 67 | .528 | 10 | 3 | 25 | 0 | .406 | 3 | 2 | 5-9 | 46 | 2 | 6 | .889 |
| GONZALEZ,Chris | .349 | 44-44 | 152 | 33 | 53 | 14 | 1 | 6 | 37 | 87 | .572 | 23 | 9 | 27 | 1 | .455 | 3 | 2 | 3-5 | 39 | 59 | 11 | .899 |
| CRIBB,Niko | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KIMBROUGH,David | .304 | 39-37 | 135 | 29 | 41 | 4 | 1 | 0 | 19 | 47 | .348 | 17 | 4 | 17 | 1 | .392 | 2 | 9 | 14-21 | 63 | 76 | 14 | .908 |
| ONDERKO,Cameron | .299 | 44-44 | 144 | 37 | 43 | 8 | 1 | 3 | 25 | 62 | .431 | 38 | 7 | 27 | 0 | .461 | 2 | 5 | 3-4 | 51 | 107 | 12 | .929 |
| FARLEY,Ron | .282 | 35-33 | 124 | 19 | 35 | 6 | 1 | 7 | 29 | 64 | .516 | 8 | 4 | 20 | 1 | .338 | 3 | 0 | 1-2 | 53 | 2 | 2 | .965 |
| BEVERLY,Devin | .280 | 32-21 | 75 | 18 | 21 | 4 | 0 | 1 | 3 | 28 | .373 | 11 | 5 | 29 | 0 | .407 | 0 | 1 | 2-3 | 20 | 29 | 8 | .860 |
| BENTLEY,Austin | .276 | 40-32 | 116 | 19 | 32 | 6 | 0 | 1 | 20 | 41 | .353 | 9 | 5 | 20 | 1 | .346 | 3 | 1 | 2-2 | 7 | 0 | 1 | .875 |
| ZIELECKI,Jaylen | .273 | 38-38 | 132 | 23 | 36 | 7 | 3 | 5 | 22 | 64 | .485 | 19 | 1 | 35 | 0 | .364 | 2 | 2 | 14-17 | 213 | 11 | 8 | .966 |
| BARTLETT,Jake | .238 | 21-10 | 42 | 9 | 10 | 3 | 0 | 1 | 12 | 16 | .381 | 3 | 7 | 14 | 0 | .370 | 2 | 0 | 0-0 | 67 | 2 | 4 | .945 |
| RAMSEY,Tyler | .196 | 20-17 | 56 | 7 | 11 | 1 | 0 | 0 | 8 | 12 | .214 | 4 | 2 | 12 | 0 | .274 | 0 | 0 | 1-1 | 100 | 12 | 1 | .991 |
| BARBER,Sam | .146 | 30-22 | 82 | 14 | 12 | 0 | 0 | 2 | 7 | 18 | .220 | 8 | 4 | 26 | 1 | .253 | 1 | 4 | 0-2 | 176 | 16 | 7 | .965 |
| SMITH,Kwestin | .125 | 18-10 | 40 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .125 | 8 | 0 | 15 | 0 | .271 | 0 | 1 | 3-4 | 9 | 19 | 4 | .875 |
| TORRES,Brandon | .115 | 14-8 | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .115 | 3 | 0 | 15 | 0 | .207 | 0 | 2 | 0-0 | 95 | 3 | 2 | .980 |
| OLSEN,Chuck | .100 | 6-3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 1 | 9 | 0 | .182 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| SMITH,Q. | .000 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| GODFREY,Terry | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| Totals | .285 | 44-44 | 1440 | 281 | 410 | 67 | 16 | 35 | 240 | 614 | .426 | 180 | 56 | 330 | 5 | .380 | 22 | 32 | 58-82 | 1061 | 395 | 91 | .941 |
| Opponents | .320 | 44-44 | 1503 | 375 | 481 | 101 | 15 | 26 | 333 | 690 | .459 | 219 | 49 | 307 | 6 | .417 | 24 | 30 | 61-70 | 1096 | 453 | 79 | .951 |
| LOB - Team (353), Opp (390). DPs turned - Team (15), Opp (23). CI - Team (1), BARTLETT,J. 1. IBB - Team (6), ONDERKO,C. 2, ALLEN,J. 1, FARLEY,R. 1, DAILEY,C. 1, GONZALEZ,C. 1, Opp (6). Picked off - DAILEY,C. 2, KIMBROUGH,D. 2, ALLEN,J. 2, SMITH,K. 1, ZIELECKI,J. 1, BEVERLY,D. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DeLEON,Lane | 3.12 | 5-5 | 14-10 | 1 | 1/0 | 0 | 66.1 | 59 | 38 | 23 | 25 | 75 | 10 | 2 | 3 | 258 | .229 | 8 | 8 | 3 | 3 | 7 |
| RAGINS,Darrien | 4.50 | 1-1 | 19-0 | 0 | 0/0 | 0 | 16.0 | 16 | 15 | 8 | 14 | 19 | 2 | 0 | 0 | 66 | .242 | 3 | 4 | 0 | 0 | 0 |
| RIVERA,Gabe | 5.65 | 0-1 | 13-0 | 0 | 0/0 | 1 | 14.1 | 16 | 11 | 9 | 11 | 9 | 2 | 0 | 2 | 56 | .286 | 4 | 2 | 0 | 1 | 0 |
| McVEY,Hunter | 6.48 | 1-0 | 18-0 | 0 | 0/1 | 1 | 16.2 | 29 | 14 | 12 | 8 | 17 | 6 | 0 | 0 | 75 | .387 | 5 | 5 | 1 | 1 | 0 |
| GODFREY,Terry | 7.26 | 1-3 | 10-5 | 1 | 1/0 | 0 | 31.0 | 46 | 28 | 25 | 11 | 13 | 8 | 2 | 1 | 135 | .341 | 3 | 5 | 2 | 2 | 6 |
| COONEY,Zach | 7.49 | 2-2 | 14-4 | 0 | 0/0 | 0 | 33.2 | 42 | 34 | 28 | 24 | 30 | 7 | 2 | 3 | 137 | .307 | 7 | 3 | 2 | 3 | 4 |
| ZIELECKI,Jaylen | 7.68 | 3-2 | 10-8 | 0 | 0/1 | 0 | 36.1 | 41 | 34 | 31 | 22 | 37 | 8 | 0 | 2 | 146 | .281 | 8 | 5 | 1 | 0 | 2 |
| COVERDALE,Garrett | 8.31 | 1-1 | 17-0 | 0 | 0/0 | 1 | 13.0 | 13 | 13 | 12 | 9 | 12 | 4 | 1 | 0 | 51 | .255 | 2 | 7 | 0 | 1 | 0 |
| CANDELORO,Zach | 8.37 | 1-1 | 13-2 | 1 | 0/0 | 0 | 23.2 | 34 | 28 | 22 | 12 | 19 | 6 | 0 | 4 | 98 | .347 | 4 | 2 | 0 | 2 | 5 |
| SPAGNOLO,Tommy | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 6 | 7 | 6 | 7 | 9 | 3 | 1 | 0 | 25 | .240 | 2 | 0 | 0 | 0 | 0 |
| DILL,Travis | 9.95 | 0-2 | 16-3 | 0 | 0/0 | 0 | 25.1 | 49 | 30 | 28 | 17 | 19 | 6 | 4 | 5 | 121 | .405 | 5 | 2 | 0 | 2 | 1 |
| RAMSEY,Tyler | 10.50 | 0-1 | 4-0 | 0 | 0/0 | 0 | 6.0 | 14 | 11 | 7 | 3 | 8 | 6 | 0 | 0 | 33 | .424 | 1 | 2 | 0 | 1 | 0 |
| GONZALEZ,Chris | 10.80 | 0-3 | 5-4 | 0 | 0/0 | 0 | 16.2 | 19 | 22 | 20 | 19 | 11 | 8 | 0 | 0 | 64 | .297 | 5 | 1 | 0 | 0 | 1 |
| GALATI,Dan | 12.50 | 1-3 | 7-4 | 0 | 0/0 | 0 | 18.0 | 31 | 26 | 25 | 9 | 11 | 10 | 1 | 2 | 79 | .392 | 3 | 1 | 0 | 4 | 2 |
| CULLEN,Tyler | 13.71 | 0-3 | 11-4 | 0 | 0/0 | 0 | 21.2 | 42 | 42 | 33 | 16 | 14 | 10 | 2 | 4 | 109 | .385 | 8 | 1 | 0 | 1 | 1 |
| BROWN,Bobby | 15.00 | 0-0 | 11-0 | 0 | 0/0 | 0 | 9.0 | 23 | 20 | 15 | 10 | 4 | 4 | 0 | 0 | 49 | .469 | 4 | 1 | 0 | 3 | 1 |
| LAUDANI,Jack | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.79 | 16-28 | 44-44 | 3 | 3/1 | 3 | 353.2 | 481 | 375 | 306 | 219 | 307 | 101 | 15 | 26 | 1503 | .320 | 72 | 49 | 9 | 24 | 30 |
| Opponents | 5.32 | 28-16 | 44-44 | 1 | 2/1 | 5 | 365.1 | 410 | 281 | 216 | 180 | 330 | 67 | 16 | 35 | 1440 | .285 | 37 | 56 | 3 | 22 | 32 |
| PB - Team (13), BARBER,S. 7, RAMSEY,T. 4, BARTLETT,J. 2, Opp (7). Pickoffs - Team (3), GODFREY,T. 1, ZIELECKI,J. 1, RAMSEY,T. 1, Opp (9). SBA/ATT - BARBER,S. (33-38), RAMSEY,T. (18-20), COONEY,Z. (11-11), ZIELECKI,J. (8-9), OLSEN,C. (7-7), DeLEON,L. (5-7), COVERDALE,G. (6-6), GODFREY,T. (5-6), CULLEN,T. (4-5), DILL,T. (5-5), RAGINS,D. (3-4), RIVERA,G. (4-4), BARTLETT,J. (4-4), McVEY,H. (2-3), GONZALEZ,C. (3-3), BROWN,B. (2-2), GALATI,D. (1-2), CANDELORO,Z. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CANDELORO,Zach | 8 | 1 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| OLSEN,Chuck | 7 | 6 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| DILL,Travis | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| SMITH,Q. | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RAGINS,Darrien | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| GALATI,Dan | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| BROWN,Bobby | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| COVERDALE,Garrett | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| RAMSEY,Tyler | 113 | 100 | 12 | 1 | .991 | 0 | 18 | 2 | .900 | 4 | 0 |
| DAILEY,Charles | 109 | 105 | 2 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| TORRES,Brandon | 100 | 95 | 3 | 2 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
| ZIELECKI,Jaylen | 232 | 213 | 11 | 8 | .966 | 11 | 8 | 1 | .889 | 0 | 0 |
| FARLEY,Ron | 57 | 53 | 2 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| BARBER,Sam | 199 | 176 | 16 | 7 | .965 | 0 | 33 | 5 | .868 | 7 | 0 |
| BARTLETT,Jake | 73 | 67 | 2 | 4 | .945 | 1 | 4 | 0 | 1.000 | 2 | 1 |
| ONDERKO,Cameron | 170 | 51 | 107 | 12 | .929 | 9 | 0 | 0 | --- | 0 | 0 |
| KIMBROUGH,David | 153 | 63 | 76 | 14 | .908 | 8 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ,Chris | 109 | 39 | 59 | 11 | .899 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| ALLEN,Justin | 54 | 46 | 2 | 6 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH,Kwestin | 32 | 9 | 19 | 4 | .875 | 4 | 0 | 0 | --- | 0 | 0 |
| BENTLEY,Austin | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| BEVERLY,Devin | 57 | 20 | 29 | 8 | .860 | 0 | 0 | 0 | --- | 0 | 0 |
| COONEY,Zach | 7 | 0 | 6 | 1 | .857 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| McVEY,Hunter | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
| DeLEON,Lane | 19 | 0 | 15 | 4 | .789 | 2 | 5 | 2 | .714 | 0 | 0 |
| GODFREY,Terry | 9 | 3 | 4 | 2 | .778 | 0 | 5 | 1 | .833 | 0 | 0 |
| CULLEN,Tyler | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| CRIBB,Niko | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SPAGNOLO,Tommy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RIVERA,Gabe | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| LAUDANI,Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1547 | 1061 | 395 | 91 | .941 | 15 | 61 | 9 | .871 | 13 | 1 |
| Opponents | 1628 | 1096 | 453 | 79 | .951 | 23 | 58 | 24 | .707 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALLEN,Justin | 10 | 33 | .303 | 35 | 94 | .372 | 22 | 74 | .297 | 23 | 53 | .434 | 2 | 8 | .250 | 10 | 21 | .476 | 23 | 35 | 0.7 |
| BARBER,Sam | 2 | 25 | .080 | 10 | 57 | .175 | 6 | 40 | .150 | 6 | 42 | .143 | 0 | 4 | .000 | 4 | 18 | .222 | 22 | 22 | 1.0 |
| BARTLETT,Jake | 2 | 11 | .182 | 8 | 31 | .258 | 7 | 28 | .250 | 3 | 14 | .214 | 1 | 2 | .500 | 3 | 8 | .375 | 10 | 10 | 1.0 |
| BENTLEY,Austin | 9 | 22 | .409 | 23 | 94 | .245 | 14 | 59 | .237 | 18 | 57 | .316 | 1 | 3 | .333 | 12 | 28 | .429 | 31 | 35 | 0.9 |
| BEVERLY,Devin | 3 | 16 | .188 | 18 | 59 | .305 | 10 | 38 | .263 | 11 | 37 | .297 | 0 | 3 | .000 | 7 | 14 | .500 | 12 | 13 | 0.9 |
| CRIBB,Niko | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| DAILEY,Charles | 15 | 43 | .349 | 46 | 127 | .362 | 25 | 62 | .403 | 36 | 108 | .333 | 4 | 8 | .500 | 30 | 79 | .380 | 22 | 44 | 0.5 |
| FARLEY,Ron | 9 | 37 | .243 | 26 | 87 | .299 | 21 | 65 | .323 | 14 | 59 | .237 | 2 | 5 | .400 | 12 | 37 | .324 | 29 | 37 | 0.8 |
| GODFREY,Terry | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| GONZALEZ,Chris | 12 | 35 | .343 | 41 | 117 | .350 | 38 | 94 | .404 | 15 | 58 | .259 | 1 | 10 | .100 | 15 | 35 | .429 | 38 | 35 | 1.1 |
| KIMBROUGH,David | 7 | 31 | .226 | 34 | 104 | .327 | 19 | 60 | .317 | 22 | 75 | .293 | 2 | 3 | .667 | 11 | 29 | .379 | 24 | 59 | 0.4 |
| OLSEN,Chuck | 0 | 3 | .000 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| ONDERKO,Cameron | 11 | 29 | .379 | 32 | 115 | .278 | 21 | 75 | .280 | 22 | 69 | .319 | 2 | 6 | .333 | 11 | 25 | .440 | 36 | 41 | 0.9 |
| RAMSEY,Tyler | 0 | 10 | .000 | 11 | 46 | .239 | 9 | 30 | .300 | 2 | 26 | .077 | 0 | 1 | .000 | 4 | 14 | .286 | 15 | 17 | 0.9 |
| SMITH,Kwestin | 1 | 12 | .083 | 4 | 28 | .143 | 1 | 19 | .053 | 4 | 21 | .190 | 0 | 2 | .000 | 4 | 9 | .444 | 7 | 10 | 0.7 |
| SMITH,Q. | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| TORRES,Brandon | 1 | 5 | .200 | 2 | 21 | .095 | 2 | 13 | .154 | 1 | 13 | .077 | 0 | 0 | --- | 0 | 9 | .000 | 4 | 6 | 0.7 |
| ZIELECKI,Jaylen | 9 | 28 | .321 | 27 | 104 | .260 | 12 | 62 | .194 | 24 | 70 | .343 | 1 | 6 | .167 | 18 | 38 | .474 | 37 | 22 | 1.7 |
| Totals | 91 | 340 | .268 | 319 | 1100 | .290 | 208 | 728 | .286 | 202 | 712 | .284 | 16 | 61 | .262 | 142 | 367 | .387 | 312 | 390 | 0.8 |
| Opponents | 152 | 468 | .325 | 329 | 1035 | .318 | 295 | 858 | .344 | 186 | 645 | .288 | 23 | 80 | .288 | 153 | 355 | .431 | 348 | 368 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALLEN,Justin | 0 | 0 | --- | 18 | 57 | .316 | 9 | 16 | .563 | 17 | 58 | .293 | 13 | 35 | 80 | .438 | 13 | 40 | 4 | 9 | 8 |
| BARBER,Sam | 0 | 4 | .000 | 4 | 25 | .160 | 2 | 7 | .286 | 4 | 25 | .160 | 2 | 19 | 48 | .396 | 6 | 13 | 5 | 3 | 11 |
| BARTLETT,Jake | 0 | 4 | .000 | 5 | 20 | .250 | 4 | 6 | .667 | 5 | 16 | .313 | 6 | 15 | 34 | .441 | 4 | 9 | 0 | 1 | 4 |
| BENTLEY,Austin | 1 | 5 | .200 | 9 | 41 | .220 | 11 | 13 | .846 | 8 | 38 | .211 | 4 | 33 | 68 | .485 | 11 | 38 | 3 | 7 | 4 |
| BEVERLY,Devin | 0 | 1 | .000 | 3 | 21 | .143 | 0 | 1 | .000 | 6 | 31 | .194 | 1 | 18 | 43 | .419 | 4 | 23 | 1 | 1 | 9 |
| CRIBB,Niko | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 |
| DAILEY,Charles | 0 | 0 | --- | 15 | 40 | .375 | 6 | 10 | .600 | 20 | 45 | .444 | 12 | 49 | 72 | .681 | 10 | 18 | 10 | 7 | 6 |
| FARLEY,Ron | 0 | 2 | .000 | 12 | 43 | .279 | 9 | 13 | .692 | 11 | 32 | .344 | 7 | 39 | 72 | .542 | 13 | 25 | 5 | 6 | 5 |
| GODFREY,Terry | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| GONZALEZ,Chris | 0 | 0 | --- | 20 | 64 | .313 | 13 | 21 | .619 | 16 | 51 | .314 | 9 | 71 | 113 | .628 | 12 | 44 | 5 | 9 | 6 |
| KIMBROUGH,David | 0 | 1 | .000 | 12 | 38 | .316 | 12 | 13 | .923 | 8 | 30 | .267 | 5 | 52 | 79 | .658 | 22 | 21 | 4 | 5 | 10 |
| OLSEN,Chuck | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 1 | 6 | .167 | 0 | 4 | 0 | 0 | 2 |
| ONDERKO,Cameron | 0 | 0 | --- | 16 | 53 | .302 | 8 | 12 | .667 | 14 | 57 | .246 | 8 | 58 | 98 | .592 | 20 | 28 | 4 | 3 | 9 |
| RAMSEY,Tyler | 0 | 2 | .000 | 7 | 23 | .304 | 2 | 2 | 1.000 | 4 | 22 | .182 | 4 | 12 | 30 | .400 | 2 | 14 | 1 | 2 | 5 |
| SMITH,Kwestin | 0 | 2 | .000 | 1 | 13 | .077 | 1 | 2 | .500 | 2 | 16 | .125 | 1 | 8 | 24 | .333 | 0 | 22 | 4 | 1 | 7 |
| SMITH,Q. | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| TORRES,Brandon | 0 | 0 | --- | 0 | 9 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 6 | 17 | .353 | 3 | 9 | 0 | 0 | 6 |
| ZIELECKI,Jaylen | 0 | 0 | --- | 9 | 37 | .243 | 6 | 9 | .667 | 11 | 43 | .256 | 10 | 29 | 71 | .408 | 8 | 31 | 5 | 5 | 9 |
| Totals | 2 | 25 | .080 | 132 | 491 | .269 | 83 | 126 | .659 | 127 | 478 | .266 | 83 | 446 | 858 | .520 | 128 | 353 | 51 | 60 | 102 |
| Opponents | 6 | 27 | .222 | 212 | 617 | .344 | 103 | 166 | .620 | 169 | 530 | .319 | 152 | 549 | 1004 | .547 | 132 | 390 | 51 | 68 | 88 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BROWN,Bobby | 8 | 14 | .571 | 15 | 35 | .429 | 17 | 34 | .500 | 6 | 15 | .400 | 5 | 10 | .500 | 8 | 17 | .471 | 9 | 14 | 0.6 |
| CANDELORO,Zach | 7 | 23 | .304 | 27 | 75 | .360 | 19 | 52 | .365 | 15 | 46 | .326 | 12 | 24 | .500 | 11 | 32 | .344 | 22 | 27 | 0.8 |
| COONEY,Zach | 11 | 27 | .407 | 31 | 110 | .282 | 21 | 76 | .276 | 21 | 61 | .344 | 12 | 34 | .353 | 17 | 50 | .340 | 39 | 31 | 1.3 |
| COVERDALE,Garrett | 1 | 8 | .125 | 12 | 43 | .279 | 8 | 35 | .229 | 5 | 16 | .313 | 6 | 11 | .545 | 6 | 20 | .300 | 13 | 13 | 1.0 |
| CULLEN,Tyler | 10 | 21 | .476 | 32 | 88 | .364 | 28 | 67 | .418 | 14 | 42 | .333 | 6 | 21 | .286 | 20 | 43 | .465 | 30 | 19 | 1.6 |
| DeLEON,Lane | 18 | 53 | .340 | 41 | 205 | .200 | 30 | 121 | .248 | 29 | 137 | .212 | 27 | 69 | .391 | 17 | 87 | .195 | 39 | 78 | 0.5 |
| DILL,Travis | 7 | 18 | .389 | 42 | 103 | .408 | 29 | 76 | .382 | 20 | 45 | .444 | 11 | 22 | .500 | 14 | 41 | .341 | 21 | 33 | 0.6 |
| GALATI,Dan | 5 | 17 | .294 | 26 | 62 | .419 | 19 | 44 | .432 | 12 | 35 | .343 | 9 | 18 | .500 | 15 | 33 | .455 | 21 | 22 | 1.0 |
| GODFREY,Terry | 7 | 21 | .333 | 39 | 114 | .342 | 26 | 75 | .347 | 20 | 60 | .333 | 14 | 34 | .412 | 12 | 42 | .286 | 55 | 22 | 2.5 |
| GONZALEZ,Chris | 5 | 23 | .217 | 14 | 41 | .341 | 14 | 38 | .368 | 5 | 26 | .192 | 11 | 19 | .579 | 7 | 20 | .350 | 13 | 21 | 0.6 |
| LAUDANI,Jack | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| McVEY,Hunter | 8 | 18 | .444 | 21 | 57 | .368 | 24 | 55 | .436 | 5 | 20 | .250 | 7 | 13 | .538 | 9 | 29 | .310 | 10 | 19 | 0.5 |
| RAGINS,Darrien | 1 | 14 | .071 | 15 | 52 | .288 | 10 | 40 | .250 | 6 | 26 | .231 | 6 | 15 | .400 | 7 | 26 | .269 | 12 | 16 | 0.8 |
| RAMSEY,Tyler | 2 | 4 | .500 | 12 | 29 | .414 | 10 | 22 | .455 | 4 | 11 | .364 | 2 | 6 | .333 | 6 | 14 | .429 | 4 | 5 | 0.8 |
| RIVERA,Gabe | 3 | 10 | .300 | 13 | 46 | .283 | 11 | 33 | .333 | 5 | 23 | .217 | 5 | 12 | .417 | 7 | 22 | .318 | 22 | 10 | 2.2 |
| SPAGNOLO,Tommy | 3 | 14 | .214 | 3 | 11 | .273 | 4 | 19 | .211 | 2 | 6 | .333 | 4 | 6 | .667 | 1 | 8 | .125 | 2 | 8 | 0.2 |
| ZIELECKI,Jaylen | 7 | 19 | .368 | 34 | 127 | .268 | 25 | 71 | .352 | 16 | 75 | .213 | 14 | 39 | .359 | 12 | 46 | .261 | 36 | 30 | 1.2 |
| Totals | 103 | 304 | .339 | 378 | 1199 | .315 | 295 | 858 | .344 | 186 | 645 | .288 | 153 | 355 | .431 | 169 | 530 | .319 | 348 | 368 | 0.9 |
| Opponents | 98 | 378 | .259 | 312 | 1062 | .294 | 208 | 728 | .286 | 202 | 712 | .284 | 142 | 367 | .387 | 127 | 478 | .266 | 312 | 390 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BROWN,Bobby | 11-0 | 0.82 | 23.00 | 20.00 | 15.00 | 10.00 | 4.00 | 0.4 | 4.00 | 0.00 | 0.00 | 9.00 | 14.00 | 64.00 | 2-2 | 1.000 |
| CANDELORO,Zach | 13-2 | 1.82 | 12.93 | 10.65 | 8.37 | 4.56 | 7.23 | 1.6 | 2.28 | 0.00 | 1.52 | 8.37 | 10.27 | 45.25 | 1-2 | .500 |
| COONEY,Zach | 14-4 | 2.40 | 11.23 | 9.09 | 7.49 | 6.42 | 8.02 | 1.3 | 1.87 | 0.53 | 0.80 | 10.43 | 8.29 | 45.98 | 11-11 | 1.000 |
| COVERDALE,Garrett | 17-0 | 0.76 | 9.00 | 9.00 | 8.31 | 6.23 | 8.31 | 1.3 | 2.77 | 0.69 | 0.00 | 9.00 | 9.00 | 47.08 | 6-6 | 1.000 |
| CULLEN,Tyler | 11-4 | 1.97 | 17.45 | 17.45 | 13.71 | 6.65 | 5.82 | 0.9 | 4.15 | 0.83 | 1.66 | 12.46 | 7.89 | 53.17 | 4-5 | .800 |
| DeLEON,Lane | 14-10 | 4.74 | 8.01 | 5.16 | 3.12 | 3.39 | 10.18 | 3.0 | 1.36 | 0.27 | 0.41 | 5.29 | 10.58 | 40.84 | 5-7 | .714 |
| DILL,Travis | 16-3 | 1.58 | 17.41 | 10.66 | 9.95 | 6.04 | 6.75 | 1.1 | 2.13 | 1.42 | 1.78 | 7.46 | 11.72 | 50.80 | 5-5 | 1.000 |
