Individual Game-by-Game |
Games Played |
## | Player | gp/gs | delaware | mon | mizz | msu | ham | famu | scsu | bcu | nccu | ncat | how |
45 | ROGERS.K. | 8/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
59 | AJELERO,A. | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
6 | ALLEYNE,B. | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
55 | ATWATER-STEPHEN | 8/4 | XXX | START | START | XXX | START | ... | START | ... | XXX | ... | XXX |
52 | BARNES,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
17 | BARRETT,R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
22 | BENDOLPH,S. | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
27 | BENDOLPH,T. | 4/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
5 | BLACK,K. | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
76 | BORUM,P. | 7/6 | START | START | START | START | START | ... | ... | START | ... | ... | XXX |
15 | BURGETTE,D. | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
4 | BURTON,W. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
28 | BYNUM,N. | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
19 | CARTER,M. | 6/3 | ... | ... | ... | XXX | ... | START | XXX | START | START | ... | XXX |
43 | CAVICANTE,B. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
30 | DALLAS,B. | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
89 | DAVIS,K. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
56 | DE LOS SANTOS,U | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
16 | DeVONE,J. | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
90 | DREWERY,D. | 4/3 | XXX | START | START | ... | START | ... | ... | ... | ... | ... | ... |
57 | DUPRE,M. | 3/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
11 | EPPERSON,D. | 11/7 | START | XXX | START | START | START | START | START | START | XXX | XXX | XXX |
75 | EZEUZOH,C. | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
72 | FALA,J. | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
33 | FLOYD,D. | 8/6 | START | START | START | START | START | ... | START | XXX | XXX | ... | ... |
21 | HANNAH,J. | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
24 | HARRIS,M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
40 | HESLOP,G. | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
39 | JENKINS,Jr.,Q. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
47 | JERNIGAN,R | 8/4 | ... | XXX | ... | ... | XXX | XXX | XXX | START | START | START | START |
47 | JERNIGAN,Robert | 1/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
44 | JOHNSON,C. | 5/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
58 | JONES,J. | 10/4 | ... | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | START |
2 | LAIN,K. | 5/1 | XXX | START | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
26 | MELTON,G. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
77 | MENGONI,E. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
34 | NEIBAUER,J. | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | NELSON,N. | 8/1 | START | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
51 | NEWELL,D. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
14 | NICHOLS,B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | NOBLE,T. | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
1 | NZIDEE,W. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | PEDRO,C. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
54 | PERRY,K. | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
88 | PIERSAWL,M. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
3 | RIVERA,G. | 6/3 | ... | ... | XXX | ... | ... | ... | XXX | XXX | START | START | START |
32 | ROMO MARTINEZ,F | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | delaware | mon | mizz | msu | ham | famu | scsu | bcu | nccu | ncat | how |
18 | RUTHERFORD,M. | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
41 | SCANDRETT,J. | 7/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
7 | SCOTT,A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
20 | SELBY,K. | 8/7 | START | START | START | START | START | ... | ... | ... | XXX | START | START |
12 | SELBY,T. | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
23 | SMALL,I. | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
36 | SMITH,D. | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
10 | SUA-GODINET,F. | 11/5 | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX | START | START |
48 | TAYLOR,K. | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
49 | WALLACE,B. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
74 | WALLACE,C. | 8/5 | XXX | ... | ... | ... | XXX | START | XXX | START | START | START | START |
25 | WATERS,M. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
37 | WESCOTT,L. | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
31 | WILCHER,X. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
42 | WILKINS,C. | 3/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
95 | WILLIAMS,E. | 8/3 | XXX | ... | ... | XXX | XXX | START | XXX | START | START | ... | ... |
35 | WILLIAMS,I. | 10/5 | XXX | XXX | XXX | XXX | XXX | START | ... | START | START | START | START |
13 | WILLIAMS,J. | 7/6 | START | START | START | START | START | ... | ... | ... | START | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | delaware | mon | mizz | msu | ham | famu | scsu | bcu | nccu | ncat | how |
HARRIS,M. LB | 48-34 | 82 | 4-5 | 4-7 | 3-0 | 5-1 | 3-2 | 3-5 | 9-3 | 6-2 | 6-3 | 2-1 | 3-5 |
CAVICANTE,B. LB | 43-27 | 70 | 5-2 | 2-3 | 3-1 | 3-1 | 3-3 | 0-3 | 7-6 | 4-2 | 10-3 | 1-1 | 5-2 |
BARRETT,R. LB | 35-24 | 59 | 2-2 | 3-7 | 1-0 | 5-3 | 3-4 | 3-2 | 7-0 | 4-1 | 1-2 | 3-0 | 3-3 |
NICHOLS,B. DB | 36-17 | 53 | 0-1 | 1-0 | 5-1 | 0-1 | 2-2 | 3-1 | 6-0 | 7-3 | 4-2 | 2-0 | 6-6 |
WESCOTT,L. DB | 34-14 | 48 | 8-6 | 5-3 | 3-0 | DNP | 6-1 | 5-2 | 3-0 | 1-1 | 2-0 | 1-1 | - |
WILCHER,X. DB | 27-21 | 48 | 3-6 | 3-4 | 4-0 | 2-1 | 1-1 | 3-1 | 3-1 | 0-1 | 3-2 | 4-3 | 1-1 |
NEIBAUER,J. DB | 31-10 | 41 | 2-1 | 3-2 | 4-1 | 7-2 | 3-0 | 1-0 | 1-0 | 3-0 | 3-3 | - | 4-1 |
SELBY,K. DB | 30-10 | 40 | 2-6 | 0-1 | 2-0 | 6-2 | 9-1 | DNP | DNP | DNP | 6-0 | 2-0 | 3-0 |
MELTON,G. DB | 31-7 | 38 | 1-1 | 8-1 | - | 7-0 | 2-2 | 4-1 | 2-1 | 2-1 | 1-0 | 3-0 | 1-0 |
BURGETTE,D. DB | 14-13 | 27 | 0-1 | 1-1 | 2-1 | 2-2 | 4-2 | 0-2 | DNP | 3-3 | - | 1-0 | 1-1 |
BARNES,J. DL | 12-11 | 23 | 4-2 | 2-4 | - | 2-2 | - | - | 1-0 | 1-0 | - | - | 2-3 |
JONES,J. | 15-7 | 22 | DNP | 1-2 | 1-0 | 1-0 | 4-0 | 1-1 | 1-0 | 0-1 | 1-0 | 5-2 | 0-1 |
ROGERS.K. LB | 14-8 | 22 | 1-1 | 0-1 | DNP | DNP | 2-2 | DNP | 2-1 | 3-0 | 1-0 | 1-0 | 4-3 |
HESLOP,G. LB | 9-7 | 16 | 0-2 | 3-2 | 2-1 | DNP | 0-1 | 1-1 | 1-0 | DNP | 1-0 | 1-0 | DNP |
ATWATER-STEPHEN DL | 8-7 | 15 | 1-3 | 0-4 | 2-0 | 1-0 | 1-0 | DNP | 2-0 | DNP | - | DNP | 1-0 |
WILLIAMS,E. DE | 9-5 | 14 | - | DNP | DNP | 2-3 | 1-0 | 3-1 | 0-1 | - | 1-0 | DNP | DNP |
NELSON,N. DL | 9-5 | 14 | - | 1-2 | 1-0 | DNP | 1-0 | DNP | DNP | - | 1-3 | 1-0 | 4-0 |
JERNIGAN,R | 6-7 | 13 | DNP | 0-2 | DNP | DNP | - | 0-1 | 2-0 | 1-0 | 2-2 | 1-2 | - |
DREWERY,D. DL | 6-5 | 11 | 3-3 | 2-2 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
BYNUM,N. DB | 6-2 | 8 | DNP | DNP | 5-1 | - | - | DNP | - | 1-1 | DNP | DNP | DNP |
BENDOLPH,S. | 3-4 | 7 | 0-1 | DNP | - | 0-1 | DNP | 0-1 | - | 1-1 | - | 1-0 | 1-0 |
SELBY,T. | 5-2 | 7 | 2-0 | - | - | 1-0 | 0-1 | DNP | DNP | - | 0-1 | 1-0 | 1-0 |
SMALL,I. DB | 5-1 | 6 | DNP | 1-0 | DNP | DNP | DNP | DNP | 2-0 | 2-0 | DNP | DNP | 0-1 |
NOBLE,T. LB | 4-2 | 6 | 1-2 | 2-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
JOHNSON,C. DL | 1-5 | 6 | - | - | 1-1 | DNP | DNP | 0-2 | DNP | 0-2 | DNP | DNP | DNP |
WILLIAMS,I. | 4-0 | 4 | - | - | - | 2-0 | - | - | DNP | 1-0 | - | 1-0 | - |
HANNAH,J. | 3-1 | 4 | - | DNP | - | - | - | 0-1 | 2-0 | DNP | DNP | 1-0 | - |
PERRY,K. LB | 3-1 | 4 | DNP | 2-0 | 1-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
DUPRE,M. LB | 1-3 | 4 | 1-0 | DNP | 0-2 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
WATERS,M. | 1-3 | 4 | 0-1 | - | - | 0-1 | 0-1 | - | - | - | - | 1-0 | - |
DE LOS SANTOS,U DL | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 0-1 | - | 0-1 |
DeVONE,J. LB | 3-1 | 4 | DNP | DNP | 3-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
TAYLOR,K. LB | 2-1 | 3 | 1-1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
WILKINS,C. DB | 3-0 | 3 | DNP | 1-0 | DNP | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP |
BLACK,K. | 3-0 | 3 | DNP | DNP | 1-0 | - | DNP | DNP | - | 2-0 | DNP | - | - |
CARTER,M. DB | 1-1 | 2 | DNP | DNP | DNP | 1-1 | DNP | - | - | - | - | DNP | - |
SCOTT,A. | 1-1 | 2 | - | - | - | - | - | - | - | 0-1 | - | 1-0 | - |
AJELERO,A. DL | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BENDOLPH,T. | 1-1 | 2 | 1-0 | DNP | DNP | - | 0-1 | DNP | - | DNP | DNP | DNP | DNP |
RUTHERFORD,M. | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - |
JERNIGAN,Robert | 1-1 | 2 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SMITH,D. DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | 1-0 | DNP |
SCANDRETT,J. | 1-1 | 2 | DNP | - | 0-1 | DNP | - | DNP | DNP | 1-0 | - | - | - |
SUA-GODINET,F. | 1-1 | 2 | 0-1 | - | - | - | - | 1-0 | - | - | - | - | - |
WALLACE,B. DB | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
MENGONI,E. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
DAVIS,K. | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | delaware | mon | mizz | msu | ham | famu | scsu | bcu | nccu | ncat | how |
JENKINS,Jr.,Q. DB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ALLEYNE,B. | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | 1-0 | - |
NEWELL,D. LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
NZIDEE,W. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | delaware | mon | mizz | msu | ham | famu | scsu | bcu | nccu | ncat | how |
HARRIS,M. LB | 2-2 | 3.0 | - | - | - | - | - | 1.0-8 | 1.0-7 | - | 1.0-7 | - | - |
BARRETT,R. LB | 2-0 | 2.0 | - | - | - | 1.0-6 | - | - | - | - | - | - | 1.0-13 |
NELSON,N. DL | 1-1 | 1.5 | - | - | - | DNP | - | DNP | DNP | - | 0.5-1 | - | 1.0-10 |
CAVICANTE,B. LB | 1-1 | 1.5 | - | - | - | - | - | 0.5-3 | - | - | 1.0-5 | - | - |
DREWERY,D. DL | 1-0 | 1.0 | - | 1.0-3 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
JERNIGAN,R | 0-1 | 0.5 | DNP | - | DNP | DNP | - | - | - | - | 0.5-1 | - | - |
WILLIAMS,E. DE | 0-1 | 0.5 | - | DNP | DNP | - | - | 0.5-4 | - | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | delaware | mon | mizz | msu | ham | famu | scsu | bcu | nccu | ncat | how |
BARRETT,R. LB | 10-5 | 12.5 | - | 2.0-3 | - | 2.0-8 | 1.0-4 | - | 3.0-9 | 1.0-6 | - | 1.0-8 | 2.5-19 |
HARRIS,M. LB | 9-4 | 11.0 | - | 0.5-1 | - | - | - | 2.0-14 | 4.0-12 | 1.0-3 | 2.0-8 | 1.0-10 | 0.5-1 |
CAVICANTE,B. LB | 5-4 | 7.0 | 1.0-5 | 1.0-2 | - | - | 1.5-2 | 0.5-3 | 1.0-1 | 1.0-1 | 1.0-5 | - | - |
BURGETTE,D. DB | 3-2 | 4.0 | - | 0.5-1 | - | - | 1.0-5 | - | DNP | 1.0-3 | - | - | 1.5-3 |
JONES,J. | 2-2 | 3.0 | DNP | 0.5-2 | - | - | - | 1.0-1 | - | - | - | 1.5-1 | - |
HESLOP,G. LB | 2-1 | 2.5 | 0.5-3 | 2.0-3 | - | DNP | - | - | - | DNP | - | - | DNP |
NELSON,N. DL | 2-1 | 2.5 | - | - | - | DNP | 1.0-5 | DNP | DNP | - | 0.5-1 | - | 1.0-10 |
ROGERS.K. LB | 1-3 | 2.5 | - | - | DNP | DNP | 0.5-2 | DNP | 0.5-0 | - | - | - | 1.5-15 |
WESCOTT,L. DB | 1-2 | 2.0 | 0.5-2 | 1.0-5 | - | DNP | - | - | - | 0.5-2 | - | - | - |
ATWATER-STEPHEN DL | 1-2 | 2.0 | 0.5-2 | 0.5-1 | - | 1.0-4 | - | DNP | - | DNP | - | DNP | - |
JERNIGAN,R | 1-2 | 2.0 | DNP | - | DNP | DNP | - | - | - | 1.0-1 | 0.5-1 | 0.5-1 | - |
WILLIAMS,E. DE | 1-1 | 1.5 | - | DNP | DNP | - | - | 1.5-7 | - | - | - | DNP | DNP |
WILCHER,X. DB | 1-1 | 1.5 | 0.5-2 | 1.0-9 | - | - | - | - | - | - | - | - | - |
SELBY,K. DB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | DNP | DNP | DNP | - | - | - |
DREWERY,D. DL | 1-0 | 1.0 | - | 1.0-3 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
NICHOLS,B. DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
DeVONE,J. LB | 1-0 | 1.0 | DNP | DNP | 1.0-3 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
DUPRE,M. LB | 0-1 | 0.5 | - | DNP | - | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP |
JOHNSON,C. DL | 0-1 | 0.5 | - | - | - | DNP | DNP | - | DNP | 0.5-2 | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | delaware | mon | mizz | msu | ham | famu | scsu | bcu | nccu | ncat | how |
ALLEYNE,B. | 1188 | 194 | 109 | 117 | 123 | 11 | 235 | 86 | DNP | 95 | 186 | 32 |
WATERS,M. | 892 | 23 | 42 | 42 | 96 | 27 | 154 | 29 | 118 | 76 | 51 | 234 |
RUTHERFORD,M. | 766 | 85 | - | 10 | 35 | 89 | 117 | 15 | 189 | 132 | 67 | 27 |
SCOTT,A. | 593 | 31 | 19 | 32 | 12 | 69 | 25 | 76 | 80 | 126 | 100 | 23 |
SUA-GODINET,F. | 370 | 4 | 24 | 29 | 23 | 108 | 75 | 7 | 36 | 11 | 19 | 34 |
WILLIAMS,I. | 109 | - | 5 | 4 | 3 | 32 | 7 | DNP | - | 28 | 17 | 13 |
SELBY,T. | 69 | - | -1 | 48 | - | - | DNP | DNP | - | 22 | - | - |
EPPERSON,D. | 43 | -19 | 2 | -5 | 29 | 2 | 9 | -9 | 23 | 22 | -11 | - |
WILLIAMS,J. | 43 | -3 | 46 | - | - | - | DNP | DNP | DNP | - | - | DNP |
BLACK,K. | 40 | DNP | DNP | - | 2 | DNP | DNP | - | - | DNP | 26 | 12 |
ROGERS.K. | 18 | - | 18 | DNP | DNP | - | DNP | - | - | - | - | - |
ROMO MARTINEZ,F | 14 | - | - | - | - | 14 | - | - | - | - | - | - |
NICHOLS,B. | 13 | - | 13 | - | - | - | - | - | - | - | - | - |
PERRY,K. | 12 | DNP | 12 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
BENDOLPH,S. | 11 | 4 | DNP | 6 | - | DNP | - | - | 3 | - | - | -2 |
WALLACE,C. | 9 | - | DNP | DNP | DNP | - | - | - | - | - | 9 | - |
CARTER,M. | 3 | DNP | DNP | DNP | - | DNP | - | 3 | - | - | DNP | - |
FLOYD,D. | 3 | - | 3 | - | - | - | DNP | - | - | - | DNP | DNP |
LAIN,K. | 2 | 8 | 11 | - | DNP | -6 | DNP | -11 | DNP | DNP | DNP | DNP |
HANNAH,J. | -2 | - | DNP | -2 | - | - | - | - | DNP | DNP | - | - |
NZIDEE,W. | -6 | - | - | - | - | - | - | - | - | - | -6 | - |
RIVERA,G. | -9 | DNP | DNP | -4 | DNP | DNP | DNP | - | - | -1 | -1 | -3 |
TEAM | -52 | - | -16 | - | -8 | - | -5 | - | - | -13 | -10 | - |