Delaware State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2013  at  Charlotte    7-13  L     7-6-4  /  13-10-3  9   0-1-0  0-0-0   HAAS,R (L 0-1)  1142  3:16 
  Feb 21, 2013  at  Winthrop University    2-3  L     2-7-0  /  3-4-2  9   0-2-0  0-0-0   MARSHALLSEA (L 0-1)  227  3:02 
  Feb 23, 2013  at  Winthrop University  W  5-0       5-8-2  /  0-3-3  6   1-2-0  0-0-0   McCLAIN,M (W 1-0)  407  1:57 
  Feb 24, 2013  vs  ARMY  W  6-5       6-12-3  /  5-8-0  (10)   2-2-0  0-0-0   MARSHALLSEA (W 1-1)  0  3:42 
  Feb 24, 2013  at  Winthrop University  W  6-5       6-7-2  /  5-10-0  9   3-2-0  0-0-0   MICHAEL,G (W 1-0)  581  3:09 
  Feb 27, 2013  at  N.C. Central-1  W  9-6       9-11-1  /  6-10-2  7   4-2-0  0-0-0   CANDELORO,Z (W 1-0)  110  2:28 
  Feb 27, 2013  at  N.C. Central-2    1-5  L     1-8-1  /  5-7-1  7   4-3-0  0-0-0   BROWN,B (L 0-1)  134  2:00 
  Mar 01, 2013    NIAGARA  W  8-1       8-12-1  /  1-4-2  9   5-3-0  0-0-0   ELLIOTT,J (W 1-0)  48  2:20 
  Mar 02, 2013    NIAGARA    11-16  L     11-18-5  /  16-14-0  9   5-4-0  0-0-0   McCLAIN,M (L 1-1)  53  3:26 
  Mar 03, 2013    NIAGARA    10-13  L     10-11-3  /  13-10-1  9   5-5-0  0-0-0   ADKINS,Z (L 0-1)  51  3:35 
  Mar 09, 2013    ST. PETER'S-1  W  14-0       14-18-0  /  0-5-2  9   6-5-0  0-0-0   ELLIOTT,J (W 2-0)  117  2:45 
  Mar 09, 2013    ST. PETER'S-2  W  5-1       5-9-0  /  1-8-1  7   7-5-0  0-0-0   McCLAIN,M (W 2-1)  102  1:50 
  Mar 10, 2013    ST. PETER'S  W  4-0       4-6-0  /  0-1-2  9   8-5-0  0-0-0   ADKINS,Z (W 1-1)  98  2:23 
  Mar 13, 2013  at  Delaware  W  6-4       6-9-3  /  4-10-2  7   9-5-0  0-0-0   GARDNER,E (W 1-0)  0  2:16 
  Mar 13, 2013  at  Delaware    5-6  L     5-6-0  /  6-12-1  8   9-6-0  0-0-0   MARSHALLSEA (L 1-2)  200  2:20 
*  Mar 16, 2013  at  Norfolk State-1  W  9-7       9-11-3  /  7-10-5  9   10-6-0  1-0-0   MICHAEL,G (W 2-0)  152  2:59 
*  Mar 16, 2013  at  Norfolk State-2  W  8-3       8-11-1  /  3-8-2  (11)   11-6-0  2-0-0   MARSHALLSEA (W 2-2)  152  3:02 
*  Mar 17, 2013  at  Norfolk State  W  6-5       6-8-0  /  5-11-1  9   12-6-0  3-0-0   CANDELORO,Z (W 2-0)  137  2:52 
  Mar 20, 2013  at  Navy    10-12  L     10-10-3  /  12-18-3  9   12-7-0  3-0-0   MICHAEL,G (L 2-1)  85  3:11 
*  Mar 23, 2013  at  Coppin State-1  W  3-1       3-5-0  /  1-8-2  9   13-7-0  4-0-0   ELLIOTT,J (W 3-0)  -  2:50 
*  Mar 23, 2013  at  Coppin State-2  W  7-0       7-11-0  /  0-5-3  7   14-7-0  5-0-0   McCLAIN,M (W 3-1)  38  2:46 
*  Mar 24, 2013  at  Coppin State  W  8-4       8-11-2  /  4-8-1  9   15-7-0  6-0-0   MICHAEL,G (W 3-1)  31  3:07 
*  Mar 29, 2013    UMES  W  9-4       9-13-4  /  4-9-3  9   16-7-0  7-0-0   ELLIOTT,J (W 4-0)  97  2:53 
*  Mar 30, 2013    UMES-1  W  12-0       12-13-0  /  0-3-1  7   17-7-0  8-0-0   GARDNER,E (W 2-0)  83  1:52 
*  Mar 30, 2013    UMES-2  W  17-5       17-16-1  /  5-8-6  7   18-7-0  9-0-0   McCLAIN,M (W 4-1)  81  2:05 
  Apr 02, 2013    TOWSON  W  10-7       10-11-3  /  7-11-4  9   19-7-0  9-0-0   BROWN,B (W 1-1)  39  3:17 
*  Apr 06, 2013    NORFOLK STATE-1    3-5  L     3-8-0  /  5-12-2  9   19-8-0  9-1-0   ELLIOTT,J (L 4-1)  108  2:50 
*  Apr 06, 2013    NORFOLK STATE-2    2-4  L     2-6-2  /  4-7-0  7   19-9-0  9-2-0   McCLAIN,M (L 4-2)  80  2:25 
*  Apr 07, 2013    NORFOLK STATE  W  7-0       7-13-1  /  0-7-3  9   20-9-0  10-2-0   GARDNER,E (W 3-0)  73  3:04 
  Apr 09, 2013    ST. JOSEPH'S    1-8  L     1-8-1  /  8-8-1  9   20-10-0  10-2-0   HAAS,R (L 0-2)  41  2:53 
  Apr 10, 2013  at  Lehigh  W  10-8       10-14-3  /  8-7-4  7   21-10-0  10-2-0   MICHAEL,G (W 4-1)  105  3:00 
*  Apr 13, 2013    COPPIN STATE-1  W  10-2       10-14-0  /  2-5-3  9   22-10-0  11-2-0   ELLIOTT,J (W 5-1)  57  2:45 
*  Apr 14, 2013    COPPIN STATE-1  W  12-0       12-12-0  /  0-3-4  7   23-10-0  12-2-0   GARDNER,E (W 4-0)  79  2:15 
*  Apr 14, 2013    COPPIN STATE-2  W  6-0       6-10-2  /  0-2-0  7   24-10-0  13-2-0   McCLAIN,M (W 5-2)  81  2:01 
  Apr 17, 2013  at  La Salle    7-8  L     7-12-4  /  8-7-1  9   24-11-0  13-2-0   MARSHALLSEA (L 2-3)  163  2:45 
*  Apr 20, 2013  at  UMES  W  7-3       7-10-1  /  3-7-1  9   25-11-0  14-2-0   ELLIOTT,J (W 6-1)  79  3:23 
*  Apr 20, 2013  at  UMES-2  W  7-4       7-8-4  /  4-10-4  7   26-11-0  15-2-0   McCLAIN,M (W 6-2)  61  2:00 
*  Apr 21, 2013  at  UMES  W  11-0       11-8-0  /  0-6-6  9   27-11-0  16-2-0   GARDNER,E (W 5-0)  68  2:43 
  Apr 24, 2013    NAVY    2-7  L     2-4-5  /  7-9-1  9   27-12-0  16-2-0   BROWN,B (L 1-2)  62  2:45 
*  Apr 27, 2013  at  Norfolk State-1  W  6-1       6-17-1  /  1-7-2  9   28-12-0  17-2-0   ELLIOTT,J (W 7-1)  190  2:59 
*  Apr 27, 2013  at  Norfolk State-2  W  8-4       8-14-1  /  4-9-2  7   29-12-0  18-2-0   MICHAEL,G (W 5-1)  -  2:50 
*  Apr 28, 2013  at  Norfolk State    6-14  L     6-9-3  /  14-17-2  9   29-13-0  18-3-0   GARDNER,E (L 5-1)  154  3:18 
*  May 04, 2013    UMES-1  W  5-1       5-7-0  /  1-4-3  9   30-13-0  19-3-0   ELLIOTT,J (W 8-1)  73  2:24 
*  May 04, 2013    UMES  W  5-4       5-7-1  /  4-11-1  7   31-13-0  20-3-0   MICHAEL,G (W 6-1)  68  2:11 
*  May 05, 2013    UMES  W  11-5       11-16-2  /  5-7-4  9   32-13-0  21-3-0   MARSHALLSEA (W 3-3)  89  2:51 
  May 10, 2013    FAIRLEIGH DICKINSON  W  6-3       6-13-2  /  3-7-1  9   33-13-0  21-3-0   ELLIOTT,J (W 9-1)  69  2:42 
  May 15, 2013  vs  North Carolina A&T    11-16  L     11-16-3  /  16-18-5  (13)   33-14-0  21-3-0   MARSHALLSEA (L 3-4)  0  4:43 
  May 16, 2013  vs  Bethune-Cookman    1-5  L     1-6-1  /  5-6-2  9   33-15-0  21-3-0   ELLIOTT,J (L 9-2)  0  3:17 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 15, 2013  at  Charlotte   32  7  6  5  2  0  0  9  0  1  1  1  2  0  1  10  24  6  4  .188 
  Feb 21, 2013  at  Winthrop University   34  2  7  0  1  0  0  4  0  6  0  1  1  0  0  11  24  8  0  .197 
  Feb 23, 2013  at  Winthrop University   24  5  8  4  2  1  0  2  0  2  1  0  3  0  0  2  18  9  2  .233 
  Feb 24, 2013  vs  ARMY   36  6  12  5  2  0  0  2  0  2  2  3  5  0  0  5  30  13  3  .262 
  Feb 24, 2013  at  Winthrop University   32  6  7  4  0  1  0  5  0  3  0  3  1  0  1  15  27  10  2  .253 
  Feb 27, 2013  at  N.C. Central   29  9  11  8  3  0  1  3  0  1  0  3  3  0  1  6  21  12  1  .273 
  Feb 27, 2013  at  N.C. Central   26  1  8  1  0  0  0  1  0  0  0  0  0  1  2  3  18  5  1  .277 
  Mar 01, 2013    NIAGARA   33  8  12  7  3  0  0  0  0  2  0  7  1  1  0  1  27  10  1  .289 
  Mar 02, 2013    NIAGARA   43  11  18  10  2  2  0  2  0  3  1  4  1  0  0  5  27  9  5  .308 
  Mar 03, 2013    NIAGARA   36  10  11  9  0  0  0  12  0  4  0  4  0  1  0  5  27  16  3  .308 
  Mar 09, 2013    ST. PETER'S   40  14  18  13  4  1  0  4  0  3  0  7  2  0  0  4  27  12  0  .323 
  Mar 09, 2013    ST. PETER'S   26  5  9  5  1  1  1  0  0  1  0  2  1  0  0  3  21  12  0  .325 
  Mar 10, 2013    ST. PETER'S   25  4  6  3  0  0  0  5  0  0  1  4  2  0  0  2  27  10  0  .320 
  Mar 13, 2013  at  Delaware   27  6  9  4  1  0  0  4  0  2  0  1  2  0  2  6  21  8  3  .321 
  Mar 13, 2013  at  Delaware   27  5  6  4  0  1  1  5  0  2  1  5  2  0  0  11  23  13  0  .315 
*  Mar 16, 2013  at  Norfolk State   37  9  11  7  2  1  0  2  0  4  1  3  2  0  0  6  27  14  3  .314 
*  Mar 16, 2013  at  Norfolk State   41  8  11  6  2  0  0  4  0  2  0  3  1  2  1  10  33  15  1  .310 
*  Mar 17, 2013  at  Norfolk State   30  6  8  5  0  0  0  8  1  1  0  3  6  1  0  6  27  15  0  .308 
  Mar 20, 2013  at  Navy   36  10  10  9  1  2  0  3  0  3  2  1  0  1  0  9  24  9  3  .306 
*  Mar 23, 2013  at  Coppin State   31  3  5  3  1  0  0  7  0  2  0  0  1  1  0  4  27  8  0  .299 
*  Mar 23, 2013  at  Coppin State   31  7  11  6  3  1  0  3  0  7  1  5  0  2  1  3  21  6  0  .302 
*  Mar 24, 2013  at  Coppin State   33  8  11  8  2  0  0  4  0  4  0  2  3  2  0  3  27  11  2  .303 
*  Mar 29, 2013    UMES   37  9  13  9  4  0  0  5  0  2  0  2  1  1  0  2  27  11  4  .306 
*  Mar 30, 2013    UMES   30  12  13  12  6  0  0  2  1  1  0  1  2  0  0  2  21  9  0  .311 
*  Mar 30, 2013    UMES   30  17  16  15  2  0  0  5  0  4  1  3  2  3  0  0  21  4  1  .319 
  Apr 02, 2013    TOWSON   36  10  11  6  4  0  0  4  0  3  1  1  1  0  0  4  27  5  3  .318 
*  Apr 06, 2013    NORFOLK STATE   36  3  8  3  1  1  0  0  0  2  0  4  0  0  0  4  27  13  0  .314 
*  Apr 06, 2013    NORFOLK STATE   25  2  6  2  1  0  0  4  0  3  0  1  2  0  0  5  21  9  2  .312 
*  Apr 07, 2013    NORFOLK STATE   36  7  13  6  2  0  0  3  0  5  0  4  2  0  0  3  27  15  1  .314 
  Apr 09, 2013    ST. JOSEPH'S   33  1  8  0  0  0  0  5  0  0  0  4  1  0  0  6  27  8  1  .312 
  Apr 10, 2013  at  Lehigh   36  10  14  9  3  0  1  0  0  4  0  3  0  0  0  4  18  3  3  .314 
*  Apr 13, 2013    COPPIN STATE   37  10  14  7  1  0  0  6  0  4  1  2  0  1  0  2  27  8  0  .317 
*  Apr 14, 2013    COPPIN STATE   26  12  12  10  1  0  0  3  0  7  2  3  2  2  0  4  21  4  0  .320 
*  Apr 14, 2013    COPPIN STATE   25  6  10  4  1  1  0  3  0  1  0  1  1  1  0  4  21  7  2  .322 
  Apr 17, 2013  at  La Salle   39  7  12  7  6  0  0  2  0  1  0  3  1  0  0  7  26  10  4  .322 
*  Apr 20, 2013  at  UMES   34  7  10  6  0  2  0  5  0  7  0  1  2  1  0  5  27  9  1  .321 
*  Apr 20, 2013  at  UMES   27  7  8  6  1  1  0  1  0  3  0  1  2  2  0  1  21  4  4  .320 
*  Apr 21, 2013  at  UMES   36  11  8  8  0  0  0  4  0  10  1  1  1  2  0  1  27  8  0  .317 
  Apr 24, 2013    NAVY   30  2  4  2  0  0  0  3  0  1  0  4  1  0  0  4  27  13  5  .313 
*  Apr 27, 2013  at  Norfolk State   37  6  17  5  0  1  0  3  1  5  2  1  2  1  0  6  27  17  1  .317 
*  Apr 27, 2013  at  Norfolk State   34  8  14  6  1  0  0  4  0  4  0  1  1  1  0  5  21  7  1  .320 
*  Apr 28, 2013  at  Norfolk State   33  6  9  6  2  0  1  4  0  3  0  2  0  3  0  2  24  7  3  .318 
*  May 04, 2013    UMES   29  5  7  4  2  0  0  6  0  4  0  0  0  1  0  3  27  10  0  .317 
*  May 04, 2013    UMES   23  5  7  4  1  1  0  2  0  4  0  3  2  0  0  0  21  8  1  .317 
*  May 05, 2013    UMES   38  11  16  8  1  0  2  6  0  3  0  0  1  0  0  0  27  7  2  .319 
  May 10, 2013    FAIRLEIGH DICKINSON   33  6  13  6  1  0  0  5  0  5  1  2  0  1  0  2  27  11  2  .321 
  May 15, 2013  vs  North Carolina A&T   51  11  16  7  2  1  0  3  0  3  0  3  3  0  1  9  39  16  3  .321 
  May 16, 2013  vs  Bethune-Cookman   35  1  6  0  1  0  0  1  0  1  0  0  0  0  0  8  27  7  1  .317 
   Totals        1575  342  500  284  76  19  7  178  3  145  20  113  69  32  10  223  1201  461  79  .317 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2013  at  Charlotte   8.0  10  13  11  10  6  2  1  0  4  0  1  0  0  7-13  0  1  0  12.38 
  Feb 21, 2013  at  Winthrop University   8.0  4  3  3  4  9  2  0  0  0  0  1  1  0  2-3  0  2  0  7.88 
  Feb 23, 2013  at  Winthrop University   6.0  3  0  0  1  4  0  0  0  0  0  0  0  0  5-0  1  2  0  5.73 
  Feb 24, 2013  vs  ARMY   10.0  8  5  4  9  6  1  0  0  4  0  3  1  0  6-5  2  2  0  5.06 
  Feb 24, 2013  at  Winthrop University   9.0  10  5  4  4  6  4  0  1  0  0  0  1  0  6-5  3  2  1  4.83 
  Feb 27, 2013  at  N.C. Central   7.0  10  6  5  7  3  0  1  0  0  0  1  2  0  9-6  4  2  1  5.06 
  Feb 27, 2013  at  N.C. Central   6.0  7  5  5  8  3  0  0  0  2  0  1  0  1  1-5  4  3  1  5.33 
  Mar 01, 2013    NIAGARA   9.0  4  1  1  1  7  0  0  1  1  0  1  0  0  8-1  5  3  1  4.71 
  Mar 02, 2013    NIAGARA   9.0  14  16  11  7  9  1  0  0  0  0  3  0  0  11-16  5  4  1  5.50 
  Mar 03, 2013    NIAGARA   9.0  10  13  10  12  6  3  0  0  2  0  1  3  0  10-13  5  5  1  6.00 
  Mar 09, 2013    ST. PETER'S   9.0  5  0  0  3  5  0  0  0  2  0  0  1  0  14-0  6  5  1  5.40 
  Mar 09, 2013    ST. PETER'S   7.0  8  1  1  1  3  0  0  0  0  0  0  2  0  5-1  7  5  1  5.10 
  Mar 10, 2013    ST. PETER'S   9.0  1  0  0  3  4  0  0  0  1  0  2  0  0  4-0  8  5  1  4.67 
  Mar 13, 2013  at  Delaware   7.0  10  4  3  3  3  2  1  0  3  0  0  1  0  6-4  9  5  2  4.62 
  Mar 13, 2013  at  Delaware   7.2  12  6  6  3  0  3  1  0  1  0  0  1  0  5-6  9  6  2  4.77 
*  Mar 16, 2013  at  Norfolk State   9.0  10  7  5  5  9  0  0  0  0  0  0  2  0  9-7  10  6  2  4.79 
*  Mar 16, 2013  at  Norfolk State   11.0  8  3  2  3  6  1  0  0  0  0  0  2  1  8-3  11  6  2  4.54 
*  Mar 17, 2013  at  Norfolk State   9.0  11  5  5  3  1  2  0  0  0  0  2  2  0  6-5  12  6  3  4.57 
  Mar 20, 2013  at  Navy   8.0  18  12  10  4  7  5  1  2  0  0  1  1  0  10-12  12  7  3  4.91 
*  Mar 23, 2013  at  Coppin State   9.0  8  1  1  1  5  2  0  0  0  0  0  1  0  3-1  13  7  3  4.70 
*  Mar 23, 2013  at  Coppin State   7.0  5  0  0  2  8  0  0  0  1  0  0  0  0  7-0  14  7  3  4.51 
*  Mar 24, 2013  at  Coppin State   9.0  8  4  4  4  13  0  0  0  2  0  2  0  0  8-4  15  7  3  4.48 
*  Mar 29, 2013    UMES   9.0  9  4  4  2  5  2  0  1  0  0  1  1  0  9-4  16  7  4  4.46 
*  Mar 30, 2013    UMES   7.0  3  0  0  1  5  1  0  0  0  0  0  1  0  12-0  17  7  4  4.30 
*  Mar 30, 2013    UMES   7.0  8  5  2  0  4  0  1  1  0  0  0  0  0  17-5  18  7  4  4.24 
  Apr 02, 2013    TOWSON   9.0  11  7  7  4  8  1  0  0  2  1  1  0  0  10-7  19  7  5  4.36 
*  Apr 06, 2013    NORFOLK STATE   9.0  12  5  5  3  5  1  0  2  0  0  0  1  0  3-5  19  8  5  4.39 
*  Apr 06, 2013    NORFOLK STATE   7.0  7  4  3  1  5  1  0  2  1  0  0  0  1  2-4  19  9  5  4.37 
*  Apr 07, 2013    NORFOLK STATE   9.0  7  0  0  3  7  0  0  0  0  0  1  1  0  7-0  20  9  6  4.21 
  Apr 09, 2013    ST. JOSEPH'S   9.0  8  8  6  6  8  2  1  0  0  1  2  2  0  1-8  20  10  6  4.27 
  Apr 10, 2013  at  Lehigh   6.0  7  8  6  4  4  0  1  1  0  0  2  0  0  10-8  21  10  6  4.38 
*  Apr 13, 2013    COPPIN STATE   9.0  5  2  2  2  7  1  0  0  0  0  0  2  0  10-2  22  10  6  4.30 
*  Apr 14, 2013    COPPIN STATE   7.0  3  0  0  4  8  0  0  0  0  0  0  0  0  12-0  23  10  6  4.19 
*  Apr 14, 2013    COPPIN STATE   7.0  2  0  0  0  5  0  0  0  0  0  0  0  0  6-0  24  10  6  4.08 
  Apr 17, 2013  at  La Salle   8.2  7  8  4  4  4  2  0  1  2  0  1  0  2  7-8  24  11  6  4.09 
*  Apr 20, 2013  at  UMES   9.0  7  3  3  5  9  2  1  0  1  0  1  0  0  7-3  25  11  7  4.05 
*  Apr 20, 2013  at  UMES   7.0  10  4  3  0  7  2  2  0  0  0  0  0  0  7-4  26  11  8  4.05 
*  Apr 21, 2013  at  UMES   9.0  6  0  0  2  9  0  0  0  0  0  1  1  0  11-0  27  11  8  3.93 
  Apr 24, 2013    NAVY   9.0  9  7  3  3  4  1  0  0  2  0  1  0  0  2-7  27  12  8  3.91 
*  Apr 27, 2013  at  Norfolk State   9.0  7  1  1  3  7  1  0  0  0  0  0  3  0  6-1  28  12  8  3.83 
*  Apr 27, 2013  at  Norfolk State   7.0  9  4  4  2  3  2  0  0  2  0  1  0  0  8-4  29  12  8  3.85 
*  Apr 28, 2013  at  Norfolk State   8.0  17  14  10  4  5  2  1  0  5  0  1  0  0  6-14  29  13  8  4.03 
*  May 04, 2013    UMES   9.0  4  1  1  2  7  0  0  0  0  0  0  0  0  5-1  30  13  8  3.95 
*  May 04, 2013    UMES   7.0  11  4  4  0  4  1  0  0  0  0  0  1  0  5-4  31  13  8  3.97 
*  May 05, 2013    UMES   9.0  7  5  3  4  7  2  0  0  0  0  0  1  0  11-5  32  13  8  3.95 
  May 10, 2013    FAIRLEIGH DICKINSON   9.0  7  3  2  0  6  0  0  0  0  0  1  0  0  6-3  33  13  9  3.90 
  May 15, 2013  vs  North Carolina A&T   13.0  18  16  13  6  3  3  2  0  0  0  1  2  0  11-16  33  14  9  4.07 
  May 16, 2013  vs  Bethune-Cookman   9.0  6  5  3  7  10  0  0  0  1  0  3  0  0  1-5  33  15  9  4.05 
   Totals        400.1  391  228  180  170  279  55  14  12  39  2  37  37  5  342-228  33  15  9  4.05 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2013  at  Charlotte   6-32  0-3  6-29  6-22  0-10  1-2  2-11  2-15  5-9  1-3  10 
  Feb 21, 2013  at  Winthrop University   7-34  0-1  7-33  1-21  6-13  0-0  1-10  1-17  5-9  0-1  11 
  Feb 23, 2013  at  Winthrop University   8-24  0-0  8-24  3-14  5-10  0-0  0-4  2-12  4-6  2-7  5 
  Feb 24, 2013  vs  ARMY   12-36  0-0  12-36  4-17  8-19  0-1  5-14  2-10  3-10  3-3  10 
  Feb 24, 2013  at  Winthrop University   7-32  2-4  5-28  4-15  3-17  0-0  3-10  3-9  3-9  1-2  7 
  Feb 27, 2013  at  N.C. Central   11-29  0-0  11-29  8-14  3-15  1-3  4-11  6-11  3-7  5-6  8 
  Feb 27, 2013  at  N.C. Central   8-26  8-26  0-0  3-11  5-15  0-0  2-7  1-4  1-8  1-1  6 
  Mar 01, 2013    Niagara   12-33  0-0  12-33  8-19  4-14  0-1  7-14  6-15  3-8  1-2  11 
  Mar 02, 2013    Niagara   18-43  9-16  9-27  10-25  8-18  2-3  3-13  7-20  3-9  1-2  12 
  Mar 03, 2013    Niagara   11-36  0-0  11-36  9-25  2-11  2-7  3-11  7-21  3-9  5-7  16 
  Mar 09, 2013    St. Peter's   18-40  0-0  18-40  12-29  6-11  1-3  3-11  11-22  6-8  6-7  15 
  Mar 09, 2013    St. Peter's   9-26  0-0  9-26  4-13  5-13  0-1  4-10  4-10  2-6  0-3  6 
  Mar 10, 2013    St. Peter's   6-25  0-0  6-25  5-18  1-7  1-3  2-6  3-10  3-8  1-4  7 
  Mar 13, 2013  at  Delaware   9-27  3-8  6-19  6-19  3-8  0-1  3-8  6-15  4-7  3-4  7 
  Mar 13, 2013  at  Delaware   6-27  0-0  6-27  4-15  2-12  0-2  3-11  1-9  4-8  1-2  11 
*  Mar 16, 2013  at  Norfolk State   11-37  0-0  11-37  5-21  6-16  1-1  5-15  4-15  4-9  0-0  8 
*  Mar 16, 2013  at  Norfolk State   11-41  6-22  5-19  7-19  4-22  2-3  3-13  5-15  2-11  4-6  10 
*  Mar 17, 2013  at  Norfolk State   8-30  0-0  8-30  4-15  4-15  0-2  2-11  1-12  3-9  5-5  15 
  Mar 20, 2013  at  Navy   10-36  2-3  8-33  8-19  2-17  0-0  2-9  7-13  3-9  3-6  4 
*  Mar 23, 2013  at  Coppin State   5-31  0-0  5-31  4-16  1-15  0-0  2-10  4-11  2-9  2-3  9 
*  Mar 23, 2013  at  Coppin State   11-31  8-23  3-8  8-24  3-7  0-2  2-9  3-18  5-7  3-8  12 
*  Mar 24, 2013  at  Coppin State   11-33  6-17  5-16  6-15  5-18  1-2  5-14  4-13  3-9  2-3  9 
*  Mar 29, 2013    UMES   13-37  0-0  13-37  8-23  5-14  2-4  4-12  7-22  3-8  4-5  13 
*  Mar 30, 2013    UMES   13-30  0-0  13-30  11-21  2-9  2-2  1-7  10-18  3-6  3-6  5 
*  Mar 30, 2013    UMES   16-30  10-17  6-13  11-22  5-8  2-3  5-10  10-20  5-6  7-8  8 
  Apr 02, 2013    TOWSON   11-36  0-0  11-36  7-17  4-19  0-4  6-16  6-15  1-8  0-1  8 
*  Apr 06, 2013    Norfolk State   8-36  0-0  8-36  3-20  5-16  0-0  1-10  2-15  3-9  1-3  10 
*  Apr 06, 2013    Norfolk State   6-25  2-15  4-10  4-17  2-8  0-0  0-7  2-14  5-7  1-4  9 
*  Apr 07, 2013    Norfolk State   13-36  0-0  13-36  8-24  5-12  0-6  1-10  7-23  5-8  2-7  14 
  Apr 09, 2013    St. Joseph's   8-33  2-8  6-25  4-18  4-15  0-3  6-14  3-7  3-9  0-0  15 
  Apr 10, 2013  at  Lehigh   14-36  1-5  13-31  9-24  5-12  2-2  4-10  8-18  4-7  2-3  7 
*  Apr 13, 2013    Coppin State   14-37  4-7  10-30  11-26  3-11  1-2  5-13  9-17  3-8  2-3  12 
*  Apr 14, 2013    Coppin State   12-26  6-13  6-13  8-18  4-8  0-2  1-6  7-14  4-6  6-7  6 
*  Apr 14, 2013    Coppin State   10-25  7-18  3-7  5-16  5-9  0-0  2-7  3-14  4-6  1-2  7 
  Apr 17, 2013  at  La Salle   12-39  1-6  11-33  6-19  6-20  0-1  5-14  3-15  2-9  0-1  11 
*  Apr 20, 2013  at  UMES   10-34  0-0  10-34  6-20  4-14  0-1  3-11  5-15  4-9  2-3  9 
*  Apr 20, 2013  at  UMES   8-27  0-0  8-27  3-11  5-16  0-0  1-9  2-8  2-7  5-5  5 
*  Apr 21, 2013  at  UMES   8-36  1-12  7-24  4-17  4-19  1-1  5-16  4-15  3-9  5-6  6 
  Apr 24, 2013    NAVY   4-30  2-7  2-23  2-14  2-16  0-1  1-10  2-11  2-9  1-2  9 
*  Apr 27, 2013  at  Norfolk State   17-37  6-12  11-25  7-20  10-17  1-2  6-14  4-14  6-9  3-3  11 
*  Apr 27, 2013  at  Norfolk State   14-34  0-0  14-34  8-24  6-10  1-2  4-11  6-18  3-7  1-4  12 
*  Apr 28, 2013  at  Norfolk State   9-33  0-0  9-33  1-16  8-17  0-0  1-9  1-10  3-9  5-7  9 
*  May 04, 2013    UMES   7-29  0-0  7-29  2-13  5-16  0-0  3-10  2-11  3-8  2-3  7 
*  May 04, 2013    UMES   7-23  0-0  7-23  4-14  3-9  0-0  1-6  4-12  4-7  2-4  6 
*  May 05, 2013    UMES   16-38  2-4  14-34  10-19  6-19  3-5  2-8  6-13  3-8  3-4  10 
  May 10, 2013    Fairleigh Dickinson   13-33  0-0  13-33  7-17  6-16  1-3  4-11  5-13  1-8  3-4  11 
  May 15, 2013  vs  North Carolina A&T   16-51  8-20  8-31  9-28  7-23  0-1  6-20  7-18  7-13  2-3  10 
  May 16, 2013  vs  Bethune-Cookman   6-35  0-0  6-35  2-11  4-24  0-0  3-14  0-6  1-9  0-0  8 
   Totals        500-1575  96-267  404-1308  289-895  211-680  28-82  147-517  215-673  161-393  113-183  447 
            .317  .360  .309  .323  .310  .341  .284  .319  .410  .617 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 15, 2013  at  Charlotte   7-13  L   10-35  4-8  6-27  7-25  3-10  1-9  6-8  5  12  12.38 
  Feb 21, 2013  at  Winthrop University   2-3  L   4-26  2-7  2-19  3-12  1-14  1-8  2-8  9  5  7.88 
  Feb 23, 2013  at  Winthrop University   5-0  W   3-22  1-5  2-17  1-8  2-14  2-8  1-6  10  4  5.73 
  Feb 24, 2013  vs  ARMY   6-5  W   8-35  3-11  5-24  5-25  3-10  0-10  8-10  11  11  5.06 
  Feb 24, 2013  at  Winthrop University   6-5  W   10-38  6-13  4-25  5-19  5-19  7-17  3-9  9  11  4.83 
  Feb 27, 2013  at  N.C. Central   9-6  W   10-27  2-5  8-22  6-16  4-11  1-7  3-7  10  5  5.06 
  Feb 27, 2013  at  N.C. Central   1-5  L   7-23  2-6  5-17  5-14  2-9  4-9  2-6  5  9  5.33 
  Mar 01, 2013    Niagara   8-1  W   4-32  1-2  3-30  0-10  4-22  1-10  2-9  10  10  4.71 
  Mar 02, 2013    Niagara   11-16  L   14-43  6-15  8-28  12-28  2-15  2-11  4-9  10  8  5.50 
  Mar 03, 2013    Niagara   10-13  L   10-34  0-8  10-26  6-23  4-11  5-9  5-9  9  6  6.00 
