Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2016 | at | Delaware | L | 14-56 | 0-1-0 | 0-0-0 | 3:08 | 17835 | |
Sep.10, 2016 | MONMOUTH | L | 20-34 | 0-2-0 | 0-0-0 | 2:47 | 2454 | ||
Sep 23, 2016 | at | Missouri | L | 0-79 | 0-3-0 | 0-0-0 | 2:58 | 53472 | |
* | Oct. 1, 2016 | at | MORGAN STATE | L | 17-20 | 0-4-0 | 0-1-0 | 3 hr | 1386 |
* | Oct 08, 2016 | HAMPTON | L | 17-27 | 0-5-0 | 0-2-0 | 2:46 | 1309 | |
* | Oct 15, 2016 | FLORIDA A&M | L | 27-41 | 0-6-0 | 0-3-0 | 3:03 | 3124 | |
* | Oct 22, 2016 | at | South Carolina State | L | 3-30 | 0-7-0 | 0-4-0 | 3:00 | 15489 |
* | Oct 29, 2016 | at | Bethune-Cookman | L | 10-41 | 0-8-0 | 0-5-0 | 2:53 | 7822 |
** | Nov 05, 2016 | NC CENTRAL | L | 19-38 | 0-9-0 | 0-6-0 | 3:10 | 1597 | |
* | Nov 12, 2016 | #9 NCAT | L | 14-45 | 0-10-0 | 0-7-0 | 2:55 | 1389 | |
* | Nov 19, 2016 | at | HOWARD | L | 21-26 | 0-11-0 | 0-8-0 | 2:55 | 1056 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2016 | at Delaware | 23 | 35 | 0 | 22 | 15 | 149 | 2 | 31 | 15-28-4 | 149 | 2 | 31 | 5 | 141 | 0 | 50 | 1 | 2 | 0 | 0 | 184 |
Sep.10, 2016 | MONMOUTH | 24 | 124 | 1 | 64 | 9 | 97 | 1 | 46 | 9-19-1 | 97 | 1 | 46 | 4 | 35 | 0 | 17 | 1 | 31 | 1 | 13 | 221 |
Sep 23, 2016 | at Missouri | 26 | 44 | 0 | 12 | 12 | 96 | 0 | 21 | 12-28-2 | 96 | 0 | 21 | 7 | 137 | 0 | 31 | 0 | 0 | 0 | 0 | 140 |
Oct. 1, 2016 | at MORGAN STATE | 51 | 190 | 1 | 44 | 11 | 72 | 1 | 15 | 11-24-0 | 72 | 1 | 15 | 3 | 53 | 0 | 23 | 1 | 0 | 0 | 0 | 262 |
Oct 08, 2016 | HAMPTON | 32 | 53 | 1 | 14 | 18 | 245 | 1 | 34 | 18-30-0 | 245 | 1 | 34 | 3 | 48 | 0 | 23 | 0 | 0 | 0 | 0 | 298 |
Oct 15, 2016 | FLORIDA A&M | 59 | 332 | 4 | 42 | 17 | 177 | 0 | 53 | 17-29-3 | 177 | 0 | 53 | 7 | 115 | 0 | 23 | 2 | -7 | 0 | 0 | 509 |
Oct 22, 2016 | at South Carolina State | 42 | 60 | 0 | 17 | 10 | 91 | 0 | 26 | 10-19-0 | 91 | 0 | 26 | 4 | 45 | 0 | 38 | 0 | 0 | 0 | 0 | 151 |
Oct 29, 2016 | at Bethune-Cookman | 37 | 122 | 0 | 15 | 12 | 184 | 1 | 41 | 12-18-2 | 184 | 1 | 41 | 6 | 143 | 0 | 44 | 0 | 0 | 0 | 0 | 306 |
Nov 05, 2016 | NC CENTRAL | 39 | 113 | 0 | 14 | 22 | 319 | 3 | 78 | 22-36-1 | 319 | 3 | 78 | 3 | 45 | 0 | 27 | 4 | 21 | 0 | 14 | 432 |
Nov 12, 2016 | NCAT | 42 | 87 | 1 | 49 | 23 | 243 | 1 | 27 | 23-38-3 | 243 | 1 | 27 | 7 | 107 | 0 | 27 | 2 | 10 | 0 | 0 | 330 |
Nov 19, 2016 | at HOWARD | 45 | 252 | 2 | 43 | 12 | 119 | 1 | 34 | 12-20-1 | 119 | 1 | 34 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 371 |
Delaware State | 420 | 1412 | 10 | 64 | 161 | 1792 | 11 | 78 | 161-289-17 | 1792 | 11 | 78 | 50 | 868 | 0 | 50 | 11 | 57 | 1 | 14 | 3204 | |
Opponent | 492 | 2914 | 31 | 84 | 170 | 2276 | 21 | 46 | 170-290-2 | 2276 | 21 | 46 | 27 | 577 | 0 | 72 | 26 | 348 | 1 | 90 | 5190 |
Games: 11 Avg/rush: 3.4 Avg/catch: 11.1 Pass effic: 108.59 KR avg: 17.4 PR avg: 5.2 All purpose avg/game: 375.4 Total offense avg/gm: 291.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2016 | at Delaware | 43 | 50 | 93 | 3.0 | 14 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep.10, 2016 | MONMOUTH | 46 | 48 | 94 | 10.0 | 30 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Sep 23, 2016 | at Missouri | 48 | 12 | 60 | 1.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct. 1, 2016 | at MORGAN STATE | 48 | 22 | 70 | 3.0 | 12 | 1.0 | 6 | 1 | 1 | 23 | 0 | 0 | 1 | 2 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 08, 2016 | HAMPTON | 45 | 24 | 69 | 6.0 | 20 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 15, 2016 | FLORIDA A&M | 32 | 26 | 58 | 5.0 | 25 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Oct 22, 2016 | at South Carolina State | 54 | 15 | 69 | 10.0 | 33 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Oct 29, 2016 | at Bethune-Cookman | 45 | 20 | 65 | 6.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 05, 2016 | NC CENTRAL | 44 | 22 | 66 | 4.0 | 15 | 3.0 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 6 | 19 |
Nov 12, 2016 | NCAT | 36 | 10 | 46 | 4.0 | 20 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 19, 2016 | at HOWARD | 40 | 28 | 68 | 7.0 | 48 | 2.0 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Delaware State | 481 | 277 | 758 | 59.0 | 238 | 10.0 | 68 | 6 | 5 | 23 | 2 | 0 | 4 | 19 | 5 | 18-20 | 0 | 0 | 0 | 13 | 162 | |
Opponent | 451 | 255 | 706 | 93.0 | 321 | 31.0 | 174 | 8 | 11 | 2 | 17 | 306 | 18 | 23 | 6 | 49-52 | 1 | 1 | 0 | 106 | 437 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2016 | at Delaware | 6 | 244 | 40.7 | 53 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 3 | 170 | 56.7 | 0 | 0 |
Sep.10, 2016 | MONMOUTH | 5 | 130 | 26.0 | 58 | 2 | 0 | 2 | 1 | 1 | 0-1 | 0 | 1 | 4 | 243 | 60.8 | 2 | 0 |
Sep 23, 2016 | at Missouri | 10 | 371 | 37.1 | 63 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 1 | 64 | 64.0 | 0 | 0 |
Oct. 1, 2016 | at MORGAN STATE | 8 | 276 | 34.5 | 50 | 0 | 0 | 0 | 1 | 0 | 1-1 | 28 | 0 | 4 | 200 | 50.0 | 1 | 1 |
Oct 08, 2016 | HAMPTON | 8 | 349 | 43.6 | 63 | 0 | 1 | 1 | 1 | 4 | 1-1 | 29 | 0 | 4 | 238 | 59.5 | 0 | 1 |
Oct 15, 2016 | FLORIDA A&M | 5 | 226 | 45.2 | 50 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 5 | 289 | 57.8 | 0 | 0 |
Oct 22, 2016 | at South Carolina State | 8 | 274 | 34.2 | 46 | 1 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 2 | 109 | 54.5 | 1 | 0 |
Oct 29, 2016 | at Bethune-Cookman | 6 | 233 | 38.8 | 47 | 0 | 0 | 0 | 0 | 4 | 1-2 | 30 | 0 | 3 | 175 | 58.3 | 1 | 0 |
Nov 05, 2016 | NC CENTRAL | 6 | 254 | 42.3 | 52 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 3 | 149 | 49.7 | 0 | 0 |
Nov 12, 2016 | NCAT | 7 | 250 | 35.7 | 50 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 0 | 0 |
Nov 19, 2016 | at HOWARD | 5 | 225 | 45.0 | 70 | 0 | 1 | 0 | 2 | 3 | 0-0 | 0 | 0 | 4 | 208 | 52.0 | 1 | 0 |
Delaware State | 74 | 2832 | 38.3 | 70 | 3 | 3 | 8 | 10 | 17 | 4-7 | 34 | 1 | 36 | 2019 | 56.1 | 6 | 2 | |
Opponent | 44 | 1649 | 37.5 | 72 | 2 | 5 | 9 | 7 | 16 | 16-23 | 46 | 2 | 81 | 4827 | 59.6 | 29 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2016 | at Delaware | 61 | 395 | 5 | 59 | 8 | 92 | 2 | 25 | 8-11-0 | 92 | 2 | 25 | 3 | 76 | 0 | 28 | 3 | 10 | 0 | 9 | 487 |
Sep.10, 2016 | MONMOUTH | 55 | 206 | 3 | 21 | 21 | 235 | 1 | 28 | 21-33-0 | 235 | 1 | 28 | 2 | 51 | 0 | 46 | 1 | 1 | 0 | 1 | 441 |
Sep 23, 2016 | at Missouri | 39 | 268 | 5 | 31 | 29 | 430 | 6 | 46 | 29-39-0 | 430 | 6 | 46 | 1 | 10 | 0 | 10 | 3 | 69 | 0 | 51 | 698 |
Oct. 1, 2016 | at MORGAN STATE | 41 | 168 | 0 | 18 | 16 | 197 | 2 | 44 | 16-31-0 | 197 | 2 | 44 | 2 | 43 | 0 | 25 | 3 | 9 | 0 | 10 | 365 |
Oct 08, 2016 | HAMPTON | 42 | 285 | 2 | 48 | 18 | 266 | 1 | 33 | 18-23-0 | 266 | 1 | 33 | 3 | 47 | 0 | 17 | 2 | 7 | 0 | 7 | 551 |
Oct 15, 2016 | FLORIDA A&M | 33 | 164 | 3 | 54 | 15 | 204 | 1 | 35 | 15-29-0 | 204 | 1 | 35 | 5 | 119 | 0 | 72 | 2 | 53 | 0 | 38 | 368 |
Oct 22, 2016 | at South Carolina State | 56 | 185 | 1 | 15 | 16 | 198 | 2 | 41 | 16-33-0 | 198 | 2 | 41 | 1 | 11 | 0 | 11 | 5 | 61 | 0 | 40 | 383 |
Oct 29, 2016 | at Bethune-Cookman | 38 | 269 | 3 | 50 | 16 | 224 | 2 | 40 | 16-26-0 | 224 | 2 | 40 | 2 | 38 | 0 | 20 | 2 | 21 | 0 | 11 | 493 |
Nov 05, 2016 | NC CENTRAL | 38 | 224 | 1 | 25 | 18 | 245 | 2 | 38 | 18-32-1 | 245 | 2 | 38 | 3 | 25 | 0 | 17 | 1 | 90 | 1 | 90 | 469 |
Nov 12, 2016 | NCAT | 31 | 351 | 4 | 84 | 12 | 168 | 2 | 44 | 12-24-0 | 168 | 2 | 44 | 3 | 105 | 0 | 68 | 3 | 27 | 0 | 16 | 519 |
Nov 19, 2016 | at HOWARD | 58 | 399 | 4 | 54 | 1 | 17 | 0 | 17 | 1-9-1 | 17 | 0 | 17 | 2 | 52 | 0 | 28 | 1 | 0 | 0 | 0 | 416 |
Opponent totals | 492 | 2914 | 31 | 84 | 170 | 2276 | 21 | 46 | 170-290-2 | 2276 | 21 | 46 | 27 | 577 | 0 | 72 | 26 | 348 | 1 | 90 | 5190 | |
Delaware State | 420 | 1412 | 10 | 64 | 161 | 1792 | 11 | 78 | 161-289-17 | 1792 | 11 | 78 | 50 | 868 | 0 | 50 | 11 | 57 | 1 | 14 | 3204 |
Games: 11 Avg/rush: 5.9 Avg/catch: 13.4 Pass effic: 147.06 KR avg: 21.4 PR avg: 13.4 All purpose avg/game: 583.7 Total offense avg/gm: 471.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2016 | at Delaware | 28 | 10 | 38 | 5.0 | 10 | 4.0 | 23 | 1 | 2 | 0 | 4 | 24 | 0 | 1 | 0 | 8-8 | 0 | 0 | 0 | 28 | 56 |
Sep.10, 2016 | MONMOUTH | 20 | 22 | 42 | 5.0 | 13 | 2.0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4-4 | 0 | 0 | 0 | 7 | 34 |
Sep 23, 2016 | at Missouri | 36 | 14 | 50 | 6.0 | 25 | 3.0 | 13 | 2 | 2 | 2 | 2 | 37 | 6 | 5 | 0 | 10-11 | 0 | 0 | 0 | 21 | 79 |
Oct. 1, 2016 | at MORGAN STATE | 56 | 18 | 74 | 9.0 | 24 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-1 | 1 | 0 | 0 | 0 | 20 |
Oct 08, 2016 | HAMPTON | 25 | 42 | 67 | 8.0 | 24 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Oct 15, 2016 | FLORIDA A&M | 54 | 42 | 96 | 7.0 | 24 | 4.0 | 17 | 0 | 0 | 0 | 3 | 160 | 0 | 1 | 1 | 5-5 | 0 | 0 | 0 | 10 | 41 |
Oct 22, 2016 | at South Carolina State | 49 | 11 | 60 | 16.0 | 51 | 3.0 | 21 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3-3 | 0 | 0 | 0 | 3 | 30 |
Oct 29, 2016 | at Bethune-Cookman | 36 | 32 | 68 | 5.0 | 18 | 1.0 | 6 | 2 | 1 | 0 | 2 | 27 | 2 | 1 | 0 | 5-5 | 0 | 0 | 0 | 10 | 41 |
Nov 05, 2016 | NC CENTRAL | 52 | 24 | 76 | 10.0 | 33 | 3.0 | 17 | 0 | 1 | 0 | 1 | 19 | 1 | 2 | 0 | 3-4 | 0 | 1 | 0 | 10 | 38 |
Nov 12, 2016 | NCAT | 53 | 28 | 81 | 16.0 | 79 | 4.0 | 41 | 1 | 1 | 0 | 3 | 39 | 3 | 2 | 0 | 6-6 | 0 | 0 | 0 | 17 | 45 |
Nov 19, 2016 | at HOWARD | 42 | 12 | 54 | 6.0 | 20 | 1.0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 26 |
Opponent totals | 451 | 255 | 706 | 93.0 | 321 | 31.0 | 174 | 8 | 11 | 2 | 17 | 306 | 18 | 23 | 6 | 49-52 | 1 | 1 | 0 | 106 | 437 | |
Delaware State | 481 | 277 | 758 | 59.0 | 238 | 10.0 | 68 | 6 | 5 | 23 | 2 | 0 | 4 | 19 | 5 | 18-20 | 0 | 0 | 0 | 13 | 162 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2016 | at Delaware | 5 | 207 | 41.4 | 52 | 0 | 2 | 2 | 1 | 2 | 0-1 | 0 | 0 | 9 | 571 | 63.4 | 4 | 0 |
Sep.10, 2016 | MONMOUTH | 3 | 71 | 23.7 | 48 | 1 | 0 | 0 | 0 | 0 | 2-3 | 33 | 0 | 7 | 385 | 55.0 | 3 | 0 |
Sep 23, 2016 | at Missouri | 1 | 45 | 45.0 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 31 | 0 | 13 | 848 | 65.2 | 6 | 0 |
Oct. 1, 2016 | at MORGAN STATE | 6 | 210 | 35.0 | 59 | 0 | 0 | 1 | 1 | 3 | 2-3 | 38 | 1 | 4 | 226 | 56.5 | 0 | 0 |
Oct 08, 2016 | HAMPTON | 4 | 174 | 43.5 | 52 | 0 | 1 | 1 | 1 | 2 | 2-3 | 35 | 1 | 5 | 290 | 58.0 | 2 | 0 |
Oct 15, 2016 | FLORIDA A&M | 3 | 127 | 42.3 | 54 | 0 | 0 | 0 | 1 | 1 | 2-2 | 39 | 0 | 8 | 453 | 56.6 | 1 | 0 |
Oct 22, 2016 | at South Carolina State | 3 | 98 | 32.7 | 37 | 0 | 1 | 0 | 0 | 0 | 3-5 | 46 | 0 | 7 | 409 | 58.4 | 3 | 0 |
Oct 29, 2016 | at Bethune-Cookman | 4 | 168 | 42.0 | 49 | 0 | 0 | 2 | 0 | 0 | 2-2 | 30 | 0 | 8 | 457 | 57.1 | 2 | 0 |
Nov 05, 2016 | NC CENTRAL | 5 | 220 | 44.0 | 58 | 0 | 0 | 0 | 1 | 3 | 1-1 | 28 | 0 | 7 | 411 | 58.7 | 3 | 1 |
Nov 12, 2016 | NCAT | 5 | 150 | 30.0 | 55 | 1 | 1 | 1 | 1 | 1 | 1-1 | 44 | 0 | 8 | 475 | 59.4 | 1 | 0 |
Nov 19, 2016 | at HOWARD | 5 | 179 | 35.8 | 72 | 0 | 0 | 1 | 1 | 3 | 0-1 | 0 | 0 | 5 | 302 | 60.4 | 4 | 0 |
Opponent totals | 44 | 1649 | 37.5 | 72 | 2 | 5 | 9 | 7 | 16 | 16-23 | 46 | 2 | 81 | 4827 | 59.6 | 29 | 1 | |
Delaware State | 74 | 2832 | 38.3 | 70 | 3 | 3 | 8 | 10 | 17 | 4-7 | 34 | 1 | 36 | 2019 | 56.1 | 6 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Delaware | 14-56 | 11/23 | 1/19 | 7/4 | 3/0 | 23-35 / | 61-395 | 15-28-4 / | 8-11-0 | 149/92 | 51-184 / | 72-487 | 143/110 | 6/1 |
MONMOUTH | 20-34 | 10/26 | 5/11 | 4/10 | 0/5 | 24-124 / | 55-206 | 9-19-1 / | 21-33-0 | 97/235 | 43-221 / | 88-441 | 66/52 | 2/0 |
Missouri | 0-79 | 8/34 | 2/17 | 5/15 | 1/2 | 26-44 / | 39-268 | 12-28-2 / | 29-39-0 | 96/430 | 54-140 / | 78-698 | 137/118 | 4/0 |
MORGAN STATE | 17-20 | 16/18 | 10/10 | 5/7 | 1/1 | 51-190 / | 41-168 | 11-24-0 / | 16-31-0 | 72/197 | 75-262 / | 72-365 | 76/52 | 0/1 |
HAMPTON | 17-27 | 14/23 | 2/11 | 11/12 | 1/0 | 32-53 / | 42-285 | 18-30-0 / | 18-23-0 | 245/266 | 62-298 / | 65-551 | 48/54 | 0/1 |
FLORIDA A&M | 27-41 | 27/16 | 17/9 | 9/7 | 1/0 | 59-332 / | 33-164 | 17-29-3 / | 15-29-0 | 177/204 | 88-509 / | 62-368 | 108/332 | 3/0 |
South Carolina State | 3-30 | 12/26 | 5/13 | 5/9 | 2/4 | 42-60 / | 56-185 | 10-19-0 / | 16-33-0 | 91/198 | 61-151 / | 89-383 | 45/72 | 2/0 |
Bethune-Cookman | 10-41 | 13/20 | 6/10 | 7/10 | 0/0 | 37-122 / | 38-269 | 12-18-2 / | 16-26-0 | 184/224 | 55-306 / | 64-493 | 143/86 | 3/0 |
NC CENTRAL | 19-38 | 22/25 | 5/13 | 13/8 | 4/4 | 39-113 / | 38-224 | 22-36-1 / | 18-32-1 | 319/245 | 75-432 / | 70-469 | 66/134 | 2/2 |
NCAT | 14-45 | 23/19 | 8/11 | 12/8 | 3/0 | 42-87 / | 31-351 | 23-38-3 / | 12-24-0 | 243/168 | 80-330 / | 55-519 | 117/171 | 4/1 |
HOWARD | 21-26 | 18/23 | 12/21 | 6/1 | 0/1 | 45-252 / | 58-399 | 12-20-1 / | 1-9-1 | 119/17 | 65-371 / | 67-416 | -1/52 | 2/1 |
Totals | 162-437 | 174/253 | 73/145 | 84/91 | 16/17 | 420-1412 / | 492-2914 | 161-289-17 / | 170-290-2 | 1792/2276 | 709-3204 / | 782-5190 | 948/1233 | 28/7 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Delaware | 2-9 / | 6-13 | 0-1 / | 1-1 | 18:43 / 41:09 | -22:26 | 1.5 / 6.5 | 5.3/8.4 | 3.6/6.8 | 6-40.7 / | 5-41.4 | 5-30 / | 6-59 | |
MONMOUTH | 3-10 / | 7-19 | 0-1 / | 3-5 | 18:23 / 41:37 | -23:14 | 5.2 / 3.7 | 5.1/7.1 | 5.1/5.0 | 5-26.0 / | 3-23.7 | 9-82 / | 10-98 | |
Missouri | 1-13 / | 6-8 | 0-0 / | 0-0 | 30:01 / 34:59 | -4:58 | 1.7 / 6.9 | 3.4/11.0 | 2.6/8.9 | 10-37.1 / | 1-45.0 | 6-45 / | 6-60 | |
MORGAN STATE | 8-20 / | 5-16 | 2-3 / | 1-2 | 33:59 / 26:01 | 7:58 | 3.7 / 4.1 | 3.0/6.4 | 3.5/5.1 | 8-34.5 / | 6-35.0 | 7-81 / | 13-108 | |
HAMPTON | 7-17 / | 5-12 | 1-1 / | 0-0 | 27:37 / 32:23 | -4:46 | 1.7 / 6.8 | 8.2/11.6 | 4.8/8.5 | 8-43.6 / | 4-43.5 | 7-48 / | 9-60 | |
FLORIDA A&M | 4-15 / | 8-14 | 4-6 / | 0-1 | 35:12 / 24:48 | 10:24 | 5.6 / 5.0 | 6.1/7.0 | 5.8/5.9 | 5-45.2 / | 3-42.3 | 6-50 / | 6-57 | |
South Carolina State | 1-12 / | 9-19 | 0-2 / | 1-2 | 32:26 / 30:57 | 1:29 | 1.4 / 3.3 | 4.8/6.0 | 2.5/4.3 | 8-34.2 / | 3-32.7 | 6-73 / | 6-91 | |
Bethune-Cookman | 3-11 / | 4-12 | 0-0 / | 2-2 | 25:53 / 34:07 | -8:14 | 3.3 / 7.1 | 10.2/8.6 | 5.6/7.7 | 6-38.8 / | 4-42.0 | 8-108 / | 9-83 | |
NC CENTRAL | 6-16 / | 4-12 | 1-2 / | 1-1 | 30:07 / 29:53 | 0:14 | 2.9 / 5.9 | 8.9/7.7 | 5.8/6.7 | 6-42.3 / | 5-44.0 | 12-129 / | 9-132 | |
NCAT | 3-15 / | 3-10 | 1-3 / | 1-1 | 37:12 / 22:48 | 14:24 | 2.1 / 11.3 | 6.4/7.0 | 4.1/9.4 | 7-35.7 / | 5-30.0 | 3-25 / | 8-72 | |
HOWARD | 5-14 / | 2-11 | 0-3 / | 2-3 | 27:13 / 32:47 | -5:34 | 5.6 / 6.9 | 5.9/1.9 | 5.7/6.2 | 5-45.0 / | 5-35.8 | 2-20 / | 3-32 | |
Totals | 43-152 / | 59-146 | 9-22 / | 12-18 | 316:46 / 351:29 | -34:43 | 3.4 / 5.9 | 6.2 / 7.8 | 4.5 / 6.6 | 74-38.3 / | 44-37.5 | 71-691 / | 85-852 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | WATERS,M. at HOWARD (Nov 19, 2016) |
Yards Rushing | 224 | WATERS,M. at HOWARD (Nov 19, 2016) |
TD Rushes | 2 | ALLEYNE,B. vs Florida A&M (Oct 15, 2016) |
EPPERSON,D. vs Florida A&M (Oct 15, 2016) | ||
WATERS,M. at HOWARD (Nov 19, 2016) | ||
Long Rush | 64 | ALLEYNE,B. vs Monmouth (Sep.10, 2016) |
Pass attempts | 34 | RIVERA,G. vs NCAT (Nov 12, 2016) |
Pass completions | 21 | RIVERA,G. vs NCAT (Nov 12, 2016) |
Yards Passing | 245 | EPPERSON,D. vs Hampton (Oct 08, 2016) |
TD Passes | 2 | EPPERSON,D. at Delaware (Sep 01, 2016) |
Long Pass | 78 | EPPERSON,D. vs NC Central (Nov 05, 2016) |
Receptions | 8 | RUTHERFORD,M. vs NC Central (Nov 05, 2016) |
SCOTT,A. vs NCAT (Nov 12, 2016) | ||
Yards Receiving | 128 | SCOTT,A. vs NC Central (Nov 05, 2016) |
TD Receptions | 2 | SCOTT,A. vs NC Central (Nov 05, 2016) |
Long Reception | 78 | SCOTT,A. vs NC Central (Nov 05, 2016) |
Field Goals | 1 | NZIDEE,W. at MORGAN STATE (Oct. 1, 2016) |
NZIDEE,W. vs Hampton (Oct 08, 2016) | ||
NZIDEE,W. at South Carolina State (Oct 22, 2016) | ||
NZIDEE,W. at Bethune-Cookman (Oct 29, 2016) | ||
Long Field Goal | 34 | NZIDEE,W. at South Carolina State (Oct 22, 2016) |
Punts | 10 | ROMO MARTINEZ,F at Missouri (Sep 23, 2016) |
Punting Avg | 48.2 | ROMO MARTINEZ,F at HOWARD (Nov 19, 2016) |
Long Punt | 70 | ROMO MARTINEZ,F at HOWARD (Nov 19, 2016) |
Punts inside 20 | 4 | ROMO MARTINEZ,F vs Hampton (Oct 08, 2016) |
ROMO MARTINEZ,F at Bethune-Cookman (Oct 29, 2016) | ||
Long Punt Return | 14 | RUTHERFORD,M. vs NC Central (Nov 05, 2016) |
Long Kickoff Return | 50 | ALLEYNE,B. at Delaware (Sep 01, 2016) |
Tackles | 14 | WESCOTT,L. at Delaware (Sep 01, 2016) |
Sacks | 1.0 | DREWERY,D. vs Monmouth (Sep.10, 2016) |
BARRETT,R. at MORGAN STATE (Oct. 1, 2016) | ||
HARRIS,M. vs Florida A&M (Oct 15, 2016) | ||
HARRIS,M. at South Carolina State (Oct 22, 2016) | ||
HARRIS,M. vs NC Central (Nov 05, 2016) | ||
CAVICANTE,B. vs NC Central (Nov 05, 2016) | ||
BARRETT,R. at HOWARD (Nov 19, 2016) | ||
