Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2019 | at | #22 Delaware | L | 13-31 | 0-1-0 | 0-0-0 | 2:59 | 15894 | |
| Sep 14, 2019 | LINCOLN | W | 58-12 | 1-1-0 | 0-0-0 | 3:10 | 2078 | ||
| ** | Sep 21, 2019 | HOWARD | L | 9-24 | 1-2-0 | 0-1-0 | 3:23 | 4142 | |
| * | Sep 26, 2019 | at | #17 North Carolina A&T | L | 0-37 | 1-3-0 | 0-2-0 | 3:11 | 16567 |
| * | Oct 05, 2019 | SC STATE | L | 24-38 | 1-4-0 | 0-3-0 | 3:28 | 985 | |
| * | Oct 12, 2019 | at | MORGAN STATE | L | 3-34 | 1-5-0 | 0-4-0 | 3 hrs | 8762 |
| D | Oct 19, 2019 | MERRIMACK | L | 21-30 | 1-6-0 | 0-4-0 | 3:14 | 1158 | |
| * | Oct 26, 2019 | at | NC Central | L | 23-30 | 1-7-0 | 0-5-0 | 3:13 | 5026 |
| * | Nov 02, 2019 | at | #17 Florida A&M | L | 30-52 | 1-8-0 | 0-6-0 | 3:36 | 7412 |
| * | Nov 09, 2019 | BETHUNE-COOKMAN | W | 16-13 | 2-8-0 | 1-6-0 | 3:08 | 879 | |
| * | Nov 16, 2019 | NORFOLK STATE | L | 17-33 | 2-9-0 | 1-7-0 | 3:02 | 827 | |
| Nov 23, 2019 | ST. FRANCIS | L | 21-35 | 2-10-0 | 1-7-0 | 3:01 | 527 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2019 | at Delaware | 38 | 113 | 0 | 28 | 14 | 231 | 1 | 39 | 14-30-0 | 231 | 1 | 39 | 3 | 49 | 0 | 21 | 2 | 27 | 0 | 27 | 344 |
| Sep 14, 2019 | LINCOLN | 47 | 209 | 3 | 40 | 18 | 209 | 3 | 35 | 18-30-0 | 209 | 3 | 35 | 4 | 132 | 0 | 61 | 4 | 89 | 1 | 57 | 418 |
| Sep 21, 2019 | HOWARD | 28 | 99 | 0 | 19 | 11 | 123 | 1 | 32 | 11-33-2 | 123 | 1 | 32 | 5 | 93 | 0 | 32 | 1 | 15 | 0 | 15 | 222 |
| Sep 26, 2019 | at North Carolina A&T | 29 | 23 | 0 | 17 | 10 | 77 | 0 | 17 | 10-24-1 | 77 | 0 | 17 | 3 | 59 | 0 | 27 | 0 | 0 | 0 | 0 | 100 |
| Oct 05, 2019 | SC STATE | 33 | 93 | 2 | 20 | 17 | 198 | 1 | 26 | 17-37-1 | 198 | 1 | 26 | 4 | 69 | 0 | 44 | 1 | 8 | 0 | 8 | 291 |
| Oct 12, 2019 | at MORGAN STATE | 32 | 145 | 0 | 41 | 13 | 151 | 0 | 35 | 13-32-1 | 151 | 0 | 35 | 6 | 121 | 0 | 34 | 2 | 2 | 0 | 0 | 296 |
| Oct 19, 2019 | MERRIMACK | 34 | 165 | 2 | 33 | 11 | 166 | 1 | 72 | 11-22-0 | 166 | 1 | 72 | 5 | 108 | 0 | 24 | 2 | 21 | 0 | 11 | 331 |
| Oct 26, 2019 | at NC Central | 39 | 118 | 0 | 15 | 16 | 178 | 2 | 28 | 16-29-2 | 178 | 2 | 28 | 6 | 103 | 0 | 65 | 5 | 26 | 0 | 11 | 296 |
| Nov 02, 2019 | at Florida A&M | 34 | 183 | 2 | 32 | 13 | 106 | 1 | 23 | 13-28-2 | 106 | 1 | 23 | 7 | 150 | 0 | 47 | 0 | 0 | 0 | 0 | 289 |
| Nov 09, 2019 | BETHUNE-COOKMAN | 49 | 165 | 1 | 20 | 9 | 91 | 1 | 22 | 9-17-1 | 91 | 1 | 22 | 4 | 78 | 0 | 33 | 0 | 0 | 0 | 0 | 256 |
| Nov 16, 2019 | NORFOLK STATE | 39 | 249 | 2 | 48 | 5 | 54 | 0 | 19 | 5-15-2 | 54 | 0 | 19 | 4 | 89 | 0 | 55 | 0 | 0 | 0 | 0 | 303 |
| Nov 23, 2019 | ST. FRANCIS | 33 | 127 | 2 | 23 | 8 | 136 | 1 | 58 | 8-20-0 | 136 | 1 | 58 | 6 | 124 | 0 | 34 | 0 | 0 | 0 | 0 | 263 |
| Delaware State | 435 | 1689 | 14 | 48 | 145 | 1720 | 12 | 72 | 145-317-12 | 1720 | 12 | 72 | 57 | 1175 | 0 | 65 | 17 | 188 | 1 | 57 | 3409 | |
| Opponent | 433 | 1702 | 15 | 61 | 213 | 2540 | 29 | 74 | 213-360-7 | 2540 | 29 | 74 | 43 | 895 | 2 | 94 | 29 | 374 | 1 | 47 | 4242 | |
|
Games: 12 Avg/rush: 3.9 Avg/catch: 11.9 Pass effic: 96.24 KR avg: 20.6 PR avg: 11.1 All purpose avg/game: 407.8 Total offense avg/gm: 284.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 2019 | at Delaware | 42 | 20 | 62 | 11.0 | 36 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Sep 14, 2019 | LINCOLN | 38 | 12 | 50 | 12.0 | 43 | 2.0 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6-7 | 0 | 0 | 1 | 0 | 58 |
| Sep 21, 2019 | HOWARD | 47 | 21 | 68 | 10.5 | 50 | 4.0 | 30 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1-1 | 0 | 0 | 0 | 2 | 9 |
| Sep 26, 2019 | at North Carolina A&T | 46 | 14 | 60 | 4.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 05, 2019 | SC STATE | 43 | 8 | 51 | 6.0 | 15 | 1.0 | 9 | 0 | 1 | 2 | 1 | 4 | 1 | 5 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
| Oct 12, 2019 | at MORGAN STATE | 41 | 40 | 81 | 9.0 | 32 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Oct 19, 2019 | MERRIMACK | 42 | 16 | 58 | 3.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 26, 2019 | at NC Central | 32 | 36 | 68 | 4.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 10 | 23 |
| Nov 02, 2019 | at Florida A&M | 47 | 18 | 65 | 5.0 | 16 | 0.0 | 0 | 3 | 2 | 26 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 6 | 30 |
| Nov 09, 2019 | BETHUNE-COOKMAN | 34 | 6 | 40 | 8.0 | 42 | 2.0 | 18 | 0 | 1 | 0 | 1 | 42 | 2 | 2 | 0 | 2-2 | 0 | 0 | 1 | 7 | 16 |
| Nov 16, 2019 | NORFOLK STATE | 39 | 26 | 65 | 10.0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Nov 23, 2019 | ST. FRANCIS | 40 | 14 | 54 | 8.0 | 20 | 2.0 | 9 | 0 | 0 | 0 | 2 | 75 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Delaware State | 491 | 231 | 722 | 90.5 | 307 | 14.5 | 100 | 5 | 6 | 28 | 7 | 122 | 15 | 37 | 5 | 26-27 | 0 | 0 | 2 | 42 | 235 | |
| Opponent | 444 | 278 | 722 | 59.0 | 219 | 22.0 | 133 | 9 | 7 | 38 | 12 | 257 | 20 | 46 | 4 | 37-47 | 0 | 0 | 1 | 82 | 369 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2019 | at Delaware | 7 | 265 | 37.9 | 49 | 1 | 0 | 1 | 0 | 1 | 2-3 | 30 | 0 | 4 | 242 | 60.5 | 1 | 0 |
| Sep 14, 2019 | LINCOLN | 3 | 90 | 30.0 | 41 | 0 | 0 | 1 | 0 | 1 | 2-2 | 38 | 0 | 10 | 544 | 54.4 | 0 | 0 |
| Sep 21, 2019 | HOWARD | 7 | 222 | 31.7 | 52 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 111 | 55.5 | 0 | 0 |
| Sep 26, 2019 | at North Carolina A&T | 8 | 326 | 40.8 | 54 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 2 | 113 | 56.5 | 0 | 0 |
| Oct 05, 2019 | SC STATE | 7 | 267 | 38.1 | 60 | 0 | 0 | 1 | 1 | 5 | 1-1 | 42 | 0 | 5 | 263 | 52.6 | 0 | 1 |
| Oct 12, 2019 | at MORGAN STATE | 6 | 212 | 35.3 | 45 | 0 | 0 | 0 | 0 | 0 | 1-2 | 37 | 1 | 2 | 105 | 52.5 | 0 | 0 |
| Oct 19, 2019 | MERRIMACK | 8 | 331 | 41.4 | 49 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0 | 0 | 4 | 245 | 61.2 | 1 | 1 |
| Oct 26, 2019 | at NC Central | 5 | 211 | 42.2 | 53 | 0 | 0 | 0 | 1 | 2 | 3-3 | 45 | 0 | 5 | 284 | 56.8 | 0 | 0 |
| Nov 02, 2019 | at Florida A&M | 5 | 167 | 33.4 | 45 | 0 | 0 | 1 | 0 | 0 | 1-1 | 19 | 0 | 6 | 360 | 60.0 | 1 | 0 |
| Nov 09, 2019 | BETHUNE-COOKMAN | 8 | 266 | 33.2 | 44 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 3 | 109 | 36.3 | 0 | 0 |
| Nov 16, 2019 | NORFOLK STATE | 2 | 48 | 24.0 | 30 | 0 | 0 | 0 | 0 | 0 | 1-2 | 31 | 0 | 4 | 242 | 60.5 | 1 | 0 |
| Nov 23, 2019 | ST. FRANCIS | 6 | 203 | 33.8 | 50 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 197 | 49.2 | 0 | 0 |
| Delaware State | 72 | 2608 | 36.2 | 60 | 3 | 1 | 12 | 5 | 11 | 11-14 | 45 | 1 | 51 | 2815 | 55.2 | 4 | 2 | |
| Opponent | 58 | 2112 | 36.4 | 58 | 0 | 4 | 9 | 2 | 17 | 12-15 | 41 | 0 | 73 | 3966 | 54.3 | 10 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2019 | at Delaware | 32 | 180 | 1 | 61 | 22 | 203 | 2 | 24 | 22-32-0 | 203 | 2 | 24 | 3 | 54 | 0 | 23 | 5 | 78 | 1 | 47 | 383 |
| Sep 14, 2019 | LINCOLN | 15 | -24 | 0 | 4 | 25 | 199 | 2 | 47 | 25-39-1 | 199 | 2 | 47 | 10 | 171 | 0 | 28 | 0 | 0 | 0 | 0 | 175 |
| Sep 21, 2019 | HOWARD | 44 | 73 | 2 | 24 | 21 | 242 | 2 | 41 | 21-35-0 | 242 | 2 | 41 | 2 | 41 | 0 | 31 | 5 | 82 | 0 | 35 | 315 |
| Sep 26, 2019 | at North Carolina A&T | 40 | 258 | 4 | 33 | 17 | 174 | 1 | 23 | 17-31-1 | 174 | 1 | 23 | 2 | 14 | 0 | 14 | 3 | 24 | 0 | 20 | 432 |
| Oct 05, 2019 | SC STATE | 38 | 199 | 0 | 49 | 16 | 253 | 5 | 50 | 16-28-1 | 253 | 5 | 50 | 4 | 47 | 0 | 25 | 2 | 16 | 0 | 14 | 452 |
| Oct 12, 2019 | at MORGAN STATE | 50 | 215 | 2 | 33 | 11 | 161 | 2 | 27 | 11-19-0 | 161 | 2 | 27 | 2 | 44 | 0 | 29 | 4 | 74 | 0 | 23 | 376 |
| Oct 19, 2019 | MERRIMACK | 39 | 180 | 2 | 42 | 18 | 194 | 1 | 25 | 18-37-0 | 194 | 1 | 25 | 2 | 31 | 0 | 16 | 1 | 10 | 0 | 10 | 374 |
| Oct 26, 2019 | at NC Central | 36 | 134 | 1 | 20 | 10 | 174 | 2 | 74 | 10-20-1 | 174 | 2 | 74 | 4 | 125 | 1 | 75 | 3 | 12 | 0 | 9 | 308 |
| Nov 02, 2019 | at Florida A&M | 40 | 161 | 1 | 28 | 19 | 304 | 5 | 59 | 19-31-0 | 304 | 5 | 59 | 5 | 172 | 1 | 94 | 1 | 10 | 0 | 10 | 465 |
| Nov 09, 2019 | BETHUNE-COOKMAN | 30 | 119 | 1 | 40 | 14 | 138 | 0 | 16 | 14-28-1 | 138 | 0 | 16 | 2 | 38 | 0 | 29 | 2 | 24 | 0 | 24 | 257 |
| Nov 16, 2019 | NORFOLK STATE | 38 | 131 | 1 | 23 | 18 | 182 | 2 | 24 | 18-31-0 | 182 | 2 | 24 | 3 | 66 | 0 | 29 | 1 | 11 | 0 | 11 | 313 |
| Nov 23, 2019 | ST. FRANCIS | 31 | 76 | 0 | 33 | 22 | 316 | 5 | 51 | 22-29-2 | 316 | 5 | 51 | 4 | 92 | 0 | 36 | 2 | 33 | 0 | 21 | 392 |
| Opponent totals | 433 | 1702 | 15 | 61 | 213 | 2540 | 29 | 74 | 213-360-7 | 2540 | 29 | 74 | 43 | 895 | 2 | 94 | 29 | 374 | 1 | 47 | 4242 | |
| Delaware State | 435 | 1689 | 14 | 48 | 145 | 1720 | 12 | 72 | 145-317-12 | 1720 | 12 | 72 | 57 | 1175 | 0 | 65 | 17 | 188 | 1 | 57 | 3409 | |
|
Games: 12 Avg/rush: 3.9 Avg/catch: 11.9 Pass effic: 141.13 KR avg: 20.8 PR avg: 12.9 All purpose avg/game: 480.7 Total offense avg/gm: 353.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 2019 | at Delaware | 33 | 40 | 73 | 2.0 | 8 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1-4 | 0 | 0 | 0 | 0 | 31 |
| Sep 14, 2019 | LINCOLN | 52 | 12 | 64 | 3.0 | 18 | 1.0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-2 | 0 | 0 | 0 | 0 | 12 |
| Sep 21, 2019 | HOWARD | 29 | 18 | 47 | 4.0 | 15 | 2.0 | 11 | 1 | 0 | 0 | 2 | 23 | 0 | 5 | 1 | 0-2 | 0 | 0 | 0 | 6 | 24 |
| Sep 26, 2019 | at North Carolina A&T | 31 | 16 | 47 | 7.0 | 33 | 3.0 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 5-5 | 0 | 0 | 1 | 0 | 37 |
| Oct 05, 2019 | SC STATE | 42 | 16 | 58 | 8.0 | 26 | 1.0 | 8 | 1 | 0 | 0 | 1 | 41 | 4 | 6 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Oct 12, 2019 | at MORGAN STATE | 45 | 12 | 57 | 3.0 | 22 | 3.0 | 22 | 1 | 1 | 0 | 1 | 21 | 0 | 7 | 1 | 4-4 | 0 | 0 | 0 | 10 | 34 |
| Oct 19, 2019 | MERRIMACK | 39 | 12 | 51 | 8.0 | 33 | 4.0 | 24 | 2 | 2 | 38 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 30 |
| Oct 26, 2019 | at NC Central | 39 | 40 | 79 | 8.0 | 24 | 3.0 | 15 | 1 | 2 | 0 | 2 | 54 | 1 | 2 | 0 | 3-4 | 0 | 0 | 0 | 17 | 30 |
| Nov 02, 2019 | at Florida A&M | 31 | 38 | 69 | 5.0 | 12 | 1.0 | 7 | 1 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 7-7 | 0 | 0 | 0 | 14 | 52 |
| Nov 09, 2019 | BETHUNE-COOKMAN | 37 | 34 | 71 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 25 | 2 | 2 | 0 | 1-2 | 0 | 0 | 0 | 7 | 13 |
| Nov 16, 2019 | NORFOLK STATE | 27 | 32 | 59 | 2.0 | 6 | 1.0 | 5 | 0 | 1 | 0 | 2 | 89 | 3 | 0 | 0 | 3-4 | 0 | 0 | 0 | 14 | 33 |
| Nov 23, 2019 | ST. FRANCIS | 39 | 8 | 47 | 6.0 | 17 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Opponent totals | 444 | 278 | 722 | 59.0 | 219 | 22.0 | 133 | 9 | 7 | 38 | 12 | 257 | 20 | 46 | 4 | 37-47 | 0 | 0 | 1 | 82 | 369 | |
| Delaware State | 491 | 231 | 722 | 90.5 | 307 | 14.5 | 100 | 5 | 6 | 28 | 7 | 122 | 15 | 37 | 5 | 26-27 | 0 | 0 | 2 | 42 | 235 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2019 | at Delaware | 5 | 212 | 42.4 | 45 | 0 | 1 | 1 | 0 | 2 | 2-3 | 38 | 0 | 7 | 402 | 57.4 | 2 | 0 |
| Sep 14, 2019 | LINCOLN | 9 | 289 | 32.1 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 186 | 46.5 | 0 | 0 |
| Sep 21, 2019 | HOWARD | 4 | 138 | 34.5 | 47 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 284 | 56.8 | 0 | 0 |
| Sep 26, 2019 | at North Carolina A&T | 5 | 212 | 42.4 | 55 | 0 | 1 | 1 | 1 | 4 | 0-0 | 0 | 0 | 6 | 390 | 65.0 | 3 | 0 |
| Oct 05, 2019 | SC STATE | 4 | 159 | 39.8 | 49 | 0 | 1 | 0 | 0 | 0 | 1-1 | 41 | 0 | 6 | 325 | 54.2 | 1 | 1 |
| Oct 12, 2019 | at MORGAN STATE | 6 | 245 | 40.8 | 58 | 0 | 0 | 2 | 1 | 1 | 2-2 | 38 | 0 | 7 | 314 | 44.9 | 0 | 0 |
| Oct 19, 2019 | MERRIMACK | 7 | 265 | 37.9 | 48 | 0 | 0 | 0 | 0 | 2 | 3-3 | 39 | 0 | 6 | 374 | 62.3 | 1 | 0 |
| Oct 26, 2019 | at NC Central | 6 | 225 | 37.5 | 42 | 0 | 0 | 0 | 0 | 1 | 1-1 | 39 | 0 | 6 | 243 | 40.5 | 0 | 0 |
| Nov 02, 2019 | at Florida A&M | 3 | 87 | 29.0 | 43 | 0 | 0 | 1 | 0 | 2 | 1-1 | 37 | 0 | 9 | 509 | 56.6 | 1 | 1 |
| Nov 09, 2019 | BETHUNE-COOKMAN | 4 | 143 | 35.8 | 42 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 4 | 225 | 56.2 | 0 | 0 |
| Nov 16, 2019 | NORFOLK STATE | 2 | 52 | 26.0 | 28 | 0 | 0 | 0 | 0 | 0 | 2-2 | 33 | 0 | 7 | 378 | 54.0 | 2 | 0 |
| Nov 23, 2019 | ST. FRANCIS | 3 | 85 | 28.3 | 32 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 6 | 336 | 56.0 | 0 | 0 |
| Opponent totals | 58 | 2112 | 36.4 | 58 | 0 | 4 | 9 | 2 | 17 | 12-15 | 41 | 0 | 73 | 3966 | 54.3 | 10 | 2 | |
| Delaware State | 72 | 2608 | 36.2 | 60 | 3 | 1 | 12 | 5 | 11 | 11-14 | 45 | 1 | 51 | 2815 | 55.2 | 4 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Delaware | 13-31 | 14/21 | 3/5 | 11/12 | 0/4 | 38-113 / | 32-180 | 14-30-0 / | 22-32-0 | 231/203 | 68-344 / | 64-383 | 76/132 | 0/1 |
| LINCOLN | 58-12 | 25/10 | 12/0 | 10/7 | 3/3 | 47-209 / | 15--24 | 18-30-0 / | 25-39-1 | 209/199 | 77-418 / | 54-175 | 221/171 | 0/1 |
| HOWARD | 9-24 | 11/18 | 5/5 | 6/8 | 0/5 | 28-99 / | 44-73 | 11-33-2 / | 21-35-0 | 123/242 | 61-222 / | 79-315 | 108/146 | 2/0 |
| North Carolina A&T | 0-37 | 8/27 | 4/14 | 3/10 | 1/3 | 29-23 / | 40-258 | 10-24-1 / | 17-31-1 | 77/174 | 53-100 / | 71-432 | 59/42 | 1/1 |
| SC STATE | 24-38 | 19/22 | 7/11 | 11/9 | 1/2 | 33-93 / | 38-199 | 17-37-1 / | 16-28-1 | 198/253 | 70-291 / | 66-452 | 83/104 | 1/2 |
| MORGAN STATE | 3-34 | 16/23 | 9/13 | 6/8 | 1/2 | 32-145 / | 50-215 | 13-32-1 / | 11-19-0 | 151/161 | 64-296 / | 69-376 | 123/139 | 2/0 |
| MERRIMACK | 21-30 | 15/22 | 10/11 | 5/9 | 0/2 | 34-165 / | 39-180 | 11-22-0 / | 18-37-0 | 166/194 | 56-331 / | 76-374 | 129/79 | 2/0 |
| NC Central | 23-30 | 19/13 | 9/8 | 9/5 | 1/0 | 39-118 / | 36-134 | 16-29-2 / | 10-20-1 | 178/174 | 68-296 / | 56-308 | 130/191 | 4/2 |
| Florida A&M | 30-52 | 17/26 | 9/8 | 7/13 | 1/5 | 34-183 / | 40-161 | 13-28-2 / | 19-31-0 | 106/304 | 62-289 / | 71-465 | 176/182 | 3/2 |
| BETHUNE-COOKMAN | 16-13 | 14/13 | 6/5 | 7/8 | 1/0 | 49-165 / | 30-119 | 9-17-1 / | 14-28-1 | 91/138 | 66-256 / | 58-257 | 120/87 | 1/2 |
| NORFOLK STATE | 17-33 | 16/21 | 11/6 | 4/10 | 1/5 | 39-249 / | 38-131 | 5-15-2 / | 18-31-0 | 54/182 | 54-303 / | 69-313 | 89/166 | 3/0 |
| ST. FRANCIS | 21-35 | 11/22 | 5/3 | 4/14 | 2/5 | 33-127 / | 31-76 | 8-20-0 / | 22-29-2 | 136/316 | 53-263 / | 60-392 | 199/125 | 0/2 |
| Totals | 235-369 | 185/238 | 90/89 | 83/113 | 12/36 | 435-1689 / | 433-1702 | 145-317-12 / | 213-360-7 | 1720/2540 | 752-3409 / | 793-4242 | 1513/1564 | 19/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Delaware | 3-15 / | 7-15 | 1-2 / | 0-0 | 30:21 / 29:39 | 0:42 | 3.0 / 5.6 | 7.7/6.3 | 5.1/6.0 | 7-37.9 / | 5-42.4 | 11-108 / | 2-10 | |
| LINCOLN | 7-16 / | 2-14 | 2-3 / | 1-2 | 32:10 / 27:39 | 4:31 | 4.4 / -1.6 | 7.0/5.1 | 5.4/3.2 | 3-30.0 / | 9-32.1 | 10-101 / | 17-135 | |
| HOWARD | 5-14 / | 5-18 | 0-3 / | 3-8 | 25:01 / 34:59 | -9:58 | 3.5 / 1.7 | 3.7/6.9 | 3.6/4.0 | 7-31.7 / | 4-34.5 | 13-142 / | 8-60 | |
| North Carolina A&T | 2-13 / | 8-13 | 1-3 / | 0-0 | 24:03 / 35:57 | -11:54 | 0.8 / 6.4 | 3.2/5.6 | 1.9/6.1 | 8-40.8 / | 5-42.4 | 9-81 / | 8-65 | |
| SC STATE | 4-16 / | 4-12 | 2-3 / | 1-2 | 31:48 / 27:55 | 3:53 | 2.8 / 5.2 | 5.4/9.0 | 4.2/6.8 | 7-38.1 / | 4-39.8 | 11-103 / | 6-79 | |
| MORGAN STATE | 5-16 / | 7-16 | 1-3 / | 0-0 | 30:32 / 28:05 | 2:27 | 4.5 / 4.3 | 4.7/8.5 | 4.6/5.4 | 6-35.3 / | 6-40.8 | 4-52 / | 5-68 | |
| MERRIMACK | 2-11 / | 9-18 | 0-0 / | 0-0 | 24:32 / 35:28 | -10:56 | 4.9 / 4.6 | 7.5/5.2 | 5.9/4.9 | 8-41.4 / | 7-37.9 | 7-80 / | 5-24 | |
| NC Central | 3-13 / | 5-13 | 1-1 / | 0-0 | 33:43 / 26:17 | 7:26 | 3.0 / 3.7 | 6.1/8.7 | 4.4/5.5 | 5-42.2 / | 6-37.5 | 6-61 / | 8-52 | |
| Florida A&M | 4-12 / | 8-13 | 1-1 / | 0-1 | 30:24 / 29:36 | 0:48 | 5.4 / 4.0 | 3.8/9.8 | 4.7/6.5 | 5-33.4 / | 3-29.0 | 7-60 / | 9-65 | |
| BETHUNE-COOKMAN | 7-16 / | 3-12 | 0-1 / | 2-4 | 37:27 / 22:33 | 14:54 | 3.4 / 4.0 | 5.4/4.9 | 3.9/4.4 | 8-33.2 / | 4-35.8 | 7-70 / | 5-45 | |
| NORFOLK STATE | 4-10 / | 9-18 | 2-2 / | 2-4 | 26:45 / 33:15 | -6:30 | 6.4 / 3.4 | 3.6/5.9 | 5.6/4.5 | 2-24.0 / | 2-26.0 | 9-149 / | 10-75 | |
| ST. FRANCIS | 4-13 / | 5-11 | 0-2 / | 0-0 | 27:26 / 32:34 | -5:08 | 3.8 / 2.5 | 6.8/10.9 | 5.0/6.5 | 6-33.8 / | 3-28.3 | 12-129 / | 9-111 | |
| Totals | 50-165 / | 72-173 | 11-24 / | 9-21 | 354:12 / 363:57 | -9:45 | 3.9 / 3.9 | 5.4 / 7.1 | 4.5 / 5.3 | 72-36.2 / | 58-36.4 | 106-1136 / | 92-789 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 36 | BERTRAND-HUDON vs Bethune-Cookman (Nov 09, 2019) |
| Yards Rushing | 151 | HARRIS,R. at MORGAN STATE (Oct 12, 2019) |
| TD Rushes | 2 | DALLAS,B. vs MERRIMACK (Oct 19, 2019) |
| BERTRAND-HUDON at Florida A&M (Nov 02, 2019) | ||
