Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 30 | at Hofstra | L | 0-3 | 13-25,12-25,19-25 | 0-1 | 0-0 | 141 | |
| ! | Aug 31 | vs St. Francis (NY) | L | 0-3 | 20-25,28-30,18-25 | 0-2 | 0-0 | ||
| Sep 13 | vs Chicago State | L | 0-3 | 24-26,22-25,16-25 | 0-3 | 0-0 | |||
| Sep 13 | at Syracuse | L | 0-3 | 12-25,13-25,12-25 | 0-4 | 0-0 | |||
| Sep 14 | vs Saint Peter's | W | 3-1 | 26-28,25-21,25-22,25-21 | 1-4 | 0-0 | |||
| Sep 17 | TOWSON | L | 2-3 | 13-25,25-22,25-17,14-25,8-15 | 1-5 | 0-0 | 84 | ||
| Sep 20 | at Temple | L | 0-3 | 11-25,16-25,21-25 | 1-6 | 0-0 | 287 | ||
| Sep 21 | vs Brown | L | 1-3 | 24-26,27-25,20-25,22-25 | 1-7 | 0-0 | 58 | ||
| Sep 21 | vs Hofstra | L | 0-3 | 9-25,21-25,28-30 | 1-8 | 0-0 | 54 | ||
| Sep 23 | NIAGARA | L | 1-3 | 23-25,23-25,25-22,19-25 | 1-9 | 0-0 | 57 | ||
| * | Sep 27 | at Md. Eastern Shore | L | 1-3 | 20-25,25-17,11-25,15-25 | 1-10 | 0-1 | 982 | |
| * | Sep 30 | HOWARD | L | 1-3 | 25-19,14-25,21-25,15-25 | 1-11 | 0-2 | 77 | |
| * | Oct 06 | at Morgan State | L | 0-3 | 18-25,14-25,22-25 | 1-12 | 0-3 | 110 | |
| * | Oct 11 | at Coppin State | L | 0-3 | 15-25,17-25,15-25 | 1-13 | 0-4 | 179 | |
| * | Oct 13 | at Norfolk State | L | 0-3 | 22-25,22-25,18-25 | 1-14 | 0-5 | 110 | |
| * | Oct 18 | at Hampton | L | 2-3 | 25-17,22-25,17-25,25-21,9-15 | 1-15 | 0-6 | 215 | |
| * | Oct 20 | MD. EASTERN SHORE | L | 2-3 | 23-25,25-19,25-16,21-25,14-16 | 1-16 | 0-7 | 77 | |
| Oct 21 | BETHUNE-COOKMAN | W | 3-0 | 25-17,25-18,25-17 | 2-16 | 0-7 | 74 | ||
| Oct 23 | at Rider University | L | 0-3 | 10-25,22-25,20-25 | 2-17 | 0-7 | 116 | ||
| * | Oct 27 | at HOWARD | L | 1-3 | 25-22,23-25,18-25,20-25 | 2-18 | 0-8 | 100 | |
| * | Nov 01 | COPPIN STATE | L | 0-3 | 21-25,16-25,18-25 | 2-19 | 0-9 | 137 | |
| * | Nov 03 | MORGAN STATE | L | 1-3 | 21-25,12-25,25-23,19-25 | 2-20 | 0-10 | 43 | |
| * | Nov 08 | HAMPTON | L | 0-3 | 13-25,23-25,17-25 | 2-21 | 0-11 | 57 | |
| * | Nov 10 | NORFOLK STATE | L | 1-3 | 25-23,20-25,24-26,24-26 | 2-22 | 0-12 | 89 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Hofstra | 3 | 18 | 22 | 68 | -.059 | 18 | 3 | 6 | 7 | 19 | 0 | 18 | 1 | 9.0 | 3 | 30.0 |
| Aug 31 | vs St. Francis (NY) | 3 | 40 | 27 | 103 | .126 | 37 | 3 | 6 | 9 | 34 | 0 | 6 | 1 | 3.0 | 0 | 46.0 |
| Sep 13 | vs Chicago State | 3 | 35 | 19 | 91 | .176 | 32 | 2 | 10 | 7 | 27 | 0 | 8 | 2 | 4.0 | 0 | 41.0 |
| Sep 13 | at Syracuse | 3 | 23 | 21 | 79 | .025 | 21 | 3 | 5 | 8 | 24 | 1 | 6 | 0 | 4.0 | 2 | 30.0 |
| Sep 14 | vs Saint Peter's | 4 | 48 | 29 | 134 | .142 | 47 | 8 | 5 | 11 | 67 | 1 | 18 | 0 | 10.0 | 0 | 66.0 |
| Sep 17 | TOWSON | 5 | 50 | 22 | 109 | .257 | 44 | 8 | 9 | 11 | 24 | 3 | 12 | 3 | 9.0 | 3 | 67.0 |
| Sep 20 | at Temple | 3 | 19 | 22 | 105 | -.029 | 18 | 6 | 3 | 4 | 38 | 2 | 14 | 1 | 9.0 | 2 | 34.0 |
| Sep 21 | vs Brown | 4 | 51 | 32 | 147 | .129 | 50 | 9 | 6 | 13 | 63 | 4 | 20 | 0 | 14.0 | 0 | 74.0 |
| Sep 21 | vs Hofstra | 3 | 21 | 23 | 80 | -.025 | 19 | 3 | 5 | 12 | 22 | 1 | 6 | 3 | 4.0 | 2 | 28.0 |
| Sep 23 | NIAGARA | 4 | 42 | 26 | 117 | .137 | 36 | 9 | 11 | 14 | 37 | 1 | 24 | 0 | 13.0 | 2 | 64.0 |
| Sep 27 | at Md. Eastern Shore | 4 | 31 | 21 | 120 | .083 | 28 | 0 | 9 | 5 | 53 | 0 | 6 | 1 | 3.0 | 3 | 34.0 |
| Sep 30 | HOWARD | 4 | 41 | 16 | 111 | .225 | 36 | 2 | 5 | 13 | 43 | 2 | 7 | 2 | 5.5 | 1 | 48.5 |
| Oct 06 | at Morgan State | 3 | 24 | 17 | 81 | .086 | 23 | 1 | 5 | 7 | 26 | 0 | 2 | 2 | 1.0 | 5 | 26.0 |
| Oct 11 | at Coppin State | 3 | 29 | 22 | 93 | .075 | 24 | 2 | 6 | 7 | 26 | 1 | 4 | 1 | 3.0 | 2 | 34.0 |
| Oct 13 | at Norfolk State | 3 | 28 | 13 | 90 | .167 | 26 | 3 | 5 | 5 | 33 | 1 | 12 | 1 | 7.0 | 2 | 38.0 |
| Oct 18 | at Hampton | 5 | 44 | 19 | 125 | .200 | 38 | 10 | 9 | 9 | 43 | 1 | 18 | 0 | 10.0 | 0 | 64.0 |
| Oct 20 | MD. EASTERN SHORE | 5 | 54 | 30 | 146 | .164 | 51 | 13 | 8 | 6 | 54 | 2 | 16 | 2 | 10.0 | 3 | 77.0 |
| Oct 21 | BETHUNE-COOKMAN | 3 | 39 | 10 | 76 | .382 | 33 | 5 | 3 | 6 | 39 | 1 | 8 | 0 | 5.0 | 3 | 49.0 |
| Oct 23 | at Rider University | 3 | 28 | 20 | 99 | .081 | 28 | 4 | 8 | 7 | 35 | 1 | 4 | 2 | 3.0 | 1 | 35.0 |
| Oct 27 | at HOWARD | 4 | 35 | 17 | 114 | .158 | 33 | 5 | 7 | 7 | 48 | 3 | 8 | 4 | 7.0 | 1 | 47.0 |
| Nov 01 | COPPIN STATE | 3 | 36 | 15 | 101 | .208 | 35 | 3 | 4 | 6 | 21 | 3 | 9 | 1 | 7.5 | 2 | 46.5 |
| Nov 03 | MORGAN STATE | 4 | 36 | 18 | 107 | .168 | 34 | 10 | 4 | 10 | 32 | 1 | 12 | 1 | 7.0 | 4 | 53.0 |
| Nov 08 | HAMPTON | 3 | 30 | 17 | 79 | .165 | 28 | 4 | 7 | 10 | 25 | 2 | 2 | 0 | 3.0 | 1 | 37.0 |
| Nov 10 | NORFOLK STATE | 4 | 43 | 19 | 129 | .186 | 41 | 6 | 5 | 12 | 35 | 2 | 16 | 0 | 10.0 | 0 | 59.0 |
| DELAWARE STATE | 86 | 845 | 497 | 2504 | .139 | 780 | 122 | 151 | 206 | 868 | 33 | 256 | 28 | 161.0 | 42 | 1128.0 | |
| Opponent | 86 | 1112 | 449 | 2611 | .254 | 1029 | 206 | 208 | 122 | 985 | 32 | 325 | 35 | 194.5 | 29 | 1512.5 | |
|
TEAM PER-GAME: Sets played: 86 Kills per set: 9.83 Assists per set: 9.07 Service aces per set: 1.42 Reception errors per set: 2.40 Digs per set: 10.09 Blocks per set: 1.87 Ball handling errors per set: 0.49 Reception errors per set: 2.40 |
Overall record: 2-22 Conf: 0-12 Home: 1-8 Away: 0-10 Neutral: 1-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Hofstra | 3 | 34 | 15 | 70 | .271 | 32 | 7 | 7 | 3 | 26 | 1 | 14 | 3 | 8.0 | 2 | 49.0 |
| Aug 31 | vs St. Francis (NY) | 3 | 37 | 13 | 89 | .270 | 37 | 9 | 7 | 3 | 32 | 2 | 18 | 4 | 11.0 | 3 | 57.0 |
| Sep 13 | vs Chicago State | 3 | 38 | 14 | 85 | .282 | 34 | 7 | 7 | 2 | 27 | 0 | 8 | 0 | 4.0 | 2 | 49.0 |
| Sep 13 | at Syracuse | 3 | 36 | 6 | 69 | .435 | 34 | 8 | 2 | 3 | 34 | 0 | 14 | 3 | 7.0 | 1 | 51.0 |
| Sep 14 | vs Saint Peter's | 4 | 46 | 31 | 154 | .097 | 45 | 11 | 9 | 8 | 51 | 3 | 10 | 1 | 8.0 | 0 | 65.0 |
| Sep 17 | TOWSON | 5 | 59 | 15 | 105 | .419 | 55 | 11 | 9 | 8 | 31 | 2 | 16 | 5 | 10.0 | 0 | 80.0 |
| Sep 20 | at Temple | 3 | 44 | 17 | 104 | .260 | 44 | 4 | 6 | 6 | 54 | 1 | 14 | 0 | 8.0 | 0 | 56.0 |
| Sep 21 | vs Brown | 4 | 48 | 25 | 146 | .158 | 46 | 13 | 6 | 9 | 58 | 1 | 28 | 1 | 15.0 | 1 | 76.0 |
| Sep 21 | vs Hofstra | 3 | 38 | 23 | 87 | .172 | 37 | 12 | 9 | 3 | 33 | 0 | 20 | 0 | 10.0 | 1 | 60.0 |
| Sep 23 | NIAGARA | 4 | 42 | 24 | 110 | .164 | 34 | 14 | 13 | 9 | 39 | 3 | 14 | 1 | 10.0 | 0 | 66.0 |
| Sep 27 | at Md. Eastern Shore | 4 | 53 | 25 | 143 | .196 | 48 | 5 | 14 | 0 | 62 | 1 | 14 | 1 | 8.0 | 0 | 66.0 |
| Sep 30 | HOWARD | 4 | 57 | 20 | 133 | .278 | 49 | 13 | 10 | 2 | 43 | 3 | 14 | 1 | 10.0 | 2 | 80.0 |
| Oct 06 | at Morgan State | 3 | 36 | 13 | 85 | .271 | 33 | 7 | 10 | 1 | 29 | 1 | 8 | 1 | 5.0 | 3 | 48.0 |
| Oct 11 | at Coppin State | 3 | 37 | 11 | 76 | .342 | 34 | 7 | 2 | 2 | 39 | 3 | 14 | 3 | 10.0 | 0 | 54.0 |
| Oct 13 | at Norfolk State | 3 | 50 | 21 | 113 | .257 | 47 | 5 | 10 | 3 | 44 | 0 | 12 | 4 | 6.0 | 0 | 61.0 |
| Oct 18 | at Hampton | 5 | 62 | 22 | 147 | .272 | 57 | 9 | 18 | 10 | 46 | 0 | 8 | 1 | 4.0 | 0 | 75.0 |
| Oct 20 | MD. EASTERN SHORE | 5 | 52 | 25 | 142 | .190 | 50 | 6 | 10 | 13 | 52 | 0 | 31 | 0 | 15.5 | 2 | 73.5 |
| Oct 21 | BETHUNE-COOKMAN | 3 | 30 | 20 | 92 | .109 | 29 | 6 | 9 | 5 | 24 | 1 | 4 | 1 | 3.0 | 1 | 39.0 |
| Oct 23 | at Rider University | 3 | 39 | 12 | 92 | .293 | 35 | 7 | 7 | 4 | 38 | 2 | 10 | 0 | 7.0 | 1 | 53.0 |
| Oct 27 | at HOWARD | 4 | 63 | 30 | 149 | .221 | 56 | 7 | 16 | 5 | 54 | 1 | 8 | 2 | 5.0 | 0 | 75.0 |
| Nov 01 | COPPIN STATE | 3 | 47 | 13 | 88 | .386 | 45 | 6 | 2 | 3 | 41 | 2 | 10 | 2 | 7.0 | 1 | 60.0 |
| Nov 03 | MORGAN STATE | 4 | 60 | 18 | 114 | .368 | 53 | 10 | 9 | 10 | 48 | 2 | 10 | 1 | 7.0 | 2 | 77.0 |
| Nov 08 | HAMPTON | 3 | 40 | 6 | 75 | .453 | 36 | 10 | 5 | 4 | 24 | 1 | 14 | 0 | 8.0 | 3 | 58.0 |
| Nov 10 | NORFOLK STATE | 4 | 64 | 30 | 143 | .238 | 59 | 12 | 11 | 6 | 56 | 2 | 12 | 0 | 8.0 | 4 | 84.0 |
| Opponent totals | 86 | 1112 | 449 | 2611 | .254 | 1029 | 206 | 208 | 122 | 985 | 32 | 325 | 35 | 194.5 | 29 | 1512.5 | |
| DELAWARE STATE | 86 | 845 | 497 | 2504 | .139 | 780 | 122 | 151 | 206 | 868 | 33 | 256 | 28 | 161.0 | 42 | 1128.0 | |
|
OPPONENT PER-GAME: Sets played: 86 Kills per set: 12.93 Assists per set: 11.97 Service aces per set: 2.40 Reception errors per set: 1.42 Digs per set: 11.45 Blocks per set: 2.26 Ball handling errors per set: 0.34 Reception errors per set: 1.42 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Hofstra | 0-3 | 3 | 18 / | 34 | -.059 / | .271 | 18 / | 32 | 3 / | 7 | 6 / | 7 |
| St. Francis (NY) | 0-3 | 3 | 40 / | 37 | .126 / | .270 | 37 / | 37 | 3 / | 9 | 6 / | 7 |
| Chicago State | 0-3 | 3 | 35 / | 38 | .176 / | .282 | 32 / | 34 | 2 / | 7 | 10 / | 7 |
| Syracuse | 0-3 | 3 | 23 / | 36 | .025 / | .435 | 21 / | 34 | 3 / | 8 | 5 / | 2 |
| Saint Peter's | 3-1 | 4 | 48 / | 46 | .142 / | .097 | 47 / | 45 | 8 / | 11 | 5 / | 9 |
| TOWSON | 2-3 | 5 | 50 / | 59 | .257 / | .419 | 44 / | 55 | 8 / | 11 | 9 / | 9 |
| Temple | 0-3 | 3 | 19 / | 44 | -.029 / | .260 | 18 / | 44 | 6 / | 4 | 3 / | 6 |
| Brown | 1-3 | 4 | 51 / | 48 | .129 / | .158 | 50 / | 46 | 9 / | 13 | 6 / | 6 |
| Hofstra | 0-3 | 3 | 21 / | 38 | -.025 / | .172 | 19 / | 37 | 3 / | 12 | 5 / | 9 |
| NIAGARA | 1-3 | 4 | 42 / | 42 | .137 / | .164 | 36 / | 34 | 9 / | 14 | 11 / | 13 |
| Md. Eastern Shore | 1-3 | 4 | 31 / | 53 | .083 / | .196 | 28 / | 48 | 0 / | 5 | 9 / | 14 |
| HOWARD | 1-3 | 4 | 41 / | 57 | .225 / | .278 | 36 / | 49 | 2 / | 13 | 5 / | 10 |
| Morgan State | 0-3 | 3 | 24 / | 36 | .086 / | .271 | 23 / | 33 | 1 / | 7 | 5 / | 10 |
| Coppin State | 0-3 | 3 | 29 / | 37 | .075 / | .342 | 24 / | 34 | 2 / | 7 | 6 / | 2 |
| Norfolk State | 0-3 | 3 | 28 / | 50 | .167 / | .257 | 26 / | 47 | 3 / | 5 | 5 / | 10 |
| Hampton | 2-3 | 5 | 44 / | 62 | .200 / | .272 | 38 / | 57 | 10 / | 9 | 9 / | 18 |
| MD. EASTERN SHORE | 2-3 | 5 | 54 / | 52 | .164 / | .190 | 51 / | 50 | 13 / | 6 | 8 / | 10 |
| BETHUNE-COOKMAN | 3-0 | 3 | 39 / | 30 | .382 / | .109 | 33 / | 29 | 5 / | 6 | 3 / | 9 |
| Rider University | 0-3 | 3 | 28 / | 39 | .081 / | .293 | 28 / | 35 | 4 / | 7 | 8 / | 7 |
| HOWARD | 1-3 | 4 | 35 / | 63 | .158 / | .221 | 33 / | 56 | 5 / | 7 | 7 / | 16 |
| COPPIN STATE | 0-3 | 3 | 36 / | 47 | .208 / | .386 | 35 / | 45 | 3 / | 6 | 4 / | 2 |
| MORGAN STATE | 1-3 | 4 | 36 / | 60 | .168 / | .368 | 34 / | 53 | 10 / | 10 | 4 / | 9 |
| HAMPTON | 0-3 | 3 | 30 / | 40 | .165 / | .453 | 28 / | 36 | 4 / | 10 | 7 / | 5 |
| NORFOLK STATE | 1-3 | 4 | 43 / | 64 | .186 / | .238 | 41 / | 59 | 6 / | 12 | 5 / | 11 | Totals | 19-67 | 86 | 845 / | 1112 | .139 / | .254 | 780 / | 1029 | 122 / | 206 | 151 / | 208 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Hofstra | 7 / | 3 | 19 / | 26 | 0-18 / | 1-14 | 9.0 / | 8.0 | 1 / | 3 | 3 / | 2 |
| St. Francis (NY) | 9 / | 3 | 34 / | 32 | 0-6 / | 2-18 | 3.0 / | 11.0 | 1 / | 4 | 0 / | 3 |
| Chicago State | 7 / | 2 | 27 / | 27 | 0-8 / | 0-8 | 4.0 / | 4.0 | 2 / | 0 | 0 / | 2 |
| Syracuse | 8 / | 3 | 24 / | 34 | 1-6 / | 0-14 | 4.0 / | 7.0 | 0 / | 3 | 2 / | 1 |
| Saint Peter's | 11 / | 8 | 67 / | 51 | 1-18 / | 3-10 | 10.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| TOWSON | 11 / | 8 | 24 / | 31 | 3-12 / | 2-16 | 9.0 / | 10.0 | 3 / | 5 | 3 / | 0 |
| Temple | 4 / | 6 | 38 / | 54 | 2-14 / | 1-14 | 9.0 / | 8.0 | 1 / | 0 | 2 / | 0 |
| Brown | 13 / | 9 | 63 / | 58 | 4-20 / | 1-28 | 14.0 / | 15.0 | 0 / | 1 | 0 / | 1 |
| Hofstra | 12 / | 3 | 22 / | 33 | 1-6 / | 0-20 | 4.0 / | 10.0 | 3 / | 0 | 2 / | 1 |
| NIAGARA | 14 / | 9 | 37 / | 39 | 1-24 / | 3-14 | 13.0 / | 10.0 | 0 / | 1 | 2 / | 0 |
| Md. Eastern Shore | 5 / | 0 | 53 / | 62 | 0-6 / | 1-14 | 3.0 / | 8.0 | 1 / | 1 | 3 / | 0 |
| HOWARD | 13 / | 2 | 43 / | 43 | 2-7 / | 3-14 | 5.5 / | 10.0 | 2 / | 1 | 1 / | 2 |
| Morgan State | 7 / | 1 | 26 / | 29 | 0-2 / | 1-8 | 1.0 / | 5.0 | 2 / | 1 | 5 / | 3 |
| Coppin State | 7 / | 2 | 26 / | 39 | 1-4 / | 3-14 | 3.0 / | 10.0 | 1 / | 3 | 2 / | 0 |
| Norfolk State | 5 / | 3 | 33 / | 44 | 1-12 / | 0-12 | 7.0 / | 6.0 | 1 / | 4 | 2 / | 0 |
| Hampton | 9 / | 10 | 43 / | 46 | 1-18 / | 0-8 | 10.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| MD. EASTERN SHORE | 6 / | 13 | 54 / | 52 | 2-16 / | 0-31 | 10.0 / | 15.5 | 2 / | 0 | 3 / | 2 |
| BETHUNE-COOKMAN | 6 / | 5 | 39 / | 24 | 1-8 / | 1-4 | 5.0 / | 3.0 | 0 / | 1 | 3 / | 1 |
| Rider University | 7 / | 4 | 35 / | 38 | 1-4 / | 2-10 | 3.0 / | 7.0 | 2 / | 0 | 1 / | 1 |
| HOWARD | 7 / | 5 | 48 / | 54 | 3-8 / | 1-8 | 7.0 / | 5.0 | 4 / | 2 | 1 / | 0 |
| COPPIN STATE | 6 / | 3 | 21 / | 41 | 3-9 / | 2-10 | 7.5 / | 7.0 | 1 / | 2 | 2 / | 1 |
| MORGAN STATE | 10 / | 10 | 32 / | 48 | 1-12 / | 2-10 | 7.0 / | 7.0 | 1 / | 1 | 4 / | 2 |
| HAMPTON | 10 / | 4 | 25 / | 24 | 2-2 / | 1-14 | 3.0 / | 8.0 | 0 / | 0 | 1 / | 3 |
| NORFOLK STATE | 12 / | 6 | 35 / | 56 | 2-16 / | 2-12 | 10.0 / | 8.0 | 0 / | 0 | 0 / | 4 | Totals | 206 / | 122 | 868 / | 985 | 33-256 / | 32-325 | 161.0 / | 194.5 | 28 / | 35 | 42 / | 29 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .478 (14- 3-23) | JACKSON,Jasmine | vs Md. Eastern Shore (Oct 20, 2013) |
| .476 (12- 2-21) | BRANCH,Edarkis | vs Bethune-Cookman (Oct 21, 2013) |
| .344 (16- 5-32) | RUSSELL-CROUCHER,Jes | vs TOWSON (Sep 17, 2013) |
| .303 (13- 3-33) | RUSSELL-CROUCHER,Jes | vs Norfolk State (Nov 10, 2013) |
| .296 (13- 5-27) | RUSSELL-CROUCHER,Jes | vs Hampton (Nov 08, 2013) |
| .294 (15- 5-34) | RUSSELL-CROUCHER,Jes | vs Morgan State (Nov 03, 2013) |
| .294 (14- 4-34) | JACKSON,Jasmine | vs Norfolk State (Nov 10, 2013) |
| .283 (22- 9-46) | JACKSON,Jasmine | vs Saint Peter's (Sep 14, 2013) |
| .270 (15- 5-37) | BRANCH,Edarkis | at Norfolk State (Oct 13, 2013) |
| .270 (16- 6-37) | JACKSON,Jasmine | vs NIAGARA (Sep 23, 2013) |
KILLS (K-E-TA)
| 22 (22- 9-46) 4s | JACKSON,Jasmine | vs Saint Peter's (Sep 14, 2013) |
| 20 (20-10-45) 5s | JACKSON,Jasmine | vs TOWSON (Sep 17, 2013) |
| 19 (19-13-53) 4s | JACKSON,Jasmine | vs Brown (Sep 21, 2013) |
| 19 (19-12-56) 5s | RUSSELL-CROUCHER,Jes | vs Md. Eastern Shore (Oct 20, 2013) |
| 17 (17-11-35) 3s | JACKSON,Jasmine | vs St. Francis (NY) (Aug 31, 2013) |
| 16 (16- 9-31) 3s | JACKSON,Jasmine | vs Chicago State (Sep 13, 2013) |
| 16 (16- 9-48) 5s | BRANCH,Edarkis | vs Md. Eastern Shore (Oct 20, 2013) |
| 16 (16- 6-37) 4s | JACKSON,Jasmine | vs NIAGARA (Sep 23, 2013) |
| 16 (16- 5-32) 5s | RUSSELL-CROUCHER,Jes | vs TOWSON (Sep 17, 2013) |
| 15 (15- 5-34) 4s | RUSSELL-CROUCHER,Jes | vs Morgan State (Nov 03, 2013) |
KILLS 3-SETS (K-E-TA)
| 17 (17-11-35) | JACKSON,Jasmine | vs St. Francis (NY) (Aug 31, 2013) |
| 16 (16- 9-31) | JACKSON,Jasmine | vs Chicago State (Sep 13, 2013) |
| 15 (15- 5-37) | BRANCH,Edarkis | at Norfolk State (Oct 13, 2013) |
| 13 (13- 5-27) | RUSSELL-CROUCHER,Jes | vs Hampton (Nov 08, 2013) |
| 12 (12- 5-31) | RUSSELL-CROUCHER,Jes | vs Coppin State (Nov 01, 2013) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 9-46) | JACKSON,Jasmine | vs Saint Peter's (Sep 14, 2013) |
| 19 (19-13-53) | JACKSON,Jasmine | vs Brown (Sep 21, 2013) |
| 16 (16- 6-37) | JACKSON,Jasmine | vs NIAGARA (Sep 23, 2013) |
| 15 (15- 5-34) | RUSSELL-CROUCHER,Jes | vs Morgan State (Nov 03, 2013) |
| 15 (15-13-46) | RUSSELL-CROUCHER,Jes | vs Brown (Sep 21, 2013) |
KILLS 5-SETS (K-E-TA)
| 20 (20-10-45) | JACKSON,Jasmine | vs TOWSON (Sep 17, 2013) |
| 19 (19-12-56) | RUSSELL-CROUCHER,Jes | vs Md. Eastern Shore (Oct 20, 2013) |
| 16 (16- 9-48) | BRANCH,Edarkis | vs Md. Eastern Shore (Oct 20, 2013) |
| 16 (16- 5-32) | RUSSELL-CROUCHER,Jes | vs TOWSON (Sep 17, 2013) |
| 14 (14- 3-23) | JACKSON,Jasmine | vs Md. Eastern Shore (Oct 20, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 56 (19-12-56) 5s | RUSSELL-CROUCHER,Jes | vs Md. Eastern Shore (Oct 20, 2013) |
| 53 (19-13-53) 4s | JACKSON,Jasmine | vs Brown (Sep 21, 2013) |
| 49 (15-11-49) 4s | BRANCH,Edarkis | vs Norfolk State (Nov 10, 2013) |
| 48 (16- 9-48) 5s | BRANCH,Edarkis | vs Md. Eastern Shore (Oct 20, 2013) |
| 47 (11- 5-47) 4s | BRANCH,Edarkis | at Md. Eastern Shore (Sep 27, 2013) |
| 46 (22- 9-46) 4s | JACKSON,Jasmine | vs Saint Peter's (Sep 14, 2013) |
| 46 (15-13-46) 4s | RUSSELL-CROUCHER,Jes | vs Brown (Sep 21, 2013) |
| 46 (12-11-46) 4s | RUSSELL-CROUCHER,Jes | vs Saint Peter's (Sep 14, 2013) |
| 45 (20-10-45) 5s | JACKSON,Jasmine | vs TOWSON (Sep 17, 2013) |
| 44 ( 6- 9-44) 3s | JACKSON,Jasmine | at Temple (Sep 20, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 44 ( 6- 9-44) | JACKSON,Jasmine | at Temple (Sep 20, 2013) |
| 37 (15- 5-37) | BRANCH,Edarkis | at Norfolk State (Oct 13, 2013) |
| 36 (10- 8-36) | RUSSELL-CROUCHER,Jes | vs St. Francis (NY) (Aug 31, 2013) |
| 35 (17-11-35) | JACKSON,Jasmine | vs St. Francis (NY) (Aug 31, 2013) |
| 34 (10- 7-34) | RUSSELL-CROUCHER,Jes | at Syracuse (Sep 13, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 53 (19-13-53) | JACKSON,Jasmine | vs Brown (Sep 21, 2013) |
| 49 (15-11-49) | BRANCH,Edarkis | vs Norfolk State (Nov 10, 2013) |
| 47 (11- 5-47) | BRANCH,Edarkis | at Md. Eastern Shore (Sep 27, 2013) |
| 46 (22- 9-46) | JACKSON,Jasmine | vs Saint Peter's (Sep 14, 2013) |
| 46 (15-13-46) | RUSSELL-CROUCHER,Jes | vs Brown (Sep 21, 2013) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 56 (19-12-56) | RUSSELL-CROUCHER,Jes | vs Md. Eastern Shore (Oct 20, 2013) |
| 48 (16- 9-48) | BRANCH,Edarkis | vs Md. Eastern Shore (Oct 20, 2013) |
| 45 (20-10-45) | JACKSON,Jasmine | vs TOWSON (Sep 17, 2013) |
| 40 (11- 5-40) | BRANCH,Edarkis | at Hampton (Oct 18, 2013) |
| 38 (11- 7-38) | RUSSELL-CROUCHER,Jes | at Hampton (Oct 18, 2013) |
ASSISTS
| 38 (4s) | MENDIETA,Natalia | vs Norfolk State (Nov 10, 2013) |
| 36 (4s) | MENDIETA,Natalia | vs Brown (Sep 21, 2013) |
| 34 (4s) | MENDIETA,Natalia | vs HOWARD (Sep 30, 2013) |
| 30 (4s) | MENDIETA,Natalia | vs NIAGARA (Sep 23, 2013) |
| 29 (4s) | MENDIETA,Natalia | vs Saint Peter's (Sep 14, 2013) |
ASSISTS 3-SETS
| 27 | MENDIETA,Natalia | vs Hampton (Nov 08, 2013) |
| 27 | MENDIETA,Natalia | vs St. Francis (NY) (Aug 31, 2013) |
| 25 | MENDIETA,Natalia | vs Chicago State (Sep 13, 2013) |
| 21 | MARSHALL,Taylor | vs Coppin State (Nov 01, 2013) |
| 19 | MARSHALL,Taylor | vs Bethune-Cookman (Oct 21, 2013) |
ASSISTS 4-SETS
| 38 | MENDIETA,Natalia | vs Norfolk State (Nov 10, 2013) |
| 36 | MENDIETA,Natalia | vs Brown (Sep 21, 2013) |
| 34 | MENDIETA,Natalia | vs HOWARD (Sep 30, 2013) |
| 30 | MENDIETA,Natalia | vs NIAGARA (Sep 23, 2013) |
| 29 | MENDIETA,Natalia | vs Saint Peter's (Sep 14, 2013) |
ASSISTS 5-SETS
| 25 | MENDIETA,Natalia | vs Md. Eastern Shore (Oct 20, 2013) |
| 23 | MENDIETA,Natalia | vs TOWSON (Sep 17, 2013) |
| 22 | MARSHALL,Taylor | at Hampton (Oct 18, 2013) |
| 21 | MARSHALL,Taylor | vs Md. Eastern Shore (Oct 20, 2013) |
| 20 | MARSHALL,Taylor | vs TOWSON (Sep 17, 2013) |
DIGS
